Table 6 (Continued): Total Payroll by Region, County, and Division 1996


  RETAIL TRADE FIRE SERVICES TOTAL GOV'T FEDERAL GOV'T STATE GOV'T LOCAL GOV'T
TOTAL $554,217,808 $215,270,515 $823,935,785 $1,309,351,727 $254,308,492 $300,793,327 $754,249,908
NORTHWEST 80,155,378 28,891,543 124,363,431 $216,631,192 48,089,665 34,934,516 133,607,011
--BIG HORN 5,393,807 1,992,806 3,102,161 25,920,007 3,370,610 4,106,918 18,442,479
--FREMONT 35,987,628 6,725,074 61,946,374 85,785,761 14,316,990 20,748,585 50,720,186
--HOT SPRINGS 2,782,430 1,315,563 6,927,540 11,183,661 566,381 1,480,330 9,136,950
--PARK 28,634,488 16,483,191 41,972,136 74,776,528 24,179,873 4,825,087 45,771,568
--WASHAKIE 7,357,025 2,374,909 10,415,220 18,965,235 5,655,811 3,773,596 9,535,828
NORTHEAST 77,282,017 26,525,132 100,378,996 $190,556,278 36,877,326 17,812,201 135,866,751
CAMPBELL 37,035,895 8,388,974 44,428,789 72,006,563 2,854,972 3,788,922 65,362,669
--CROOK 2,746,170 1,006,556 1,723,256 13,089,181 2,052,910 1,786,072 9,250,199
--JOHNSON 6,186,405 2,395,739 6,577,789 15,962,553 2,288,136 2,495,097 11,179,320
--SHERIDAN 26,789,158 13,485,259 44,115,566 75,549,140 27,685,424 7,624,835 40,238,881
--WESTON 4,524,389 1,248,604 3,533,596 13,948,841 1,995,884 2,117,275 9,835,682
SOUTHWEST 129,890,827 38,682,988 199,248,798 $226,489,392 32,195,334 26,391,078 167,902,980
--LINCOLN 9,967,226 2,541,170 5,594,342 28,661,831 3,904,802 2,903,122 21,853,907
--SUBLETTE 3,993,960 1,317,990 4,504,635 13,413,105 3,340,892 1,656,561 8,415,652
--SWEETWATER 44,404,753 10,376,487 47,691,219 94,134,983 10,325,092 6,410,820 77,399,071
--TETON 53,002,843 20,532,459 110,915,960 45,424,740 11,993,150 2,225,174 31,206,416
--UINTA 18,522,045 3,914,882 30,542,642 44,854,733 2,631,398 13,195,401 29,027,934
SOUTHEAST 151,917,329 65,861,196 206,828,186 $476,170,068 99,998,590 186,445,712 189,725,766
--ALBANY 33,907,800 8,897,688 52,131,387 134,851,478 8,329,840 88,090,452 38,431,186
--GOSHEN 7,537,190 2,664,371 10,503,313 26,198,496 2,647,074 2,834,036 20,717,386
--LARAMIE 102,931,202 52,416,820 136,229,716 287,983,528 84,624,666 91,362,249 111,996,613
--NIOBRARA 1,635,973 379,844 1,761,101 7,361,473 813,591 1,655,026 4,892,856
--PLATTE 5,905,164 1,502,473 6,202,669 19,775,093 3,583,419 2,503,949 13,687,725
CENTRAL 105,179,882 38,136,719 176,733,033 $197,088,404 37,147,577 32,793,427 127,147,400
--CARBON 15,130,614 3,201,586 17,095,996 44,673,397 6,976,677 11,397,592 26,299,128
--CONVERSE 8,159,531 2,343,960 7,194,771 23,711,154 2,003,434 3,135,961 18,571,759
--NATRONA 81,889,737 32,591,173 152,442,266 128,703,853 28,167,466 18,259,874 82,276,513
NONCLASSIFIED 9,792,375 17,172,937 16,383,341 $2,416,393 0 2,416,393 ND


ES202 Button Bar 4
Go Back To:
ES202 Table of Contents
Labor Market Information
Employment Resources
Send Us Mail