Table 68:  Employing Units, Employment, Total Wages, Average Weekly Wage & Annual Wages for Crook County by Division 1996
								
					
 					
 
 | 	UNITS & EMPLOYMENT	 | 
			
 |   | 			
 	AVE UNITS	  | 			
 	JAN	  | 			
 	FEB	  | 			
 	MAR	  | 			
 	APR	  | 			
 	MAY	  | 			
 	JUN	  | 			
 	JUL	  | 			
 	AUG	  | 			
 	SEP	  | 			
 	OCT	  | 			
 	NOV	  | 			
 	DEC	  | 			
 	ANN AVE	  | 
			
					
 | 	TOTAL	  | 			
 	223	 | 			
 	1,765	 | 			
 	1,749	 | 			
 	1,781	 | 			
 	1,824	 | 			
 	1,965	 | 			
 	2,078	 | 			
 	1,913	 | 			
 	1,941	 | 			
 	1,967	 | 			
 	1,910	 | 			
 	1,870	 | 			
 	1,825	 | 			
 	1,882	 | 
			
					
 | 	PRIVATE	  | 			
 	183	 | 			
 	1,173	 | 			
 	1,153	 | 			
 	1,168	 | 			
 	1,200	 | 			
 	1,302	 | 			
 	1,389	 | 			
 	1,417	 | 			
 	1,418	 | 			
 	1,310	 | 			
 	1,267	 | 			
 	1,233	 | 			
 	1,197	 | 			
 	1,269	 | 
			
 | 	--AGRICULTURE	  | 			
 	8	 | 			
 	19	 | 			
 	16	 | 			
 	20	 | 			
 	21	 | 			
 	26	 | 			
 	27	 | 			
 	25	 | 			
 	19	 | 			
 	19	 | 			
 	16	 | 			
 	17	 | 			
 	20	 | 			
 	20	 | 
			
 | 	--MINING	  | 			
 	16	 | 			
 	305	 | 			
 	313	 | 			
 	314	 | 			
 	327	 | 			
 	334	 | 			
 	338	 | 			
 	334	 | 			
 	333	 | 			
 	319	 | 			
 	323	 | 			
 	317	 | 			
 	314	 | 			
 	323	 | 
			
 | 	--CONSTRUCTION	  | 			
 	27	 | 			
 	72	 | 			
 	64	 | 			
 	73	 | 			
 	63	 | 			
 	81	 | 			
 	102	 | 			
 	108	 | 			
 	105	 | 			
 	92	 | 			
 	84	 | 			
 	77	 | 			
 	83	 | 			
 	84	  | 
			
 | 	--MANUFACTURING	  | 			
 	21	 | 			
 	250	 | 			
 	243	 | 			
 	239	 | 			
 	236	 | 			
 	236	 | 			
 	243	 | 			
 	236	 | 			
 	226	 | 			
 	227	 | 			
 	221	 | 			
 	231	 | 			
 	225	 | 			
 	234	 | 
			
 | 	--TCPU	  | 			
 	12	 | 			
 	100	 | 			
 	97	 | 			
 	98	 | 			
 	108	 | 			
 	108	 | 			
 	110	 | 			
 	119	 | 			
 	121	 | 			
 	111	 | 			
 	109	 | 			
 	110	 | 			
 	106	 | 			
 	108	 | 
			
 | 	--WHOLESALE TRADE	  | 			
 	3	 | 			
 	25	 | 			
 	26	 | 			
 	25	 | 			
 	25	 | 			
 	28	 | 			
 	32	 | 			
 	29	 | 			
 	29	 | 			
 	28	 | 			
 	25	 | 			
 	24	 | 			
 	23	 | 			
 	27	 | 
			
 | 	--RETAIL TRADE	  | 			
 	43	 | 			
 	222	 | 			
 	217	 | 			
 	224	 | 			
 	239	 | 			
 	286	 | 			
 	311	 | 			
 	345	 | 			
 	353	 | 			
 	293	 | 			
 	271	 | 			
 	254	 | 			
 	237	 | 			
 	271	 | 
			
 | 	--FIRE	  | 			
 	8	 | 			
 	45	 | 			
 	44	 | 			
 	42	 | 			
 	43	 | 			
 	44	 | 			
 	47	 | 			
 	48	 | 			
 	47	 | 			
 	45	 | 			
 	43	 | 			
 	43	 | 			
 	44	 | 			
 	45	 | 
			
 | 	--SERVICES	  | 			
 	46	 | 			
 	135	 | 			
 	133	 | 			
 	133	 | 			
 	138	 | 			
 	159	 | 			
 	179	 | 			
 	173	 | 			
 	185	 | 			
 	176	 | 			
 	175	 | 			
 	160	 | 			
 	145	 | 			
 	158	 | 
			
 | 	TOTAL GOV'T	  | 			
 	40	 | 			
 	592	 | 			
 	596	 | 			
 	613	 | 			
 	624	 | 			
 	663	 | 			
 	689	 | 			
 	496	 | 			
 	523	 | 			
 	657	 | 			
 	643	 | 			
 	637	 | 			
 	628	 | 			
 	613	 | 
			
 
  | 	--FEDERAL GOV'T	  | 			
 	13	 | 			
 	63	 | 			
 	65	 | 			
 	63	 | 			
 	67	 | 			
 	85	 | 			
 	99	 | 			
 	104	 | 			
 	103	 | 			
 	93	 | 			
 	84	 | 			
 	70	 | 			
 	68	 | 			
 	80	 | 
 
 | 	--STATE GOV'T	  | 			
 	12	 | 			
 	62	 | 			
 	63	 | 			
 	63	 | 			
 	74	 | 			
 	84	 | 			
 	87	 | 			
 	93	 | 			
 	94	 | 			
 	89	 | 			
 	75	 | 			
 	71	 | 			
 	71	 | 			
 	77	 | 
			
 | 	--LOCAL GOV'T	  | 			
 	16	 | 			
 	467	 | 			
 	468	 | 			
 	487	 | 			
 	483	 | 			
 	494	 | 			
 	503	 | 			
 	299	 | 			
 	326	 | 			
 	475	 | 			
 	484	 | 			
 	496	 | 			
 	489	 | 			
 	456	 | 
			
					
					
					
 |  	WAGES	 | 
			
					
 |   | 			
 	FIRST QTR PAYROLL	  | 			
 	AWW	  | 			
 	SECOND QTR PAYROLL	  | 			
 	AWW	  | 			
 	THIRD QTR PAYROLL	  | 			
 	AWW	  | 			
 	FOURTH QTR PAYROLL	  | 			
 	AWW	  | 			
 	TOTAL PAYROLL	  | 			
 	96 AWW	  | 			
 	96 ANN WAGES	  | 
			
					
 | 	TOTAL	  | 			
 	$9,305,157	 | 			
 	$406	 | 			
 	$10,619,498	 | 			
 	$418	 | 			
 	$10,275,346	 | 			
 	$407	 | 			
 	$10,622,022	 | 			
 	$437	 | 			
 	$40,822,023	 | 			
 	$417	 | 			
 	$21,687	 | 
			
					
 | 	PRIVATE	  | 			
 	$6,232,574	 | 			
 	$412	 | 			
 	$6,832,731	 | 			
 	$405	 | 			
 	$7,469,212	 | 			
 	$416	 | 			
 	$7,198,325	 | 			
 	$449	 | 			
 	$27,732,842	 | 			
 	$420	 | 			
 	$21,856	 | 
			
 | 	--AGRICULTURE	  | 			
 	74,209	 | 			
 	311	 | 			
 	121,882	 | 			
 	380	 | 			
 	87,957	 | 			
 	322	 | 			
 	72,452	 | 			
 	315	 | 			
 	356,500	 | 			
 	336	 | 			
 	17,461	 | 
			
 | 	--MINING	  | 			
 	2,462,945	 | 			
 	610	 | 			
 	2,649,497	 | 			
 	612	 | 			
 	2,825,556	 | 			
 	661	 | 			
 	2,923,546	 | 			
 	707	 | 			
 	10,861,544	 | 			
 	648	 | 			
 	33,671	 | 
			
 | 	--CONSTRUCTION	  | 			
 	298,410	 | 			
 	329	 | 			
 	371,333	 | 			
 	348	 | 			
 	507,392	 | 			
 	384	 | 			
 	404,384	 | 			
 	382	 | 			
 	1,581,519	 | 			
 	364	 | 			
 	18,903	 | 
			
 | 	--MANUFACTURING	  | 			
 	1,310,918	 | 			
 	413	 | 			
 	1,491,242	 | 			
 	481	 | 			
 	1,363,181	 | 			
 	457	 | 			
 	1,432,269	 | 			
 	488	 | 			
 	5,597,610	 | 			
 	459	 | 			
 	23,879	 | 
			
 | 	--TCPU	  | 			
 	811,673	 | 			
 	635	 | 			
 	781,472	 | 			
 	553	 | 			
 	947,892	 | 			
 	623	 | 			
 	872,559	 | 			
 	620	 | 			
 	3,413,596	 | 			
 	607	 | 			
 	31,583	 | 
			
 | 	--WHOLESALE TRADE	  | 			
 	94,695	 | 			
 	288	 | 			
 	116,005	 | 			
 	315	 | 			
 	124,012	 | 			
 	333	 | 			
 	111,379	 | 			
 	357	 | 			
 	446,091	 | 			
 	323	 | 			
 	16,781	 | 
			
 | 	--RETAIL TRADE	  | 			
 	582,319	 | 			
 	203	 | 			
 	649,713	 | 			
 	179	 | 			
 	861,950	 | 			
 	201	 | 			
 	652,188	 | 			
 	198	 | 			
 	2,746,170	 | 			
 	195	 | 			
 	10,133	 | 
			
 | 	--FIRE	  | 			
 	227,448	 | 			
 	401	 | 			
 	238,350	 | 			
 	410	 | 			
 	258,448	 | 			
 	426	 | 			
 	282,310	 | 			
 	501	 | 			
 	1,006,556	 | 			
 	434	 | 			
 	22,577	 | 
			
 | 	--SERVICES	  | 			
 	369,957	 | 			
 	213	 | 			
 	413,237	 | 			
 	200	 | 			
 	492,824	 | 			
 	213	 | 			
 	447,238	 | 			
 	215	 | 			
 	1,723,256	 | 			
 	210	 | 			
 	10,936	 | 
			
 | 	TOTAL GOV'T	  | 			
 	$3,072,583	 | 			
 	$394	 | 			
 	$3,786,767	 | 			
 	$442	 | 			
 	$2,806,134	 | 			
 	$386	 | 			
 	$3,423,697	 | 			
 	$414	 | 			
 	$13,089,181	 | 			
 	$410	 | 			
 	$21,338	 | 
			
 
  | 	--FEDERAL GOV'T	  | 			
 	429,180	 | 			
 	519	 | 			
 	451,669	 | 			
 	415	 | 			
 	683,468	 | 			
 	526	 | 			
 	488,593	 | 			
 	508	 | 			
 	2,052,910	 | 			
 	491	 | 			
 	25,555	 | 
 
 | 	--STATE GOV'T	  | 			
 	389,458	 | 			
 	478	 | 			
 	426,861	 | 			
 	402	 | 			
 	511,729	 | 			
 	428	 | 			
 	458,024	 | 			
 	487	 | 			
 	1,786,072	 | 			
 	445	 | 			
 	23,146	 | 
			
 | 	--LOCAL GOV'T	  | 			
 	2,253,945	 | 			
 	366	 | 			
 	2,908,237	 | 			
 	453	 | 			
 	1,610,937	 | 			
 	338	 | 			
 	2,477,080	 | 			
 	389	 | 			
 	9,250,199	 | 			
 	390	 | 			
 	20,289	 |