Table 29: Wyoming State Government Employment, Total Payroll & Annual Wages by Region and County 1996 and 1995


  96 AVE MO EMPL 95 AVE MO EMPL CHANGE # CHANGE % 96 TOTAL PAYROLL 95 TOTAL PAYROLL CHANGE # CHANGE % 96 ANNUAL WAGES 95 ANNUAL WAGES CHANGE # CHANGE % 96 AWW 95 AWW CHANGE # CHANGE %
TOTAL 11,543 11,575 -32 -0.3 $300,793,327 $305,119,308 -$4,325,981 -1.4 $26,059 $26,361 -$302 -1.1 $501 $507 -$6 -1.1
NORTHWEST 1,551 1,573 -21 -1.4 34,934,516 35,641,651 -707,135 -2.0 22,520 22,663 -143 -0.6 433 436 -3 -0.6
--BIG HORN 193 192 1 0.3 4,106,918 4,157,309 -50,391 -1.2 21,325 21,662 -337 -1.6 410 417 -6 -1.6
--FREMONT 930 962 -32 -3.4 20,748,585 21,566,385 -817,800 -3.8 22,308 22,411 -102 -0.5 429 431 -2 -0.5
--HOT SPRINGS 76 82 -6 -7.4 1,480,330 1,675,622 -195,292 -11.7 19,478 20,414 -936 -4.6 375 393 -18 -4.6
--PARK 196 181 16 8.7 4,825,087 4,435,139 389,948 8.8 24,597 24,571 25 0.1 473 473 0 0.1
--WASHAKIE 156 156 1 0.4 3,773,596 3,807,196 -33,600 -0.9 24,125 24,431 -306 -1.3 464 470 -6 -1.3
NORTHEAST 726 705 21 3.0 17,812,201 17,726,373 85,828 0.5 24,526 25,150 -623 -2.5 472 484 -12 -2.5
--CAMPBELL 154 147 7 4.9 3,788,922 3,713,027 75,895 2.0 24,603 25,302 -698 -2.8 473 487 -13 -2.8
--CROOK 77 72 5 7.1 1,786,072 1,821,592 -35,520 -1.9 23,146 25,271 -2125 -8.4 445 486 -41 -8.4
--JOHNSON 108 106 2 2.0 2,495,097 2,496,469 -1,372 -0.1 23,014 23,478 -464 -2.0 443 451 -9 -2.0
--SHERIDAN 301 298 3 0.8 7,624,835 7,699,668 -74,833 -1.0 25,339 25,802 -463 -1.8 487 496 -9 -1.8
--WESTON 86 81 5 5.5 2,117,275 1,995,617 121,658 6.1 24,691 24,561 130 0.5 475 472 2 0.5
SOUTHWEST 1,107 1,112 -5 -0.4 26,391,078 26,495,410 -104,332 -0.4 23,846 23,836 10 0.0 459 458 0 0.0
--LINCOLN 116 123 -7 -5.7 2,903,122 3,110,406 -207,284 -6.7 25,063 25,322 -259 -1.0 482 487 -5 -1.0
--SUBLETTE 62 63 -1 -2.1 1,656,561 1,708,755 -52,194 -3.1 26,827 27,087 -260 -1.0 516 521 -5 -1.0
--SWEETWATER 261 260 1 0.4 6,410,820 6,536,611 -125,791 -1.9 24,523 25,117 -593 -2.4 472 483 -11 -2.4
--TETON 81 80 1 1.7 2,225,174 2,134,069 91,105 4.3 27,443 26,759 684 2.6 528 515 13 2.6
--UINTA 587 586 1 0.2 13,195,401 13,005,569 189,832 1.5 22,492 22,206 286 1.3 433 427 5 1.3
SOUTHEAST 6,694 6,698 -4 -0.1 186,445,712 189,740,665 -3,294,953 -1.7 27,853 28,329 -477 -1.7 536 545 -9 -1.7
--ALBANY 3,166 3,127 39 1.3 88,090,452 89,337,704 -1,247,252 -1.4 27,820 28,570 -750 -2.6 535 549 -14 -2.6
--GOSHEN 118 115 3 2.6 2,834,036 2,922,125 -88,089 -3.0 24,102 25,502 -1400 -5.5 464 490 -27 -5.5
--LARAMIE 3,213 3,272 -58 -1.8 91,362,249 93,616,461 -2,254,212 -2.4 28,434 28,616 -182 -0.6 547 550 -4 -0.6
--NIOBRARA 66 64 3 4.5 1,655,026 1,535,167 119,859 7.8 24,919 24,144 775 3.2 479 464 15 3.2
--PLATTE 130 121 9 7.8 2,503,949 2,329,208 174,741 7.5 19,200 19,250 -50 -0.3 369 370 -1 -0.3
CENTRAL 1,299 1,345 -46 -3.4 32,793,427 33,473,088 -679,661 -2.0 25,239 24,890 349 1.4 485 479 7 1.4
--CARBON 481 466 16 3.4 11,397,592 10,709,786 687,806 6.4 23,687 23,007 680 3.0 456 442 13 3.0
--CONVERSE 124 124 0 0.0 3,135,961 3,173,505 -37,544 -1.2 25,222 25,524 -302 -1.2 485 491 -6 -1.2
--NATRONA 694 755 -61 -8.1 18,259,874 19,589,797 -1,329,923 -6.8 26,317 25,947 371 1.4 506 499 7 1.4
NONCLASSIFIED 165 143 22 15.3 2,416,393 2,042,121 374,272 18.3 14,645 14,272 373 2.6 282 274 7 2.6


ES202 Button Bar 4
Go Back To:
ES202 Table of Contents
Labor Market Information
Employment Resources
Send Us Mail