Table 74: Employment, Total Wages, Average Weekly Wage for Hot Springs County by Division 1995 and 1994


95 AVE MO EMPL 94 AVE MO EMPL % CHANGE 95 TOTAL PAYROLL 94 TOTAL PAYROLL % CHANGE 95 AWW 94 AWW % CHANGE
TOTAL 1,940 2,075 -6.5 $33,819,215 $36,317,389 -6.9 $335 $337 -0.4
PRIVATE 1,423 1,551 -8.3 $22,685,678 $25,180,410 -9.9 $307 $312 -1.8
AGRICULTURE 63 69 -9.1 661,634 736,203 -10.1 202 204 -1.1
MINING 116 159 -27.0 3,555,332 4,862,274 -26.9 589 588 0.2
CONSTRUCTION 61 103 -41.1 975,605 2,557,049 -61.8 309 478 -35.3
MANUFACTURING 47 56 -16.4 547,469 596,636 -8.2 224 204 9.8
TCPU 101 104 -3.3 3,014,253 3,053,140 -1.3 576 565 2.1
WHOLESALE TRADE 100 104 -4.2 3,000,499 2,960,084 1.4 579 547 5.9
RETAIL TRADE 311 359 -13.2 2,649,015 2,807,474 -5.6 164 151 8.7
FIRE 58 41 43.9 1,390,115 704,995 97.2 458 334 37.0
SERVICES 566 557 1.7 6,891,756 6,902,555 -0.2 234 238 -1.8
TOTAL GOV'T 517 524 -1.2 $11,133,537 $11,136,979 -0.0 $414 $409 1.2
FEDERAL GOV'T 16 16 1.1 531,283 507,563 4.7 639 616 3.6
STATE GOV'T 82 93 -11.7 1,675,622 1,710,616 -2.0 393 354 11.0
LOCAL GOV'T 419 415 1.1 8,926,632 8,918,800 0.1 409 413 -1.0


ES202 Button Bar 4
Go Back To:
ES202 Table of Contents
Labor Market Information
Employment Resources
Send Us Mail