Table 67:  Employing Units, Employment, Total Wages, Average Weekly Wage & Annual Wages for Carbon County by Division 1995
			
			
 			
			
 | 	UNITS & EMPLOYMENT	 | 
	
 |   | 	
 	AVE UNITS	  | 	
 	JAN	  | 	
 	FEB	  | 	
 	MAR	  | 	
 	APR	  | 	
 	MAY	  | 	
 	JUN	  | 	
 	JUL	  | 	
 	AUG	  | 	
 	SEP	  | 	
 	OCT	  | 	
 	NOV	  | 	
 	DEC	  | 	
 	ANN AVE	  | 
	
			
 | 	TOTAL	  | 	
 	616	 | 	
 	6,431	 | 	
 	6,316	 | 	
 	6,384	 | 	
 	6,415	 | 	
 	6,583	 | 	
 	7,047	 | 	
 	6,538	 | 	
 	6,658	 | 	
 	6,905	 | 	
 	6,861	 | 	
 	6,550	 | 	
 	6,447	 | 	
 	6,595	 | 
	
			
 | 	PRIVATE	  | 	
 	535	 | 	
 	4,495	 | 	
 	4,350	 | 	
 	4,415	 | 	
 	4,440	 | 	
 	4,574	 | 	
 	4,946	 | 	
 	5,009	 | 	
 	5,117	 | 	
 	4,988	 | 	
 	4,889	 | 	
 	4,569	 | 	
 	4,471	 | 	
 	4,689	 | 
	
 | 	--AGRICULTURE	  | 	
 	22	 | 	
 	116	 | 	
 	111	 | 	
 	133	 | 	
 	134	 | 	
 	158	 | 	
 	165	 | 	
 	165	 | 	
 	175	 | 	
 	146	 | 	
 	177	 | 	
 	155	 | 	
 	153	 | 	
 	149	 | 
	
 | 	--MINING	  | 	
 	35	 | 	
 	522	 | 	
 	464	 | 	
 	456	 | 	
 	468	 | 	
 	427	 | 	
 	443	 | 	
 	438	 | 	
 	444	 | 	
 	435	 | 	
 	441	 | 	
 	443	 | 	
 	441	 | 	
 	452	 | 
	
 | 	--CONSTRUCTION	  | 	
 	47	 | 	
 	250	 | 	
 	274	 | 	
 	272	 | 	
 	264	 | 	
 	247	 | 	
 	272	 | 	
 	300	 | 	
 	394	 | 	
 	392	 | 	
 	331	 | 	
 	292	 | 	
 	269	 | 	
 	296	  | 
	
 | 	--MANUFACTURING	  | 	
 	20	 | 	
 	663	 | 	
 	585	 | 	
 	604	 | 	
 	549	 | 	
 	548	 | 	
 	589	 | 	
 	589	 | 	
 	587	 | 	
 	570	 | 	
 	567	 | 	
 	572	 | 	
 	571	 | 	
 	583	 | 
	
 | 	--TCPU	  | 	
 	51	 | 	
 	270	 | 	
 	268	 | 	
 	265	 | 	
 	267	 | 	
 	285	 | 	
 	290	 | 	
 	302	 | 	
 	289	 | 	
 	287	 | 	
 	285	 | 	
 	283	 | 	
 	286	 | 	
 	281	 | 
	
 | 	--WHOLESALE TRADE	  | 	
 	25	 | 	
 	207	 | 	
 	200	 | 	
 	196	 | 	
 	222	 | 	
 	202	 | 	
 	198	 | 	
 	215	 | 	
 	241	 | 	
 	225	 | 	
 	230	 | 	
 	218	 | 	
 	218	 | 	
 	214	 | 
	
 | 	--RETAIL TRADE	  | 	
 	139	 | 	
 	1,325	 | 	
 	1,304	 | 	
 	1,322	 | 	
 	1,363	 | 	
 	1,416	 | 	
 	1,496	 | 	
 	1,493	 | 	
 	1,406	 | 	
 	1,429	 | 	
 	1,381	 | 	
 	1,328	 | 	
 	1,288	 | 	
 	1,379	 | 
	
 | 	--FIRE	  | 	
 	31	 | 	
 	178	 | 	
 	179	 | 	
 	183	 | 	
 	180	 | 	
 	188	 | 	
 	188	 | 	
 	187	 | 	
 	191	 | 	
 	191	 | 	
 	181	 | 	
 	183	 | 	
 	179	 | 	
 	184	 | 
	
 | 	--SERVICES	  | 	
 	166	 | 	
 	964	 | 	
 	965	 | 	
 	984	 | 	
 	993	 | 	
 	1,103	 | 	
 	1,305	 | 	
 	1,320	 | 	
 	1,390	 | 	
 	1,313	 | 	
 	1,296	 | 	
 	1,095	 | 	
 	1,066	 | 	
 	1,150	 | 
	
 | 	TOTAL GOV'T	  | 	
 	81	 | 	
 	1,936	 | 	
 	1,966	 | 	
 	1,969	 | 	
 	1,975	 | 	
 	2,009	 | 	
 	2,101	 | 	
 	1,529	 | 	
 	1,541	 | 	
 	1,917	 | 	
 	1,972	 | 	
 	1,981	 | 	
 	1,976	 | 	
 	1,906	 | 
	
 
  | 	--FEDERAL GOV'T	  | 	
 	24	 | 	
 	189	 | 	
 	184	 | 	
 	185	 | 	
 	188	 | 	
 	205	 | 	
 	235	 | 	
 	245	 | 	
 	241	 | 	
 	223	 | 	
 	212	 | 	
 	195	 | 	
 	193	 | 	
 	208	 | 
 
 | 	--STATE GOV'T	  | 	
 	27	 | 	
 	461	 | 	
 	464	 | 	
 	469	 | 	
 	466	 | 	
 	473	 | 	
 	483	 | 	
 	462	 | 	
 	461	 | 	
 	454	 | 	
 	469	 | 	
 	463	 | 	
 	461	 | 	
 	466	 | 
	
 | 	--LOCAL GOV'T	  | 	
 	31	 | 	
 	1,286	 | 	
 	1,318	 | 	
 	1,315	 | 	
 	1,321	 | 	
 	1,331	 | 	
 	1,383	 | 	
 	822	 | 	
 	839	 | 	
 	1,240	 | 	
 	1,291	 | 	
 	1,323	 | 	
 	1,322	 | 	
 	1,233	 | 
	
			
	
			
 |  	WAGES	 | 
	
			
 |   | 	
 	FIRST QTR PAYROLL	  | 	
 	AWW	  | 	
 	SECOND QTR PAYROLL	  | 	
 	AWW	  | 	
 	THIRD QTR PAYROLL	  | 	
 	AWW	  | 	
 	FOURTH QTR PAYROLL	  | 	
 	AWW	  | 	
 	TOTAL PAYROLL	  | 	
 	95 AWW	  | 	
 	95 ANN WAGES	  | 
	
			
 | 	TOTAL	  | 	
 	$33,617,521	 | 	
 	$406	 | 	
 	$36,221,896	 | 	
 	$417	 | 	
 	$34,115,894	 | 	
 	$392	 | 	
 	$36,785,299	 | 	
 	$427	 | 	
 	$140,740,610	 | 	
 	$410	 | 	
 	$21,342	 | 
	
			
 | 	PRIVATE	  | 	
 	$23,052,949	 | 	
 	$401	 | 	
 	$23,828,420	 | 	
 	$394	 | 	
 	$25,041,707	 | 	
 	$382	 | 	
 	$25,992,938	 | 	
 	$431	 | 	
 	$97,916,014	 | 	
 	$402	 | 	
 	$20,884	 | 
	
 | 	--AGRICULTURE	  | 	
 	452,579	 | 	
 	290	 | 	
 	562,373	 | 	
 	284	 | 	
 	585,024	 | 	
 	278	 | 	
 	851,890	 | 	
 	405	 | 	
 	2,451,866	 | 	
 	316	 | 	
 	16,455	 | 
	
 | 	--MINING	  | 	
 	5,289,371	 | 	
 	846	 | 	
 	5,346,814	 | 	
 	922	 | 	
 	4,474,424	 | 	
 	784	 | 	
 	5,116,027	 | 	
 	891	 | 	
 	20,226,636	 | 	
 	861	 | 	
 	44,766	 | 
	
 | 	--CONSTRUCTION	  | 	
 	1,471,721	 | 	
 	427	 | 	
 	1,376,424	 | 	
 	406	 | 	
 	2,050,887	 | 	
 	436	 | 	
 	1,503,271	 | 	
 	389	 | 	
 	6,402,303	 | 	
 	415	 | 	
 	21,599	 | 
	
 | 	--MANUFACTURING	  | 	
 	4,655,204	 | 	
 	580	 | 	
 	4,690,501	 | 	
 	642	 | 	
 	4,739,602	 | 	
 	626	 | 	
 	5,265,865	 | 	
 	711	 | 	
 	19,351,172	 | 	
 	638	 | 	
 	33,202	 | 
	
 | 	--TCPU	  | 	
 	2,132,873	 | 	
 	613	 | 	
 	2,282,850	 | 	
 	626	 | 	
 	2,241,526	 | 	
 	589	 | 	
 	2,168,608	 | 	
 	586	 | 	
 	8,825,857	 | 	
 	603	 | 	
 	31,362	 | 
	
 | 	--WHOLESALE TRADE	  | 	
 	1,291,115	 | 	
 	494	 | 	
 	1,242,676	 | 	
 	461	 | 	
 	1,392,979	 | 	
 	472	 | 	
 	1,368,302	 | 	
 	474	 | 	
 	5,295,072	 | 	
 	475	 | 	
 	24,705	 | 
	
 | 	--RETAIL TRADE	  | 	
 	3,490,745	 | 	
 	204	 | 	
 	3,562,435	 | 	
 	192	 | 	
 	3,975,841	 | 	
 	212	 | 	
 	3,717,011	 | 	
 	215	 | 	
 	14,746,032	 | 	
 	206	 | 	
 	10,691	 | 
	
 | 	--FIRE	  | 	
 	901,946	 | 	
 	385	 | 	
 	810,574	 | 	
 	336	 | 	
 	824,478	 | 	
 	334	 | 	
 	895,088	 | 	
 	380	 | 	
 	3,432,086	 | 	
 	359	 | 	
 	18,653	 | 
	
 | 	--SERVICES	  | 	
 	3,367,395	 | 	
 	267	 | 	
 	3,953,773	 | 	
 	268	 | 	
 	4,756,946	 | 	
 	273	 | 	
 	5,106,876	 | 	
 	341	 | 	
 	17,184,990	 | 	
 	287	 | 	
 	14,950	 | 
	
 | 	TOTAL GOV'T	  | 	
 	$10,564,572	 | 	
 	$415	 | 	
 	$12,393,476	 | 	
 	$470	 | 	
 	$9,074,187	 | 	
 	$420	 | 	
 	$10,792,361	 | 	
 	$420	 | 	
 	$42,824,596	 | 	
 	$432	 | 	
 	$22,468	 | 
	
 
  | 	--FEDERAL GOV'T	  | 	
 	1,683,889	 | 	
 	696	 | 	
 	1,488,587	 | 	
 	547	 | 	
 	1,994,854	 | 	
 	649	 | 	
 	1,586,614	 | 	
 	610	 | 	
 	6,753,944	 | 	
 	625	 | 	
 	32,484	 | 
 
 | 	--STATE GOV'T	  | 	
 	2,648,932	 | 	
 	439	 | 	
 	2,768,294	 | 	
 	449	 | 	
 	2,646,318	 | 	
 	443	 | 	
 	2,646,242	 | 	
 	438	 | 	
 	10,709,786	 | 	
 	442	 | 	
 	23,007	 | 
	
 | 	--LOCAL GOV'T	  | 	
 	6,231,751	 | 	
 	367	 | 	
 	8,136,595	 | 	
 	465	 | 	
 	4,433,015	 | 	
 	353	 | 	
 	6,559,505	 | 	
 	385	 | 	
 	25,360,866	 | 	
 	396	 | 	
 	20,575	 |