Table 36: Wyoming Employing Units & Employment
by Industry (Retail Trade 1995)


  AVE UNITS JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN AVE
TOTAL 3,787 41,431 40,982 41,402 41,830 43,636 46,752 47,387 47,618 46,798 44,643 43,912 44,380 44,231
-52 212 1,675 1,685 1,726 1,791 1,833 1,889 1,849 1,865 1,851 1,784 1,753 1,738 1,787
---521 94 881 897 900 909 914 942 935 939 934 930 897 886 914
---523 28 107 103 105 113 116 123 117 122 127 119 121 117 116
---525 67 574 570 592 609 625 636 617 615 608 585 591 589 601
---526 11 10 7 19 42 58 61 57 50 44 34 35 31 37
---527 14 103 108 110 118 120 127 123 139 138 116 109 115 119
-53 126 4,826 4,636 4,563 4,515 4,719 5,392 5,429 5,485 5,490 5,132 5,281 5,333 5,067
---531 33 3,732 3,563 3,504 3,491 3,565 3,710 3,660 3,690 3,770 3,936 4,133 4,138 3,741
---533 15 159 160 153 154 163 148 148 150 147 157 161 167 156
---539 78 935 913 906 870 991 1,534 1,621 1,645 1,573 1,039 987 1,028 1,170
-54 248 5,065 4,953 4,991 4,996 5,203 5,361 5,327 5,500 5,463 5,366 5,382 5,429 5,253
---541 185 4,746 4,670 4,716 4,722 4,916 5,052 5,033 5,173 5,116 5,053 5,039 5,034 4,939
---542-ND                            
---544 9 39 36 26 28 34 31 28 41 39 28 33 51 35
---545-ND                            
---546 31 162 167 172 176 182 194 188 206 212 185 178 201 185
---549 15 50 54 50 52 53 62 54 53 51 52 61 69 55
-55 664 7,208 7,153 7,240 7,287 7,426 7,708 7,803 7,867 7,788 7,582 7,437 7,386 7,490
---551 83 2,171 2,178 2,169 2,178 2,187 2,190 2,175 2,154 2,154 2,184 2,173 2,163 2,173
---552 40 122 124 126 122 127 132 123 124 138 132 135 134 128
---553 124 872 851 870 890 888 951 970 999 986 958 951 970 930
---554 360 3,798 3,739 3,786 3,808 3,931 4,121 4,184 4,244 4,187 4,006 3,889 3,837 3,961
---555 11 41 43 49 46 44 46 55 49 44 39 29 25 43
---556 17 96 105 117 118 129 146 167 170 153 130 130 130 133
---557 16 78 81 87 89 89 90 94 93 89 89 90 86 88
---559 15 30 32 36 36 31 32 35 34 37 44 40 41 36
-56 262 1,561 1,473 1,481 1,414 1,483 1,651 1,778 1,768 1,689 1,560 1,599 1,695 1,596
---561 12 66 59 63 61 60 71 77 83 80 73 69 77 70
---562 66 259 247 241 241 251 247 269 259 237 230 232 234 246
---563 18 92 83 87 76 75 86 87 96 94 73 82 89 85
---564 6 14 14 17 18 16 22 23 21 22 18 13 15 18
---565 44 331 301 297 288 316 359 363 364 356 329 350 373 336
---566 55 228 228 224 221 227 239 264 271 264 236 237 241 240
---569 62 571 541 552 509 538 627 695 674 636 601 616 666 602
-57 259 1,298 1,278 1,289 1,282 1,309 1,329 1,300 1,293 1,268 1,289 1,311 1,339 1,299
---571 145 715 712 730 733 743 770 771 770 735 751 761 763 746
---572 25 113 111 111 115 125 116 110 102 100 110 105 106 110
---573 90 470 455 448 434 441 443 419 421 433 428 445 470 442
---581 1,127 15,301 15,296 15,650 16,096 16,959 18,539 19,150 18,996 18,505 17,345 16,480 16,624 17,078
-59 890 4,497 4,508 4,462 4,449 4,704 4,883 4,751 4,844 4,744 4,585 4,669 4,836 4,661
---591 64 507 506 518 508 523 543 517 529 504 500 507 534 516
---592 94 678 673 673 679 695 667 660 673 711 689 707 683 682
---593 62 176 172 167 160 159 169 175 177 178 179 183 180 173
---594 385 1,686 1,653 1,611 1,584 1,727 1,906 1,903 1,930 1,820 1,651 1,700 1,837 1,751
---596 49 433 423 432 417 432 432 422 443 453 467 467 446 439
---598 35 250 243 237 236 234 232 227 227 240 248 246 252 239
---599 202 767 838 824 865 934 934 847 865 838 851 859 904 861


ES202 Button Bar 4
Go Back To:
ES202 Table of Contents
Labor Market Information
Employment Resources
Send Us Mail