| ALBANY | |||||||||
| TABLE 90 | |||||||||
| EMPLOYMENT, TOTAL WAGES, AVERAGE WEEKLY WAGE | |||||||||
| FOR ALBANY COUNTY BY DIVISION 1994 AND 1993 | |||||||||
| 94 AVE MO EMPL | 93 AVE MO EMPL | % CHANGE | 94 TOTAL PAYROLL | 93 TOTAL PAYROLL | % CHANGE | 94 AWW | 93 AWW | % CHANGE | |
| TOTAL | 12,897 | 12,142 | 6.2 | $251,988,953 | $235,962,583 | 6.8 | $376 | $374 | 0.5 | 
| PRIVATE | 7,960 | 7,272 | 9.5 | $123,662,842 | $110,808,114 | 11.6 | $299 | $293 | 2.0 | 
| AGRICULTURE | 116 | 112 | 3.3 | 1,587,569 | 1,439,885 | 10.3 | 264 | 246 | 7.2 | 
| MINING - ND | |||||||||
| CONSTRUCTION | 555 | 465 | 19.4 | 11,626,031 | 9,330,219 | 24.6 | 403 | 386 | 4.3 | 
| MANUFACTURING | 605 | 579 | 4.5 | 12,896,772 | 12,187,741 | 5.8 | 410 | 405 | 1.2 | 
| TRANS & UTILITIES | 264 | 259 | 2.0 | 7,813,336 | 6,593,599 | 18.5 | 569 | 489 | 16.3 | 
| WHOLESALE TRADE | 171 | 162 | 5.8 | 3,676,915 | 3,204,108 | 14.8 | 413 | 380 | 8.6 | 
| RETAIL TRADE | 3,163 | 2,934 | 7.8 | 31,495,583 | 28,807,722 | 9.3 | 191 | 189 | 1.3 | 
| FIRE | 358 | 344 | 4.0 | 8,275,498 | 7,603,597 | 8.8 | 445 | 425 | 4.7 | 
| SERVICES | 2,722 | 2,415 | 12.7 | 46,211,932 | 41,629,023 | 11.0 | 326 | 331 | -1.4 | 
| NONCLASSIFIED - ND | |||||||||
| TOTAL GOV'T | 4,937 | 4,870 | 1.4 | $128,326,111 | $125,154,469 | 2.5 | $500 | $494 | 1.2 | 
| FEDERAL GOV'T | 242 | 243 | -0.4 | 8,214,985 | 7,933,993 | 3.5 | 653 | 627 | 4.2 | 
| STATE GOV'T | 3,135 | 3,104 | 1.0 | 84,988,325 | 82,834,588 | 2.6 | 521 | 513 | 1.6 | 
| LOCAL GOV'T | 1,560 | 1,523 | 2.4 | 35,122,801 | 34,385,888 | 2.1 | 433 | 434 | -0.2 | 
|   | 
| Go Back To: | 
| ES202 Table of Contents | 
| Labor Market Information | 
| Employment Resources | 
| Send Us Mail |