SWEETWATER
TABLE 86
EMPLOYMENT, TOTAL WAGES, AVERAGE WEEKLY WAGE
FOR SWEETWATER COUNTY BY DIVISION 1994 AND 1993
94 AVE MO EMPL 93 AVE MO EMPL % CHANGE 94 TOTAL PAYROLL 93 TOTAL PAYROLL % CHANGE 94 AWW 93 AWW % CHANGE
TOTAL 19,935 19,289 3.4 $575,014,241 $553,295,919 3.9 $555 $552 0.5
PRIVATE 16,145 15,522 4.0 $483,340,413 $463,921,373 4.2 $576 $575 0.1
AGRICULTURE 49 38 30.0 444,131 398,099 11.6 173 201 -14.0
MINING 5,006 4,940 1.3 235,232,830 236,145,831 -0.4 904 919 -1.7
CONSTRUCTION 1,646 1,424 15.6 49,233,581 39,518,827 24.6 575 534 7.7
MANUFACTURING 643 650 -1.1 26,574,585 25,528,819 4.1 795 756 5.2
TRANS & UTILITIES 1,599 1,584 0.9 60,066,231 58,103,081 3.4 722 706 2.3
WHOLESALE TRADE 551 511 7.7 15,357,823 14,299,268 7.4 536 538 -0.3
RETAIL TRADE 3,395 3,292 3.1 42,689,060 40,828,568 4.6 242 238 1.6
FIRE 467 452 3.3 10,004,744 9,564,208 4.6 412 407 1.3
SERVICES 2,790 2,630 6.1 43,737,428 39,534,672 10.6 301 289 4.3
TOTAL GOV'T 3,790 3,767 0.6 $91,673,828 $89,374,546 2.6 $465 $456 2.0
FEDERAL GOV'T 273 271 0.6 10,261,294 9,896,360 3.7 723 701 3.2
STATE GOV'T 274 270 1.3 6,595,803 6,043,282 9.1 464 431 7.6
LOCAL GOV'T 3,244 3,226 0.6 74,816,731 73,434,904 1.9 444 438 1.3


ES202 Button Bar 4
Go Back To:
ES202 Table of Contents
Labor Market Information
Employment Resources
Send Us Mail