SUBLETTE | |||||||||
TABLE 85 | |||||||||
EMPLOYMENT, TOTAL WAGES, AVERAGE WEEKLY WAGE | |||||||||
FOR SUBLETTE COUNTY BY DIVISION 1994 AND 1993 | |||||||||
94 AVE MO EMPL | 93 AVE MO EMPL | % CHANGE | 94 TOTAL PAYROLL | 93 TOTAL PAYROLL | % CHANGE | 94 AWW | 93 AWW | % CHANGE | |
TOTAL | 2,023 | 1,899 | 6.5 | $39,776,368 | $36,204,508 | 9.9 | $378 | $367 | 3.0 |
PRIVATE | 1,447 | 1,346 | 7.5 | $27,658,545 | $24,722,869 | 11.9 | $368 | $353 | 4.1 |
AGRICULTURE | 87 | 95 | -8.9 | 1,189,992 | 1,197,142 | -0.6 | 265 | 242 | 9.3 |
MINING | 312 | 271 | 14.9 | 11,281,034 | 9,689,028 | 16.4 | 696 | 688 | 1.2 |
CONSTRUCTION | 161 | 149 | 8.0 | 2,694,618 | 2,512,902 | 7.2 | 322 | 324 | -0.6 |
MANUFACTURING | 29 | 22 | 31.4 | 450,165 | 327,549 | 37.4 | 299 | 287 | 4.3 |
TRANS & UTILITIES | 102 | 95 | 7.6 | 2,680,531 | 2,567,108 | 4.4 | 504 | 522 | -3.4 |
WHOLESALE TRADE | 42 | 40 | 4.2 | 768,290 | 739,817 | 3.8 | 355 | 359 | -1.2 |
RETAIL TRADE | 355 | 335 | 5.9 | 3,508,962 | 3,196,518 | 9.8 | 190 | 183 | 3.9 |
FIRE | 53 | 53 | 0.3 | 1,096,362 | 926,108 | 18.4 | 397 | 334 | 18.7 |
SERVICES | 307 | 286 | 7.4 | 3,988,591 | 3,566,697 | 11.8 | 250 | 240 | 4.0 |
TOTAL GOV'T | 576 | 554 | 4.0 | $12,117,823 | $11,481,639 | 5.5 | $405 | $399 | 1.4 |
FEDERAL GOV'T | 95 | 88 | 7.6 | 2,977,800 | 2,592,125 | 14.9 | 605 | 565 | 7.1 |
STATE GOV'T | 66 | 70 | -6.0 | 1,631,821 | 1,643,712 | -0.7 | 477 | 454 | 5.0 |
LOCAL GOV'T | 416 | 396 | 4.9 | 7,508,202 | 7,245,802 | 3.6 | 348 | 352 | -1.3 |
Go Back To: |
ES202 Table of Contents |
Labor Market Information |
Employment Resources |
Send Us Mail |