TABLE 63
EMPLOYMENT, TOTAL WAGES, AVERAGE WEEKLY WAGE &
ANNUAL WAGES FOR LARAMIE COUNTY BY DIVISION 1994
EMPLOYMENT
ANNUAL
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVERAGE
TOTAL 32,236 32,193 32,705 32,729 33,465 34,311 34,212 34,160 33,999 33,560 33,994 33,673 33,436
PRIVATE 21,349 21,170 21,686 21,548 22,312 23,254 23,585 23,339 23,131 22,650 22,763 22,700 22,457
AGRICULTURE 225 230 268 306 356 423 401 388 354 331 304 310 325
MINING 100 91 110 97 105 95 100 122 121 121 122 128 109
CONSTRUCTION 1,447 1,458 1,686 1,772 1,852 1,973 2,020 2,101 2,124 2,012 1,899 1,808 1,846
MANUFACTURING 1,482 1,484 1,493 1,528 1,546 1,604 1,582 1,572 1,584 1,581 1,588 1,569 1,551
TRANS & UTILITIES 2,111 2,116 2,129 1,762 2,092 2,107 2,068 2,021 1,962 1,835 1,818 1,825 1,987
WHOLESALE TRADE 778 797 792 781 801 828 852 829 824 840 856 832 818
RETAIL TRADE 6,704 6,594 6,643 6,675 6,888 7,129 7,349 7,205 7,118 7,047 7,261 7,275 6,991
FIRE 2,261 2,266 2,281 2,218 2,225 2,278 2,268 2,269 2,240 2,217 2,243 2,261 2,252
SERVICES 6,241 6,134 6,284 6,409 6,447 6,817 6,945 6,832 6,804 6,664 6,669 6,692 6,578
TOTAL GOV'T 10,887 11,023 11,019 11,181 11,153 11,057 10,627 10,821 10,868 10,910 11,231 10,973 10,979
FEDERAL GOV'T 2,550 2,549 2,544 2,619 2,618 2,599 2,615 2,610 2,600 2,557 2,559 2,617 2,586
STATE GOV'T 3,414 3,408 3,408 3,367 3,379 3,386 3,361 3,350 3,336 3,324 3,309 3,304 3,362
LOCAL GOV'T 4,923 5,066 5,067 5,195 5,156 5,072 4,651 4,861 4,932 5,029 5,363 5,052 5,031

WAGES
FIRST QUARTER SECOND QUARTER THIRD QUARTER FOURTH QUARTER TOTAL AVERAGE WAGES
PAYROLL AWW PAYROLL AWW PAYROLL AWW PAYROLL AWW PAYROLL WEEKLY ANNUAL
TOTAL $176,763,438 $420 $183,902,350 $422 $186,607,180 $421 $193,861,028 $442 $741,133,996 $426 $22,165
PRIVATE $107,166,990 $385 $114,959,597 $395 $115,726,985 $381 $122,637,983 $416 $460,491,555 $394 $20,505
AGRICULTURE 971,894 310 1,487,746 316 1,464,042 296 2,578,261 630 6,501,943 385 20,027
MINING 562,659 431 676,085 525 853,745 574 884,354 550 2,976,843 524 27,227
CONSTRUCTION 7,869,598 396 10,117,383 417 12,245,711 453 14,687,984 593 44,920,676 468 24,334
MANUFACTURING 10,360,854 536 10,883,711 537 11,789,910 574 11,593,140 565 44,627,615 553 28,772
TRANS & UTILITIES 16,551,962 601 15,412,128 597 17,347,768 662 14,647,830 617 63,959,688 619 32,186
WHOLESALE TRADE 4,771,927 465 4,980,658 477 5,068,495 467 6,278,593 573 21,099,673 496 25,810
RETAIL TRADE 19,712,238 228 21,265,101 237 23,343,599 249 24,081,475 257 88,402,413 243 12,646
FIRE 21,706,018 736 23,179,478 796 14,169,847 483 15,198,085 522 74,253,428 634 32,969
SERVICES 24,659,840 305 26,957,307 316 29,443,868 330 32,685,770 377 113,746,785 333 17,292
TOTAL GOV'T $69,596,448 $488 $68,942,753 $476 $70,880,195 $506 $71,223,045 $496 $280,642,441 $492 $25,561
FEDERAL GOV'T 20,928,216 632 19,586,293 577 21,619,185 638 19,787,680 591 81,921,374 609 31,674
STATE GOV'T 22,241,236 502 22,328,079 509 22,217,811 510 22,883,299 531 89,670,425 513 26,670
LOCAL GOV'T 26,426,996 405 27,028,381 404 27,043,199 432 28,552,066 427 109,050,642 417 21,678


ES202 Button Bar 4
Go Back To:
ES202 Table of Contents
Labor Market Information
Employment Resources
Send Us Mail