| TABLE 29 | |||||||||||||
| WYOMING TOTAL WAGES, AVERAGE WEEKLY WAGE & ANNUAL WAGES BY INDUSTRY | |||||||||||||
| CONSTRUCTION 1994 | |||||||||||||
| FIRST QUARTER | SECOND QUARTER | THIRD QUARTER | FOURTH QUARTER | TOTAL | AVERAGE WAGES | ||||||||
| PAYROLL | AWW | PAYROLL | AWW | PAYROLL | AWW | PAYROLL | AWW | PAYROLL | WEEKLY | ANNUAL | |||
| TOTAL | $59,026,182 | $427 | $82,726,393 | $445 | $93,674,521 | $459 | $92,016,243 | $498 | $327,443,339 | $459 | $23,887 | ||
| 15 | 14,574,028 | 393 | 18,137,423 | 399 | 22,116,840 | 430 | 21,934,596 | 459 | 76,762,887 | 423 | 21,970 | ||
| 152 | 8,014,451 | 336 | 9,696,147 | 340 | 11,289,643 | 363 | 11,338,872 | 384 | 40,339,113 | 357 | 18,565 | ||
| 153-ND | |||||||||||||
| 154-ND | |||||||||||||
| 16 | 17,325,782 | 522 | 27,850,655 | 528 | 33,599,827 | 557 | 32,443,046 | 655 | 111,219,310 | 568 | 29,539 | ||
| 161 | 5,466,680 | 500 | 12,091,248 | 523 | 14,348,598 | 565 | 13,554,367 | 860 | 45,460,893 | 604 | 31,430 | ||
| 162 | 11,859,102 | 533 | 15,759,407 | 531 | 19,251,229 | 552 | 18,888,679 | 559 | 65,758,417 | 545 | 28,359 | ||
| 17 | 27,126,372 | 400 | 36,738,315 | 420 | 37,957,854 | 411 | 37,638,601 | 430 | 139,461,142 | 416 | 21,626 | ||
| 171 | 5,966,504 | 428 | 9,302,343 | 481 | 8,105,277 | 441 | 8,089,222 | 459 | 31,463,346 | 454 | 23,615 | ||
| 172 | 783,685 | 274 | 1,346,732 | 305 | 1,434,571 | 288 | 1,274,040 | 293 | 4,839,028 | 292 | 15,161 | ||
| 173 | 8,888,930 | 512 | 8,858,503 | 491 | 9,699,399 | 515 | 9,706,706 | 520 | 37,153,538 | 510 | 26,500 | ||
| 174 | 3,435,374 | 357 | 4,423,056 | 409 | 4,044,867 | 386 | 4,090,857 | 411 | 15,994,154 | 391 | 20,347 | ||
| 175 | 688,665 | 295 | 716,010 | 309 | 768,822 | 324 | 774,223 | 328 | 2,947,720 | 314 | 16,331 | ||
| 176 | 1,041,270 | 258 | 1,752,484 | 304 | 2,173,165 | 282 | 2,030,203 | 279 | 6,997,122 | 282 | 14,679 | ||
| 177 | 1,664,802 | 328 | 3,086,234 | 346 | 4,032,058 | 373 | 3,506,890 | 389 | 12,289,984 | 363 | 18,891 | ||
| 178 | 346,572 | 351 | 486,174 | 367 | 559,834 | 413 | 567,840 | 434 | 1,960,420 | 394 | 20,474 | ||
| 179 | 4,310,570 | 371 | 6,766,779 | 407 | 7,139,861 | 408 | 7,598,620 | 448 | 25,815,830 | 412 | 21,412 | ||
|   | 
| Go Back To: | 
| ES202 Table of Contents | 
| Labor Market Information | 
| Employment Resources | 
| Send Us Mail |