1989 | 1990 | 1991 | 1992 | 1993 | 89-90% | 90-91% | 91-92% | 92-93% | |
TOTAL | $18,276 | $18,918 | $19,829 | $19,436 | $19,936 | 3.5 | 4.8 | -2.0 | 2.6 |
PRIVATE | $18,405 | $19,075 | $20,158 | $19,694 | $20,320 | 3.6 | 5.7 | -2.3 | 3.2 |
--AGRICULTURE | 13,087 | 15,657 | 16,862 | 15,665 | 15,489 | 19.6 | 7.7 | -7.1 | -1.1 |
--MINING-ND | 22,031 | 23,033 | 26,946 | 27,548 | 26,649 | 4.5 | 17.0 | 2.2 | -3.3 |
--CONSTRUCTION | 24,121 | 23,834 | 28,062 | 16,114 | 23,729 | -1.2 | 17.7 | -42.6 | 47.3 |
--MANUFACTURING | 10,793 | 11,444 | 9,399 | 11,135 | 11,997 | 6.0 | -17.9 | 18.5 | 7.7 |
--TCPU | 33,181 | 34,159 | 36,315 | 37,100 | 37,433 | 2.9 | 6.3 | 2.2 | 0.9 |
--WHOLESALE TRADE | 15,591 | 15,856 | 16,560 | 16,678 | 15,925 | 1.7 | 4.4 | 0.7 | -4.5 |
--RETAIL TRADE | 7,652 | 8,026 | 8,393 | 8,569 | 8,829 | 4.9 | 4.6 | 2.1 | 3.0 |
--FIRE | 18,070 | 19,428 | 18,406 | 19,045 | 20,045 | 7.5 | -5.3 | 3.5 | 5.3 |
--SERVICES | 12,972 | 12,548 | 12,650 | 13,043 | 13,798 | -3.3 | 0.8 | 3.1 | 5.8 |
--NONCLASSIFIED-ND | |||||||||
TOTAL GOV'T | $18,034 | $18,617 | $19,188 | $18,927 | $19,159 | 3.2 | 3.1 | -1.4 | 1.2 |
--FEDERAL GOV'T | 25,617 | 26,255 | 28,382 | 26,674 | 29,328 | 2.5 | 8.1 | -6.0 | 9.9 |
--STATE GOV'T | 18,296 | 18,420 | 18,941 | 17,179 | 17,438 | 0.7 | 2.8 | -9.3 | 1.5 |
--LOCAL GOV'T | 16,710 | 17,278 | 17,541 | 17,781 | 17,676 | 3.4 | 1.5 | 1.4 | -0.6 |
Go Back To: |
ES202 Table of Contents |
Labor Market Information |
Employment Resources |
Send Us Mail |