1989 | 1990 | 1991 | 1992 | 1993 | 89-90% | 90-91% | 91-92% | 92-93% | |
TOTAL | $19,040 | $19,737 | $20,936 | $20,609 | $20,890 | 3.7 | 6.1 | -1.6 | 1.4 |
PRIVATE | $18,840 | $19,352 | $20,999 | $20,322 | $20,972 | 2.7 | 8.5 | -3.2 | 3.2 |
--AGRICULTURE | 14,125 | 12,495 | 15,127 | 18,916 | 16,846 | -11.5 | 21.1 | 25.0 | -10.9 |
--MINING | 31,807 | 34,074 | 36,755 | 36,529 | 35,539 | 7.1 | 7.9 | -0.6 | -2.7 |
--CONSTRUCTION | 20,475 | 22,691 | 31,889 | 24,997 | 26,041 | 10.8 | 40.5 | -21.6 | 4.2 |
--MANUFACTURING | 19,447 | 21,389 | 26,570 | 21,424 | 24,322 | 10.0 | 24.2 | -19.4 | 13.5 |
--TCPU | 27,943 | 29,611 | 30,186 | 32,323 | 34,442 | 6.0 | 1.9 | 7.1 | 6.6 |
--WHOLESALE TRADE | 26,738 | 24,616 | 27,553 | 27,712 | 27,940 | -7.9 | 11.9 | 0.6 | 0.8 |
--RETAIL TRADE | 9,336 | 9,422 | 9,618 | 10,266 | 10,376 | 0.9 | 2.1 | 6.7 | 1.1 |
--FIRE | 19,441 | 18,708 | 19,235 | 19,348 | 18,942 | -3.8 | 2.8 | 0.6 | -2.1 |
--SERVICES | 12,747 | 14,646 | 14,628 | 15,399 | 15,694 | 14.9 | -0.1 | 5.3 | 1.9 |
TOTAL GOV'T | $19,578 | $20,794 | $20,758 | $21,379 | $20,668 | 6.2 | -0.2 | 3.0 | -3.3 |
--FEDERAL GOV'T | 23,342 | 23,221 | 26,483 | 28,384 | 29,919 | -0.5 | 14.0 | 7.2 | 5.4 |
--STATE GOV'T | 18,927 | 20,018 | 20,256 | 20,213 | 20,800 | 5.8 | 1.2 | -0.2 | 2.9 |
--LOCAL GOV'T | 19,633 | 20,956 | 20,643 | 21,496 | 20,077 | 6.7 | -1.5 | 4.1 | -6.6 |
Go Back To: |
ES202 Table of Contents |
Labor Market Information |
Employment Resources |
Send Us Mail |