1989 | 1990 | 1991 | 1992 | 1993 | 89-90% | 90-91% | 91-92% | 92-93% | |
TOTAL | 184,980 | 190,705 | 195,264 | 197,942 | 202,563 | 3.1 | 2.4 | 1.4 | 2.3 |
NORTHWEST | 29,348 | 29,693 | 30,374 | 30,902 | 31,475 | 1.2 | 2.3 | 1.7 | 1.9 |
--BIG HORN | 3,006 | 3,211 | 3,169 | 3,178 | 3,247 | 6.8 | -1.3 | 0.3 | 2.2 |
--FREMONT | 11,699 | 11,700 | 11,945 | 12,203 | 12,323 | 0.0 | 2.1 | 2.2 | 1.0 |
--HOT SPRINGS | 1,937 | 1,910 | 1,969 | 1,962 | 2,038 | -1.4 | 3.1 | -0.4 | 3.9 |
-- PARK | 9,631 | 9,715 | 10,003 | 10,179 | 10,461 | 0.9 | 3.0 | 1.8 | 2.8 |
--WASHAKIE | 3,067 | 3,157 | 3,290 | 3,380 | 3,404 | 2.9 | 4.2 | 2.7 | 0.7 |
NORTHEAST | 28,219 | 29,065 | 29,744 | 29,999 | 31,186 | 3.0 | 2.3 | 0.9 | 4.0 |
--CAMPBELL | 13,644 | 14,072 | 14,606 | 14,570 | 14,888 | 3.1 | 3.8 | -0.2 | 2.2 |
--CROOK | 1,563 | 1,655 | 1,705 | 1,727 | 1,861 | 5.9 | 3.0 | 1.3 | 7.8 |
--JOHNSON | 2,220 | 2,226 | 2,216 | 2,130 | 2,214 | 0.3 | -0.4 | -3.9 | 3.9 |
--SHERIDAN | 8,644 | 8,927 | 9,097 | 9,481 | 10,114 | 3.3 | 1.9 | 4.2 | 6.7 |
--WESTON | 2,150 | 2,185 | 2,121 | 2,091 | 2,109 | 1.6 | -2.9 | -1.4 | 0.9 |
SOUTHWEST | 39,746 | 41,887 | 43,842 | 45,068 | 45,860 | 5.4 | 4.7 | 2.8 | 1.8 |
--LINCOLN | 4,196 | 4,304 | 4,570 | 4,759 | 4,607 | 2.6 | 6.2 | 4.1 | -3.2 |
--SUBLETTE | 1,809 | 1,763 | 1,850 | 1,865 | 1,899 | -2.5 | 4.9 | 0.8 | 1.8 |
--SWEETWATER | 17,342 | 18,290 | 18,898 | 19,349 | 19,289 | 5.5 | 3.3 | 2.4 | -0.3 |
--TETON | 9,354 | 10,326 | 11,034 | 11,559 | 12,298 | 10.4 | 6.9 | 4.8 | 6.4 |
--UINTA | 7,045 | 7,204 | 7,490 | 7,538 | 7,767 | 2.3 | 4.0 | 0.6 | 3.0 |
SOUTHEAST | 48,771 | 49,487 | 50,321 | 51,280 | 52,487 | 1.5 | 1.7 | 1.9 | 2.4 |
--ALBANY | 11,559 | 12,114 | 12,283 | 12,352 | 12,142 | 4.8 | 1.4 | 0.6 | -1.7 |
--GOSHEN | 3,647 | 3,635 | 3,726 | 3,748 | 3,849 | -0.3 | 2.5 | 0.6 | 2.7 |
--LARAMIE | 30,148 | 30,265 | 30,822 | 31,687 | 32,906 | 0.4 | 1.8 | 2.8 | 3.8 |
--NIOBRARA | 733 | 744 | 752 | 714 | 729 | 1.5 | 1.1 | -5.1 | 2.0 |
--PLATTE | 2,685 | 2,729 | 2,738 | 2,780 | 2,862 | 1.6 | 0.3 | 1.5 | 2.9 |
CENTRAL | 36,933 | 38,107 | 38,502 | 37,574 | 38,212 | 3.2 | 1.0 | -2.4 | 1.7 |
--CARBON | 6,511 | 6,738 | 6,683 | 6,349 | 6,403 | 3.5 | -0.8 | -5.0 | 0.9 |
--CONVERSE | 3,733 | 3,601 | 3,734 | 3,830 | 3,934 | -3.5 | 3.7 | 2.6 | 2.7 |
--NATRONA | 26,689 | 27,768 | 28,086 | 27,395 | 27,875 | 4.0 | 1.1 | -2.5 | 1.8 |
NONCLASSIFIED | 1,971 | 2,464 | 2,481 | 3,118 | 3,343 | 25.0 | 0.7 | 25.7 | 7.2 |
Go Back To: |
ES202 Table of Contents |
Labor Market Information |
Employment Resources |
Send Us Mail |