Table 12C: Average Annual Wages for Northeast Region 1989 - 1993


1989 1990 1991 1992 1993 89-90% 90-91% 91-92% 92-93%
TOTAL $20,286 $20,917 $21,628 $22,111 $22,483 3.1 3.4 2.2 1.7
PRIVATE $20,357 $20,947 $21,551 $21,985 $22,398 2.9 2.9 2.0 1.9
--AGRICULTURE 12,449 11,144 12,409 12,375 13,985 -10.5 11.4 -0.3 13.0
--MINING 38,057 40,111 41,209 41,970 44,066 5.4 2.7 1.8 5.0
--CONSTRUCTION 20,233 20,413 21,628 22,728 22,275 0.9 6.0 5.1 -2.0
--MANUFACTURING 17,828 19,055 21,131 22,627 23,509 6.9 10.9 7.1 3.9
--TCPU 22,609 22,705 24,227 25,138 25,823 0.4 6.7 3.8 2.7
--WHOLESALE TRADE 23,698 24,124 24,371 25,061 25,467 1.8 1.0 2.8 1.6
--RETAIL TRADE 9,529 10,147 10,669 11,103 10,964 6.5 5.1 4.1 -1.3
--FIRE 19,018 19,310 19,868 20,759 21,821 1.5 2.9 4.5 5.1
--SERVICES 12,574 13,769 13,746 14,642 14,982 9.5 -0.2 6.5 2.3
TOTAL GOV'T $20,076 $20,827 $21,856 $22,479 $22,742 3.7 4.9 2.9 1.2
--FEDERAL GOV'T 25,603 27,562 30,483 33,268 34,508 7.7 10.6 9.1 3.7
--STATE GOV'T 20,214 20,947 21,998 21,942 22,416 3.6 5.0 -0.3 2.2
--LOCAL GOV'T 19,088 19,602 20,374 20,722 20,766 2.7 3.9 1.7 0.2


ES202 Button Bar 4
Go Back To:
ES202 Table of Contents
Labor Market Information
Employment Resources
Send Us Mail