Table 65: Wyoming Employing Units, Employment, & Wages by NAICS Subsectors for Campbell County-Northeast Region-Third Quarter 2016
NAICS* Sectors Units Jul 16 Aug 16 Sep 16 16Q3 Average Monthly Employ-ment 16Q3 Total Wages 16Q3 Average Weekly Wage
Total, Campbell County    1,769  24,382  24,647  24,609   24,546 $330,219,797 $1,035
Total, Private 11-99  1,679  19,752  19,738  19,598   19,696 $268,661,999 $1,049
Agriculture, Forestry, Fishing, & Hunting 11-ND              
-Animal production & aquaculture 112-ND
-Agriculture & forestry support activities 115-ND
Mining, Quarrying, & Oil & Gas Extraction 21     175    5,489    5,425    5,449     5,454 $109,122,977 $1,539
-Oil & gas extraction 211        28        343        320        313         325         7,461,354     1,766
-Mining, except oil & gas 212        12     4,031     3,962     3,942      3,978       83,247,151     1,610
-Support activities for mining 213      135     1,115     1,143     1,194      1,151       18,414,472     1,231
Utilities 22       11       375       371       357        368 $8,319,483 $1,739
Construction 23     226    2,087    2,127    2,278     2,164 $32,469,563 $1,154
-Construction of buildings 236        33        182        191        168         180         2,197,601        939
-Heavy & civil engineering construction 237        45        801        824     1,001         875       15,170,955     1,334
-Specialty trade contractors 238      148     1,104     1,112     1,109      1,108       15,101,007     1,048
Manufacturing 31-33       46       460       450       426        445 $6,897,778 $1,192
-Food manufacturing 311-ND
-Beverage & tobacco product manufacturing 312-ND
-Textile product mills 314-ND
-Wood product manufacturing 321-ND
-Printing & related support activities 323         5          16          16          16          16            136,009        654
-Petroleum & coal products manufacturing 324-ND
-Chemical manufacturing 325-ND
-Nonmetallic mineral product manufacturing 327-ND
-Fabricated metal product manufacturing 332        13        190        178        174         181         3,263,740     1,387
-Machinery manufacturing 333         8          26          28          27          27            298,780        851
-Computer & electronic product manufacturing 334-ND
-Electrical equipment & appliance manufacturing 335-ND
-Furniture & related product manufacturing 336-ND
-Miscellaneous manufacturing 339-ND
Wholesale Trade 42     130    1,399    1,375    1,364     1,379 $24,818,822 $1,384
-Merchant wholesalers, durable goods 423        88     1,121     1,102     1,091      1,105       20,428,945     1,422
-Merchant wholesalers, nondurable goods 424        32        263        258        258         260         4,026,514     1,191
-Electronic markets & agents & brokers 425        10          15          15          15          15            363,363     1,863
Retail Trade 44-45     169    2,433    2,428    2,378     2,413 $17,750,914 $566
-Motor vehicle & parts dealers 441        35        452        453        432         446         5,305,696        915
-Furniture & home furnishings stores 442        10          55          54          55          55            404,658        566
-Electronics & appliance stores 443        12          88          85          82          85            609,500        552
-Building material & garden supply stores 444        16        412        387        383         394         2,688,331        525
-Food & beverage stores 445        11        290        293        285         289         1,901,378        506
-Health & personal care stores 446-ND
-Gasoline stations 447        18        213        208        201         207         1,107,130        411
-Clothing & clothing accessories stores 448        13        100        100          98          99            425,246        330
-Sports, hobby, music instrument, book stores 451        11          80        117        118         105            575,591        422
-General merchandise stores 452-ND
-Miscellaneous store retailers 453        21        130        128        127         128            839,021        504
-Nonstore retailers 454         6          21          20          21          21            225,624        826
Transportation & Warehousing 48-49       84       800       803       773        792 $10,069,990 $978
-Air transportation 481         4          47          50          50          49            459,525        721
-Truck transportation 484        49        258        266        239         254         3,344,657     1,013
-Transit & ground passenger transportation 485         7        158        159        162         160         1,089,461        524
-Pipeline transportation 486         7        118        115        106         113         2,637,205     1,795
-Support activities for transportation 488         8        129        130        131         130         1,628,187        963
-Postal service 491         4           6           6           7            6              21,581        277
-Couriers & messengers 492         5          84          77          78          80            889,374        855
Information 51       19       234       225       230        230 $2,460,888 $823
-Publishing industries, except internet 511-ND
-Motion picture & sound recording industries 512-ND
-Broadcasting, except internet 515         4          33          31          35          33            263,962        615
-Telecommunications 517         7        110        107        104         107         1,665,112     1,197
-Data processing, hosting, & related services 518-ND
Finance & Insurance 52       52       428       424       424        425 $5,979,203 $1,082
-Credit intermediation & related activities 522        25        304        304        299         302         4,281,529     1,091
-Securities, commodity contracts, investments 523-ND
-Insurance carriers & related activities 524        22          99          95        100          98         1,293,354     1,015
-Funds, trusts, & other financial vehicles 525-ND
Real Estate & Rental & Leasing 53       80       283       278       279        280 $2,634,299 $724
-Real estate 531        60        162        162        165         163         1,266,238        598
-Rental & leasing services 532-ND
-Lessors of nonfinancial intangible assets 533-ND
Professional & Technical Services 54     135       644       649       659        651 $8,639,310 $1,021
Management of Companies & Enterprises 55-ND              
Administrative & Waste Services 56       89       795       872       766        811 $6,369,257 $604
-Administrative & support services 561        78        719        793        687         733         5,385,097        565
-Waste management & remediation services 562        11          76          79          79          78            984,160        971
Educational Services 61       14         57         59         60          59 $497,012 $648
Health Care & Social Assistance 62     153       986    1,012    1,015     1,004 $10,483,302 $803
-Ambulatory health care services 621        79        531        545        544         540
-Hospitals 622-ND
-Nursing & residential care facilities 623-ND
-Social assistance 624        68        249        257        264         257         1,260,859        377
Arts, Entertainment, & Recreation 71       18       135       144       142        140 $445,102 $245
-Performing arts & spectator sports 711-ND
-Museums, historical sites, zoos & parks 712-ND
-Amusements, gambling, & recreation 713        13        111        118        122         117            378,820        249
Accommodation & Food Services 72     120    2,243    2,208    2,119     2,190 $9,358,787 $329
-Accommodation 721        31        503        484        443         477         2,083,968        336
-Food services & drinking places 722        89     1,740     1,724     1,676      1,713         7,274,819        327
Other Services, Except Public Administration 81     131       627       615       606        616 $6,556,164 $819
-Repair & maintenance 811        88        437        430        422         430         5,499,883        984
-Personal & laundry services 812        25        118        114        121         118            707,161        461
-Membership associations & organizations 813        12          50          52          49          50            256,507        395
-Private households 814         6          22          19          14          18              92,613        396
Total Government         90    4,630    4,909    5,011     4,850 $61,557,798 $976
--Federal Government        10          84          87          88          86         1,338,577     1,197
--State Government        22        180        183        179         181         2,435,779     1,035
----State Government Education 61         4           7           8           8            8              90,314        906
--Local Government        58     4,366     4,639     4,744      4,583       57,783,442        970
*North American Industry Classification System.
ND - Not Disclosable.
Wyoming Department of Workforce Services
Research & Planning
Source: QCEW EXPO (Second run: April 2017)
Prepared 04/25/2017  Nancy Brennan
Preliminary: Subject to Revision.
Table of Contents Labor Market Information