Table 109: Laramie County, Southeast Region, Covered Employment, Total Wages, & Average Weekly Wages by NAICS Industries, Fourth Quarter 2014 & 2015
Average Monthly Employment Total Wages Average Weekly Wages
Fourth Quarter Change Fourth Quarter Change Fourth Quarter Change
NAICS* Sectors 2014 2015 No. % 2014 2015 Number  % 2014 2015 No. %
Total, Laramie County     46,427  46,198 -229 -0.5 $517,908,255 $532,693,321 $14,785,066 2.9 $858 $887 $29 3.4
Private (NAICS) 11 - 99   32,719  32,317 -402 -1.2 $341,017,550 $344,392,198 $3,374,648 1.0 $802 $820 $18 2.2
--Agriculture, Forestry, Fishing, & Hunting  11         329        327 -2 -0.6         3,151,878         3,221,472 69,594 2.2     737       758 21 2.8
--Mining, Quarrying, & Oil & Gas Extraction  21         566        405 -161 -28.4       11,447,184         7,261,895 -4,185,289 -36.6  1,556    1,379 -177 -11.4
--Utilities  22         174        194 20 11.5         3,582,166         3,998,210 416,044 11.6  1,584    1,585 1 0.1
--Construction  23      3,384     3,217 -167 -4.9       43,801,032       42,785,200 -1,015,832 -2.3     996    1,023 27 2.7
--Manufacturing  31 - 33      1,341     1,336 -5 -0.4       23,350,184       24,018,335 668,151 2.9  1,339    1,383 44 3.3
--Wholesale Trade  42      1,014        995 -19 -1.9       15,614,191       14,654,722 -959,469 -6.1  1,185    1,133 -52 -4.4
--Retail Trade  44 - 45      5,532     5,964 432 7.8       37,860,477       42,898,458 5,037,981 13.3     526       553 27 5.1
--Transportation & Warehousing  48 - 49      3,174     3,021 -153 -4.8       33,527,398       32,729,837 -797,561 -2.4     813       833 20 2.5
--Information  51      1,188     1,160 -28 -2.4       15,154,021       16,401,003 1,246,982 8.2     981    1,088 107 10.9
--Finance & Insurance  52      1,712     1,696 -16 -0.9       25,616,259       27,471,571 1,855,312 7.2  1,151    1,246 95 8.3
--Real Estate & Rental & Leasing 53         589        584 -5 -0.8         6,070,628         6,393,114 322,486 5.3     793       842 49 6.2
--Professional & Technical Services  54      1,578     1,632 54 3.4       25,878,388       28,828,195 2,949,807 11.4  1,261    1,359 98 7.8
--Management of Companies & Enterprises  55           59         39 -20 -33.9         1,120,372           796,989 -323,383 -28.9  1,461    1,572 111 7.6
--Administrative & Waste Services  56      1,776     1,595 -181 -10.2       12,711,464       11,740,334 -971,130 -7.6     551       566 15 2.7
--Educational Services 61         246        238 -8 -3.3         2,054,713         1,578,080 -476,633 -23.2     642       510 -132 -20.6
--Health Care & Social Assistance  62      4,003     4,039 36 0.9       49,237,815       49,545,707 307,892 0.6     946       944 -2 -0.2
---Ambulatory health care services 621      2,026     2,118 92 4.5       35,955,196       36,892,965 937,769 2.6  1,365    1,340 -25 -1.8
---Nursing & residential care facilities 623         809        749 -60 -7.4         6,434,762         5,767,640 -667,122 -10.4     612       592 -20 -3.3
---Hospitals & social assistance 622624      1,166     1,172 6 0.5         6,847,857         6,885,102 37,245 0.5     450       452 2 0.4
--Arts, Entertainment, & Recreation  71         284        295 11 3.9         1,212,563         1,191,998 -20,565 -1.7     328       311 -17 -5.2
--Accommodation & Food Services  72      4,460     4,376 -84 -1.9       18,409,994       18,816,950 406,956 2.2     318       331 13 4.1
--Other Services, Except Public Administration  81      1,309     1,203 -106 -8.1       11,216,823       10,060,128 -1,156,695 -10.3     659       643 -16 -2.4
Total Government     13,708  13,882 174 1.3 $176,890,705 $188,301,123 $11,410,418 6.5 $993 $1,043 $50 5.0
--Federal Government      2,531     2,652 121 4.8       38,154,201       41,326,122 3,171,921 8.3  1,160    1,199 39 3.4
--State Government      3,902     3,922 20 0.5       58,184,701       60,406,272 2,221,571 3.8  1,147    1,185 38 3.3
--Local Government      7,275     7,308 33 0.5       80,551,803       86,568,729 6,016,926 7.5     852       911 59 6.9
---Local Government Education 61      3,934     3,905 -29 -0.7       41,472,938       41,629,440 156,502 0.4     811       820 9 1.1
* North American Industry Classification System.
Wyoming Department of Workforce Services
Research & Planning
Source: QCEW EXPO (Second Run: July 2016)
Prepared 08/03/2016  Nancy Brennan
Preliminary: Subject to Revision.
Table of Contents Labor Market Information