Wyoming Normalized Unemployment Insurance Statistics: Continued Claims
Wyoming Statewide | Laramie County | Natrona County
Data produced by: Krista R. Shinkle, Senior Statistician
"Continued Unemployment Insurance (UI) claims fell in every major industry, except Construction and Transportation, Communications, & Public Utilities (TCPU), compared with the same month last year."
WYOMING STATEWIDE | |||||
WEEKS CLAIMED | Percent Change in Weeks Claimed | ||||
OCT 99 | SEP 99 | OCT 98 | SEP-OCT 99 | OCT 98-99 | |
TOTAL WEEKS CLAIMED | 5,365 | 5,696 | 6,096 | -5.8 | -12.0 |
TOTAL UNIQUE CLAIMANTS | 1,899 | 1,664 | 2,127 | 14.1 | -10.7 |
TOTAL GOODS PRODUCING | 2,038 | 2,142 | 2,443 | -4.9 | -16.6 |
--Manufacturing | 263 | 315 | 337 | -16.5 | -22.0 |
--Mining | 411 | 573 | 952 | -28.3 | -56.8 |
----Oil & Gas Extraction | 355 | 512 | 842 | -30.7 | -57.8 |
--Construction | 1,364 | 1,254 | 1,154 | 8.8 | 18.2 |
TOTAL SERVICE PRODUCING | 3,240 | 3,487 | 3,546 | -7.1 | -8.6 |
--Transportation, Communication & Public Utilities | 235 | 328 | 214 | -28.4 | 9.8 |
---Transportation | 166 | 238 | 168 | -30.3 | -1.2 |
----Communications & Public Utilities | 69 | 90 | 47 | -23.3 | 46.8 |
--Trade | 988 | 1,058 | 994 | -6.6 | -0.6 |
----Wholesale Trade | 168 | 189 | 237 | -11.1 | -29.1 |
----Retail Trade | 821 | 869 | 757 | -5.5 | 8.5 |
--Finance, Insurance & Real Estate | 114 | 120 | 160 | -5.0 | -28.8 |
--Services | 1,472 | 1,559 | 1,694 | -5.6 | -13.1 |
----Personal & Business Services | 403 | 404 | 447 | -0.2 | -9.8 |
----Health Services | 186 | 231 | 317 | -19.5 | -41.3 |
--Government | 431 | 422 | 484 | 2.1 | -11.0 |
----Local Government | 223 | 265 | 286 | -15.8 | -22.0 |
------Local Education | 88 | 132 | 133 | -33.3 | -33.8 |
UNCLASSIFIED | 87 | 67 | 107 | 29.9 | -18.7 |
LARAMIE COUNTY | |||||
WEEKS CLAIMED | Percent Change in Weeks Claimed | ||||
OCT 99 | SEP 99 | OCT 98 | SEP-OCT 99 | OCT 98-99 | |
TOTAL WEEKS CLAIMED | 675 | 713 | 655 | -5.3 | 3.1 |
TOTAL UNIQUE CLAIMANTS | 220 | 202 | 226 | 8.9 | -2.7 |
TOTAL GOODS PRODUCING | 181 | 189 | 211 | -4.2 | -14.2 |
--Manufacturing | 22 | 30 | 24 | -26.7 | -8.3 |
--Mining | 6 | 7 | 15 | -14.3 | -60.0 |
----Oil & Gas Extraction | 6 | 7 | 15 | -14.3 | -60.0 |
--Construction | 153 | 152 | 172 | 0.7 | -11.0 |
TOTAL SERVICE PRODUCING | 479 | 517 | 438 | -7.4 | 9.4 |
--Transportation, Communication & Public Utilities | 31 | 34 | 40 | -8.8 | -22.5 |
----Transportation | 21 | 24 | 31 | -12.5 | -32.3 |
----Communications & Public Utilities | 11 | 10 | 9 | 10.0 | 22.2 |
--Trade | 184 | 196 | 113 | -6.1 | 62.8 |
----Wholesale Trade | 19 | 26 | 22 | -26.9 | -13.6 |
----Retail Trade | 165 | 170 | 91 | -2.9 | 81.3 |
--Finance, Insurance & Real Estate | 17 | 35 | 38 | -51.4 | -55.3 |
--Services | 181 | 172 | 193 | 5.2 | -6.2 |
----Personal & Business Services | 67 | 55 | 70 | 21.8 | -4.3 |
----Health Services | 19 | 23 | 49 | -17.4 | -61.2 |
--Government | 66 | 80 | 54 | -17.5 | 22.2 |
----Local Government | 9 | 26 | 22 | -65.4 | -59.1 |
------Local Education | 9 | 14 | 11 | -35.7 | -18.2 |
UNCLASSIFIED | 15 | 7 | 6 | 114.3 | 150.0 |
NATRONA COUNTY | |||||
WEEKS CLAIMED | Percent Change in Weeks Claimed | ||||
OCT 99 | SEP 99 | OCT 98 | SEP-OCT 99 | OCT 98-99 | |
TOTAL WEEKS CLAIMED | N/A | 1,015 | 1,266 | N/A | N/A |
TOTAL UNIQUE CLAIMANTS | 326 | 289 | 421 | 12.8 | -22.6 |
TOTAL GOODS PRODUCING | 382 | 383 | 447 | -0.3 | -14.5 |
--Manufacturing | 51 | 55 | 58 | -7.3 | -12.1 |
--Mining | 95 | 111 | 249 | -14.4 | -61.8 |
----Oil & Gas Extraction | 76 | 95 | 220 | -20.0 | -65.5 |
--Construction | 236 | 217 | 140 | 8.8 | 68.6 |
TOTAL SERVICE PRODUCING | 579 | 631 | 808 | -8.2 | -28.3 |
--Transportation, Communication & Public Utilities | 54 | 65 | 31 | -16.9 | 74.2 |
----Transportation | 32 | 34 | 21 | -5.9 | 52.4 |
----Communications & Public Utilities | 22 | 31 | 11 | -29.0 | 100.0 |
--Trade | 206 | 191 | 268 | 7.9 | -23.1 |
----Wholesale Trade | 54 | 58 | 80 | -6.9 | -32.5 |
----Retail Trade | 152 | 132 | 188 | 15.2 | -19.1 |
--Finance, Insurance & Real Estate | 25 | 26 | 36 | -3.8 | -30.6 |
--Services | 262 | 315 | 385 | -16.8 | -31.9 |
----Personal & Business Services | 95 | 119 | 110 | -20.2 | -13.6 |
----Health Services | 58 | 68 | 83 | -14.7 | -30.1 |
--Government | 32 | 34 | 88 | -5.9 | -63.6 |
----Local Government | 19 | 11 | 75 | 72.7 | -74.7 |
------Local Education | 0 | 4 | 37 | N/A | N/A |
UNCLASSIFIED | N/A | 1 | 11 | N/A | N/A |
Table of Contents | Labor Market Information | Employment Resources | Send Us Mail
These pages designed by Gayle C. Edlin.
Last modified on
by
Valerie A. Davis.