Wyoming
County Unemployment Rates
by:
Brad
Payne, Economist
"The lowest unemployment rates were found in Albany County (1.6%), Niobrara County (1.6%), and Sublette County (1.9%)."
Labor Force | Employed | Unemployed | Unemployment Rates | |||||||||||||
_______________________________ | ______________________________________ | ___________________________________ | _______________________ | |||||||||||||
REGION | Oct | Sep | Oct | Oct | Sep | Oct | Oct | Sep | Oct | Oct | Sep | Oct | ||||
County | 2001 | 2001 | 2000 | 2001 | 2001 | 2000 | 2001 | 2001 | 2000 | 2001 | 2001 | 2000 | ||||
(p) | (r) | (b) | (p) | (r) | (b) | (p) | (r) | (b) | (p) | (r) | (b) | |||||
NORTHWEST | 47,443 | 48,057 | 46,915 | 45,652 | 46,124 | 45,079 | 1,791 | 1,933 | 1,836 | 3.8 | 4.0 | 3.9 | ||||
Big Horn | 6,239 | 6,124 | 6,170 | 6,017 | 5,896 | 5,928 | 222 | 228 | 242 | 3.6 | 3.7 | 3.9 | ||||
Fremont | 18,347 | 18,369 | 18,256 | 17,519 | 17,464 | 17,350 | 828 | 905 | 906 | 4.5 | 4.9 | 5.0 | ||||
Hot Springs | 2,507 | 2,476 | 2,492 | 2,428 | 2,398 | 2,423 | 79 | 78 | 69 | 3.2 | 3.2 | 2.8 | ||||
Park | 15,489 | 16,341 | 15,162 | 14,967 | 15,823 | 14,702 | 522 | 518 | 460 | 3.4 | 3.2 | 3.0 | ||||
Washakie | 4,861 | 4,747 | 4,835 | 4,721 | 4,543 | 4,676 | 140 | 204 | 159 | 2.9 | 4.3 | 3.3 | ||||
NORTHEAST | 46,281 | 45,826 | 45,662 | 44,921 | 44,541 | 44,312 | 1,360 | 1,285 | 1,350 | 2.9 | 2.8 | 3.0 | ||||
Campbell | 20,835 | 20,580 | 20,462 | 20,262 | 19,979 | 19,881 | 573 | 601 | 581 | 2.8 | 2.9 | 2.8 | ||||
Crook | 3,339 | 3,376 | 3,301 | 3,247 | 3,290 | 3,201 | 92 | 86 | 100 | 2.8 | 2.5 | 3.0 | ||||
Johnson | 4,252 | 4,243 | 4,150 | 4,140 | 4,171 | 4,084 | 112 | 72 | 66 | 2.6 | 1.7 | 1.6 | ||||
Sheridan | 14,409 | 14,263 | 14,286 | 13,948 | 13,836 | 13,821 | 461 | 427 | 465 | 3.2 | 3.0 | 3.3 | ||||
Weston | 3,446 | 3,364 | 3,463 | 3,324 | 3,265 | 3,325 | 122 | 99 | 138 | 3.5 | 2.9 | 4.0 | ||||
SOUTHWEST | 53,008 | 54,509 | 52,343 | 50,997 | 52,528 | 50,426 | 2,011 | 1,981 | 1,917 | 3.8 | 3.6 | 3.7 | ||||
Lincoln | 6,862 | 6,856 | 6,679 | 6,523 | 6,561 | 6,416 | 339 | 295 | 263 | 4.9 | 4.3 | 3.9 | ||||
Sublette | 3,435 | 3,488 | 3,389 | 3,371 | 3,424 | 3,327 | 64 | 64 | 62 | 1.9 | 1.8 | 1.8 | ||||
Sweetwater | 19,701 | 19,643 | 19,879 | 18,901 | 18,765 | 18,973 | 800 | 878 | 906 | 4.1 | 4.5 | 4.6 | ||||
Teton | 12,235 | 13,667 | 11,706 | 11,965 | 13,468 | 11,547 | 270 | 199 | 159 | 2.2 | 1.5 | 1.4 | ||||
Uinta | 10,775 | 10,855 | 10,690 | 10,237 | 10,310 | 10,163 | 538 | 545 | 527 | 5.0 | 5.0 | 4.9 | ||||
SOUTHEAST | 74,869 | 72,781 | 73,340 | 72,905 | 70,729 | 71,665 | 1,964 | 2,052 | 1,675 | 2.6 | 2.8 | 2.3 | ||||
Albany | 19,578 | 18,275 | 19,219 | 19,260 | 17,926 | 18,946 | 318 | 349 | 273 | 1.6 | 1.9 | 1.4 | ||||
Goshen | 7,063 | 6,740 | 6,991 | 6,897 | 6,557 | 6,849 | 166 | 183 | 142 | 2.4 | 2.7 | 2.0 | ||||
Laramie | 41,855 | 41,357 | 40,793 | 40,525 | 40,012 | 39,723 | 1,330 | 1,345 | 1,070 | 3.2 | 3.3 | 2.6 | ||||
Niobrara | 1,398 | 1,405 | 1,396 | 1,375 | 1,378 | 1,363 | 23 | 27 | 33 | 1.6 | 1.9 | 2.4 | ||||
Platte | 4,975 | 5,004 | 4,941 | 4,848 | 4,856 | 4,784 | 127 | 148 | 157 | 2.6 | 3.0 | 3.2 | ||||
CENTRAL | 50,189 | 49,373 | 49,595 | 48,472 | 47,631 | 47,768 | 1,717 | 1,742 | 1,827 | 3.4 | 3.5 | 3.7 | ||||
Carbon | 8,430 | 8,456 | 8,454 | 8,094 | 8,134 | 8,169 | 336 | 322 | 285 | 4.0 | 3.8 | 3.4 | ||||
Converse | 7,191 | 7,119 | 7,164 | 6,980 | 6,885 | 6,903 | 211 | 234 | 261 | 2.9 | 3.3 | 3.6 | ||||
Natrona | 34,568 | 33,798 | 33,977 | 33,398 | 32,612 | 32,696 | 1,170 | 1,186 | 1,281 | 3.4 | 3.5 | 3.8 | ||||
STATEWIDE | 271,790 | 270,542 | 267,856 | 262,946 | 261,550 | 259,249 | 8,844 | 8,992 | 8,607 | 3.3 | 3.3 | 3.2 | ||||
Statewide Seasonally Adjusted .............................................................................................................................................. | 3.8 | 4.0 | 3.8 | |||||||||||||
U.S.................................................................................................................................................................................................. | 5.0 | 4.7 | 3.6 | |||||||||||||
U.S. Seasonally Adjusted.......................................................................................................................................................... | 5.4 | 4.9 | 3.9 | |||||||||||||
Prepared in cooperation with the Bureau of Labor Statistics. Benchmarked 02/01. Run Date 11/01. | ||||||||||||||||
Data are not seasonally adjusted except where otherwise specified. | ||||||||||||||||
(p) Preliminary. (r) Revised. (b) Benchmarked. | ||||||||||||||||
NOTE: The Current Population Survey (CPS) estimated the 2000 annual average Wyoming unemployment rate at 3.9 percent. | ||||||||||||||||
The 90 percent confidence interval for this estimate suggests that in 9 of 10 cases, the interval 3.4 to 4.4 percent would contain the actual rate. |
Table of Contents | Labor Market Information | Wyoming Job Network | Send Us Mail
These pages
designed by Julie Barnish.
Last modified on
by Krista R. Shinkle.