© Copyright 2002 by the Wyoming Department of Employment, Research & Planning

Table 1:  The Number and Age of All People Working in Wyoming at Any Time During 2000 by Industry
Age Group Table Total
<25 25-34 35-44 45-54 55+ N/A
Agriculture, Forestry, Fishing Count  1,186 1,086 1,006 822 568 995 5,663
Row % 20.9% 19.2% 17.8% 14.5% 10.0% 17.6% 100.0%
Mining
Coal Mining Count  383 729 1,679 1,841 530 196 5,358
Row % 7.1% 13.6% 31.3% 34.4% 9.9% 3.7% 100.0%
Oil & Gas Extraction Count  1,815 2,670 3,815 2,600 932 1,528 13,360
Row % 13.6% 20.0% 28.6% 19.5% 7.0% 11.4% 100.0%
All Other Mining Count  306 564 954 969 427 258 3,478
Row % 8.8% 16.2% 27.4% 27.9% 12.3% 7.4% 100.0%
Total Count  2,504 3,963 6,448 5,410 1,889 1,982 22,196
Row % 11.3% 17.9% 29.1% 24.4% 8.5% 8.9% 100.0%
Construction
General Building Contractors Count  1,113 1,598 1,646 1,115 365 1,161 6,998
Row % 15.9% 22.8% 23.5% 15.9% 5.2% 16.6% 100.0%
Heavy Construction Count  1,241 1,865 2,376 1,464 834 3,394 11,174
Row % 11.1% 16.7% 21.3% 13.1% 7.5% 30.4% 100.0%
Special Trade Construction Count  2,309 2,950 2,976 1,751 891 2,345 13,222
Row % 17.5% 22.3% 22.5% 13.2% 6.7% 17.7% 100.0%
Total Count  4,663 6,413 6,998 4,330 2,090 6,900 31,394
Row % 14.9% 20.4% 22.3% 13.8% 6.7% 22.0% 100.0%
Manufacturing
Total Count  2,340 3,004 3,965 3,434 1,776 1,257 15,776
Row % 14.8% 19.0% 25.1% 21.8% 11.3% 8.0% 100.0%
Transportation, Communications, & Public Utilities (TCPU)
Total Count  1,004 2,462 3,881 3,666 1,887 1,087 13,987
Row % 7.2% 17.6% 27.7% 26.2% 13.5% 7.8% 100.0%
Wholesale Trade
Total Count  1,160 1,989 2,458 1,970 999 632 9,208
Row % 12.6% 21.6% 26.7% 21.4% 10.8% 6.9% 100.0%
Retail Trade
Food Stores Count  2,496 1,143 1,584 931 538 838 7,530
Row % 33.1% 15.2% 21.0% 12.4% 7.1% 11.1% 100.0%
Auto Dealers & Service Stations Count  3,029 2,297 2,436 1,557 1,112 1,532 11,963
Row % 25.3% 19.2% 20.4% 13.0% 9.3% 12.8% 100.0%
Eating & Drinking Places Count  11,414 4,167 3,072 1,505 935 5,160 26,253
Row % 43.5% 15.9% 11.7% 5.7% 3.6% 19.7% 100.0%
All Other Retail Trade Count  6,042 3,930 3,845 3,199 2,059 2,718 21,793
Row % 27.7% 18.0% 17.6% 14.7% 9.4% 12.5% 100.0%
Total Count  22,981 11,537 10,937 7,192 4,644 10,248 67,539
Row % 34.0% 17.1% 16.2% 10.6% 6.9% 15.2% 100.0%
Finance, Insurance, & Real Estate (FIRE)
Total Count  1,140 1,971 2,520 2,232 1,367 669 9,899
Row % 11.5% 19.9% 25.5% 22.5% 13.8% 6.8% 100.0%
Services
Hotels & Other Lodging Places Count  3,342 2,903 2,812 1,276 1,008 5,721 17,062
Row % 19.6% 17.0% 16.5% 7.5% 5.9% 33.5% 100.0%
Business Services Count  2,920 2,602 2,318 1,615 1,028 2,347 12,830
Row % 22.8% 20.3% 18.1% 12.6% 8.0% 18.3% 100.0%
Amusement & Recreation Services Count  943 1,195 650 439 325 1,150 4,702
Row % 20.1% 25.4% 13.8% 9.3% 6.9% 24.5% 100.0%
Health Services Count  1,440 2,660 3,610 3,131 1,329 1,027 13,197
Row % 10.9% 20.2% 27.4% 23.7% 10.1% 7.8% 100.0%
Social Services Count  1,404 1,744 1,568 1,494 896 614 7,720
Row % 18.2% 22.6% 20.3% 19.4% 11.6% 8.0% 100.0%
Engineering & Management Services Count  699 1,133 1,249 1,143 524 785 5,533
Row % 12.6% 20.5% 22.6% 20.7% 9.5% 14.2% 100.0%
All Other Services Count  2,645 2,983 3,010 2,418 1,607 1,900 14,563
Row % 18.2% 20.5% 20.7% 16.6% 11.0% 13.0% 100.0%
Total Count  13,393 15,220 15,217 11,516 6,717 13,544 75,607
Row % 17.7% 20.1% 20.1% 15.2% 8.9% 17.9% 100.0%
Government
State Govt. Public Administration Count  357 1,199 1,720 2,382 1,185 90 6,933
Row % 5.1% 17.3% 24.8% 34.4% 17.1% 1.3% 100.0%
State Govt. Other Count  714 1,104 1,501 1,816 945 232 6,312
Row % 11.3% 17.5% 23.8% 28.8% 15.0% 3.7% 100.0%
Education Count  547 752 798 1,146 616 222 4,081
Row % 13.4% 18.4% 19.6% 28.1% 15.1% 5.4% 100.0%
Local Govt. Public Administration Count  1,573 1,698 2,665 2,448 1,374 714 10,472
Row % 15.0% 16.2% 25.4% 23.4% 13.1% 6.8% 100.0%
Local Govt. Other Count  1,976 4,529 8,392 10,307 4,997 1,492 31,693
Row % 6.2% 14.3% 26.5% 32.5% 15.8% 4.7% 100.0%
Education Count  1,314 3,221 6,255 8,386 4,075 997 24,248
Row % 5.4% 13.3% 25.8% 34.6% 16.8% 4.1% 100.0%
Total Count  4,620 8,530 14,278 16,953 8,501 2,528 55,410
Row % 8.3% 15.4% 25.8% 30.6% 15.3% 4.6% 100.0%
Not Available Count  83 149 105 93 60 283 773
Row % 10.7% 19.3% 13.6% 12.0% 7.8% 36.6% 100.0%
Grand Total Count  55,074 56,324 67,813 57,618 30,498 40,125 307,452
Row % 17.9% 18.3% 22.1% 18.7% 9.9% 13.1% 100.0%

Return to Article | Labor Market Information | Wyoming Job Network | Send Us Mail

These pages designed by Julie Barnish.
Last modified on by Krista R. Shinkle.