© Copyright 2000 by the Wyoming Department of Employment, Research & Planning
Table 2: Average Annual Pay by State, 1998-1999
Average Annual Pay | Percent | Average | ||
Change | Annual | |||
1998 | 1999 | 1998-1999 | Pay Rank | |
National Average | $31,945 | $33,313 | 4.3 | |
Alabama | $27,042 | $28,069 | 3.8 | 31 |
Alaska | $33,847 | $34,034 | 0.6 | 12 |
Arizona | $29,322 | $30,523 | 4.1 | 23 |
Arkansas | $24,425 | $25,371 | 3.9 | 46 |
California | $35,348 | $37,564 | 6.3 | 5 |
Colorado | $33,248 | $34,192 | 6.0 | 11 |
Connecticut | $40,895 | $42,653 | 4.3 | 1 |
Delaware | $33,969 | $35,102 | 3.3 | 9 |
Florida | $28,184 | $28,911 | 2.6 | 30 |
Georgia | $30,856 | $32,339 | 4.8 | 17 |
Hawaii | $29,036 | $29,771 | 2.5 | 26 |
Idaho | $24,868 | $26,042 | 4.7 | 42 |
Illinois | $34,715 | $36,279 | 4.5 | 6 |
Indiana | $29,108 | $30,027 | 3.2 | 24 |
Iowa | $26,026 | $26,939 | 3.5 | 38 |
Kansas | $26,845 | $28,029 | 4.4 | 32 |
Kentucky | $26,697 | $27,748 | 3.9 | 34 |
Louisiana | $26,910 | $27,221 | 1.2 | 36 |
Maine | $25,875 | $26,887 | 3.9 | 39 |
Maryland | $33,301 | $34,472 | 3.5 | 10 |
Massachusetts | $37,774 | $40,331 | 6.8 | 3 |
Michigan | $34,521 | $35,734 | 3.5 | 8 |
Minnesota | $32,075 | $33,487 | 4.4 | 13 |
Mississippi | $23,822 | $24,392 | 2.4 | 47 |
Missouri | $28,907 | $29,958 | 3.6 | 25 |
Montana | $22,648 | $23,253 | 2.7 | 50 |
Nebraska | $25,539 | $26,633 | 4.3 | 40 |
Nevada | $30,203 | $31,213 | 3.3 | 20 |
New Hampshire | $30,944 | $32,139 | 3.9 | 18 |
New Jersey | $39,516 | N/A* | N/A* | 4 |
New Mexico | $25,711 | $26,270 | 2.2 | 41 |
New York | $40,684 | $42,133 | 3.6 | 2 |
North Carolina | $28,176 | $29,453 | 4.5 | 29 |
North Dakota | $22,990 | $23,753 | 3.3 | 49 |
Ohio | $30,392 | $31,396 | 3.3 | 19 |
Oklahoma | $25,122 | $25,748 | 2.5 | 44 |
Oregon | $29,544 | $30,867 | 4.5 | 22 |
Pennsylvania | $31,584 | $32,694 | 3.5 | 16 |
Rhode Island | $30,156 | $31,177 | 3.4 | 21 |
South Carolina | $26,161 | $27,124 | 3.7 | 37 |
South Dakota | $22,751 | $23,765 | 4.5 | 48 |
Tennessee | $28,462 | $29,518 | 3.7 | 28 |
Texas | $31,515 | $32,895 | 4.4 | 15 |
Utah | $26,873 | $27,884 | 3.8 | 33 |
Vermont | $26,611 | $27,595 | 3.7 | 35 |
Virginia | $31,373 | $33,015 | 5.2 | 14 |
Washington | $33,076 | $35,736 | 8.0 | 7 |
West Virginia | $25,276 | $26,008 | 2.9 | 43 |
Wisconsin | $28,531 | $29,597 | 3.7 | 27 |
Wyoming | $24,725 | $25,639 | 3.7 | 45 |
* New Jersey data were not available for the fourth quarter of 1999 and therefore are not shown for 1999. Totals for the United States were calculated using estimated data for New Jersey. For purposes of ranking, it was assumed that the 1999 annual average pay for New Jersey was the same as 1998.
Return to Article
|Table of Contents| Labor Market Information |
Employment Resources| Send Us Mail
These pages designed by Gayle C. Edlin
Last modified on by Valerie A. Davis