© Copyright 1999 by the Wyoming Department of Employment, Research & Planning

Wyoming Normalized Unemployment Insurance Statistics: Initial Claims
Wyoming Statewide | Laramie County | Natrona County
Data produced by: Krista R. Shinkle, Senior Statistician

"Wyoming statewide initial claims decreased 18.4 percent from September 1998 to September 1999."

WYOMING STATEWIDE
CLAIMS FILED Percent Change in Claims Filed
SEP 99 AUG 99 SEP 98 AUG-SEP 99 SEP 98-99
TOTAL CLAIMS FILED 484 490 593 -1.2 -18.4
TOTAL GOODS PRODUCING 187 190 259 -1.6 -27.8
--Manufacturing 16 32 43 -50.0 -62.8
--Mining 32 42 83 -23.8 -61.4
----Oil & Gas Extraction 29 38 74 -23.7 -60.8
--Construction 139 116 133 19.8 4.5
TOTAL SERVICE PRODUCING 266 276 305 -3.6 -12.8
--Transportation, Communication & Public Utilities 23 30 18 -23.3 27.8
----Transportation 19 15 15 26.7 26.7
----Communications & Public Utilities 3 15 3 -80.0 0.0
--Trade 81 94 98 -13.8 -17.3
----Wholesale Trade 13 15 25 -13.3 -48.0
----Retail Trade 68 79 73 -13.9 -6.8
--Finance, Insurance & Real Estate 16 10 13 60.0 23.1
--Services 107 113 121 -5.3 -11.6
----Personal & Business Services 25 39 38 -35.9 -34.2
----Health Services 17 19 23 -10.5 -26.1
--Government 39 29 55 34.5 -29.1
----Local Government 22 15 29 46.7 -24.1
------Local Education 11 4 11 175.0 0.0
UNCLASSIFIED 31 24 29 29.2 6.9


LARAMIE COUNTY
CLAIMS FILED Percent Change in Claims Filed
SEP 99 AUG 99 SEP 98 AUG-SEP 99 SEP 98-99
TOTAL CLAIMS FILED 49 57 61 -14.0 -19.7
TOTAL GOODS PRODUCING 12 14 21 -14.3 -42.9
--Manufacturing 2 3 2 -33.3 0.0
--Mining 0 0 1 N/A N/A
----Oil & Gas Extraction 0 0 1 N/A N/A
--Construction 10 11 18 -9.1 -44.4
TOTAL SERVICE PRODUCING 32 41 38 -22.0 -15.8
--Transportation, Communication & Public Utilities 4 3 2 33.3 100.0
----Transportation 3 2 2 50.0 50.0
----Communications & Public Utilities 1 1 0 0.0 N/A
--Trade 10 14 14 -28.6 -28.6
----Wholesale Trade 0 1 1 N/A N/A
----Retail Trade 10 13 13 -23.1 -23.1
--Finance, Insurance & Real Estate 5 1 3 400.0 66.7
--Services 10 15 16 -33.3 -37.5
----Personal & Business Services 2 5 6 -60.0 -66.7
----Health Services 1 3 3 -66.7 -66.7
--Government 3 8 3 -62.5 0.0
----Local Government 1 2 0 -50.0 N/A
------Local Education 1 1 0 0.0 N/A
UNCLASSIFIED 5 2 2 150.0 150.0


NATRONA COUNTY
CLAIMS FILED Percent Change in Claims Filed
SEP 99 AUG 99 SEP 98 AUG-SEP 99 SEP 98-99
TOTAL CLAIMS FILED 71 95 101 -25.3 -29.7
TOTAL GOODS PRODUCING 20 29 38 -31.0 -47.4
--Manufacturing 2 6 7 -66.7 -71.4
--Mining 2 8 17 -75.0 -88.2
----Oil & Gas Extraction 2 8 16 -75.0 -87.5
--Construction 16 15 14 6.7 14.3
TOTAL SERVICE PRODUCING 49 65 60 -24.6 -18.3
--Transportation, Communication & Public Utilities 7 10 3 -30.0 133.3
----Transportation 5 1 2 400.0 150.0
----Communications & Public Utilities 2 9 2 -77.8 0.0
--Trade 14 28 20 -50.0 -30.0
----Wholesale Trade 3 9 10 -66.7 -70.0
----Retail Trade 11 19 10 -42.1 10.0
--Finance, Insurance & Real Estate 7 1 2 600.0 250.0
--Services 19 24 25 -20.8 -24.0
----Personal & Business Services 8 11 4 -27.3 100.0
----Health Services 3 5 4 -40.0 -25.0
--Government 2 2 10 0.0 -80.0
----Local Government 2 2 5 0.0 -60.0
------Local Education 0 0 3 N/A 0.0
UNCLASSIFIED 2 1 3 100.0 -33.3


Table of Contents | Labor Market Information | Employment Resources | Send Us Mail

These pages designed by Gayle C. Edlin.
Last modified on by Valerie A. Davis.