Table 1: Average Weekly Wage, Gender and Age for Out-of-State SSN's by County


County Wage Number Percent
Male\Female
Ave Weekly Wage ($)
Male\Female
Ave Age
Albany $476 5,100 54\46 594\336 39
Big Horn $352 1,194 50\50 461\242 43
Campbell $564 6,794 59\41 734\350 41
Carbon $409 2,540 57\43 535\241 42
Converse $426 2,016 55\45 578\244 42
Crook $396 822 57\43 518\236 41
Fremont $363 4,781 50\50 461\264 42
Goshen $332 1,288 48\52 432\239 42
Hot Springs $373 730 50\50 457\289 42
Johnson $352 841 51\49 463\239 42
Laramie $430 11,768 50\50 529\330 41
Lincoln $439 1,989 56\44 602\234 41
Natrona $455 10,174 55\45 587\295 42
Niobrara $306 274 43\57 399\235 42
Park $406 4,408 52\48 537\264 41
Platte $387 1,204 51\49 547\219 42
Sheridan $368 3,433 47\53 498\252 42
Sublette $398 970 54\46 530\243 42
Sweetwater $557 8,316 60\40 727\305 41
Teton $519 4,747 55\45 624\390 39
Uinta $494 4,042 57\43 662\276 40
Washakie $377 1,167 52\48 488\259 42
Weston $427 1,109 58\42 577\224 42
Total $455 79,846 54\46 $590\$296 41


Table 2: Average Weekly Wage, Gender and Age for Wyoming SSN's by County


County Wage Number Percent
Male\Female
Ave Weekly Wage ($)
Male\Female
Ave Age
Albany $344 5,206 53\47 414\266 34
Big Horn $330 2,155 54\46 435\205 38
Campbell $456 4,497 55\45 606\270 35
Carbon $339 3,190 53\47 452\213 36
Converse $364 2,305 52\48 501\214 36
Crook $358 849 51\49 498\210 36
Fremont $311 7,303 52\48 395\219 37
Goshen $273 2,053 50\50 345\202 38
Hot Springs $315 1,043 52\48 392\232 38
Johnson $300 1,205 50\50 403\197 38
Laramie $382 13,153 51\49 460\301 36
Lincoln $380 2,441 57\43 506\214 36
Natrona $367 13,398 54\46 462\257 36
Niobrara $254 437 48\52 321\192 38
Park $341 4,572 52\48 452\221 37
Platte $305 1,637 52\48 408\193 37
Sheridan $311 4,600 49\51 387\237 37
Sublette $372 862 56\44 472\245 37
Sweetwater $445 8,687 56\44 597\249 34
Teton $438 1,508 55\45 506\356 35
Uinta $397 3,031 55\45 533\231 35
Washakie $353 1,974 54\46 463\225 37
Weston $384 1,349 58\42 517\202 37
Total $366 87,538 53\47 $471\$247 36


Table 3: Average Weekly Wage, Gender and Age for All SSN's by County


County Wage Number Percent
Male\Female
Ave Weekly Wage ($)
Male\Female
Ave Age
Albany $409 10,306 53\47 504\300 37
Big Horn $337 3,349 53\47 444\219 39
Campbell $528 11,291 57\43 685\317 39
Carbon $370 5,730 55\45 491\225 39
Converse $393 4,321 53\47 538\227 39
Crook $377 1,671 54\46 509\222 39
Fremont $332 12,084 52\48 421\238 39
Goshen $296 3,341 49\51 378\216 39
Hot Springs $339 1,773 51\49 418\256 39
Johnson $322 2,046 50\50 428\214 40
Laramie $405 24,921 51\49 493\315 38
Lincoln $406 4,430 56\44 549\223 39
Natrona $405 23,572 54\46 516\273 39
Niobrara $274 711 46\54 349\210 40
Park $373 8,980 52\48 494\242 39
Platte $339 2,841 52\48 467\204 39
Sheridan $335 8,033 48\52 434\243 39
Sublette $385 1,832 55\45 502\244 39
Sweetwater $500 17,003 58\42 663\275 37
Teton $500 6,255 55\45 596\382 38
Uinta $452 7,073 56\44 607\256 38
Washakie $362 3,141 53\47 472\238 39
Weston $403 2,458 58\42 544\212 39
Total $408 167,384 54\46 $528\$270 38



Back to Table of Labor Market Employment Send Us
Article Contents Information Resources Mail
Back Button Table of Contents Button Labor Market Information Button Employment Resources Button Mail Button