© Copyright 2002 by the Wyoming Department of Employment, Research & Planning
Wyoming
County Unemployment Rates
by:
Brad
Payne, Economist
"Unemployment rates were lower than September 2001 in a majority of Wyoming counties. Carbon and Sweetwater counties had the largest declines."
| Labor Force | Employed | Unemployed | Unemployment Rate | ||||||||||||
| _______________________________ | ______________________________________ | ___________________________________ | _______________________ | ||||||||||||
| REGION | Sep | Aug | Sep | Sep | Aug | Sep | Sep | Aug | Sep | Sep | Aug | Sep | |||
| County | 2002 | 2002 | 2001 | 2002 | 2002 | 2001 | 2002 | 2002 | 2001 | 2002 | 2002 | 2001 | |||
| (p) | (r) | (b) | (p) | (r) | (b) | (p) | (r) | (b) | (p) | (r) | (b) | ||||
| NORTHWEST | 48,145 | 48,571 | 47,793 | 46,192 | 46,748 | 45,772 | 1,953 | 1,823 | 2,021 | 4.1 | 3.8 | 4.2 | |||
| Big Horn | 5,880 | 5,699 | 5,937 | 5,637 | 5,447 | 5,700 | 243 | 252 | 237 | 4.1 | 4.4 | 4.0 | |||
| Fremont | 19,096 | 18,578 | 18,785 | 18,149 | 17,738 | 17,832 | 947 | 840 | 953 | 5.0 | 4.5 | 5.1 | |||
| Hot Springs | 2,395 | 2,398 | 2,475 | 2,313 | 2,329 | 2,393 | 82 | 69 | 82 | 3.4 | 2.9 | 3.3 | |||
| Park | 16,339 | 17,408 | 16,074 | 15,845 | 16,920 | 15,534 | 494 | 488 | 540 | 3.0 | 2.8 | 3.4 | |||
| Washakie | 4,435 | 4,488 | 4,522 | 4,248 | 4,314 | 4,313 | 187 | 174 | 209 | 4.2 | 3.9 | 4.6 | |||
| NORTHEAST | 46,782 | 48,269 | 47,121 | 45,467 | 46,957 | 45,750 | 1,315 | 1,312 | 1,371 | 2.8 | 2.7 | 2.9 | |||
| Campbell | 22,468 | 23,578 | 22,767 | 21,783 | 22,863 | 22,097 | 685 | 715 | 670 | 3.0 | 3.0 | 2.9 | |||
| Crook | 2,979 | 2,976 | 3,115 | 2,904 | 2,913 | 3,030 | 75 | 63 | 85 | 2.5 | 2.1 | 2.7 | |||
| Johnson | 4,103 | 4,265 | 3,967 | 4,021 | 4,194 | 3,894 | 82 | 71 | 73 | 2.0 | 1.7 | 1.8 | |||
| Sheridan | 13,936 | 14,249 | 13,898 | 13,551 | 13,863 | 13,460 | 385 | 386 | 438 | 2.8 | 2.7 | 3.2 | |||
| Weston | 3,296 | 3,201 | 3,374 | 3,208 | 3,124 | 3,269 | 88 | 77 | 105 | 2.7 | 2.4 | 3.1 | |||
| SOUTHWEST | 55,579 | 55,835 | 55,550 | 53,682 | 53,985 | 53,455 | 1,897 | 1,850 | 2,095 | 3.4 | 3.3 | 3.8 | |||
| Lincoln | 6,867 | 6,663 | 7,042 | 6,523 | 6,374 | 6,728 | 344 | 289 | 314 | 5.0 | 4.3 | 4.5 | |||
| Sublette | 3,664 | 3,780 | 3,574 | 3,580 | 3,703 | 3,506 | 84 | 77 | 68 | 2.3 | 2.0 | 1.9 | |||
| Sweetwater | 20,204 | 19,475 | 20,246 | 19,474 | 18,720 | 19,316 | 730 | 755 | 930 | 3.6 | 3.9 | 4.6 | |||
| Teton | 13,546 | 14,789 | 13,449 | 13,338 | 14,567 | 13,243 | 208 | 222 | 206 | 1.5 | 1.5 | 1.5 | |||
| Uinta | 11,298 | 11,128 | 11,239 | 10,767 | 10,621 | 10,662 | 531 | 507 | 577 | 4.7 | 4.6 | 5.1 | |||
| SOUTHEAST | 72,486 | 72,220 | 72,530 | 70,449 | 70,295 | 70,394 | 2,037 | 1,925 | 2,136 | 2.8 | 2.7 | 2.9 | |||
| Albany | 19,197 | 18,099 | 18,865 | 18,918 | 17,829 | 18,498 | 279 | 270 | 367 | 1.5 | 1.5 | 1.9 | |||
| Goshen | 6,151 | 6,306 | 6,259 | 5,977 | 6,110 | 6,075 | 174 | 196 | 184 | 2.8 | 3.1 | 2.9 | |||
| Laramie | 41,436 | 42,190 | 41,614 | 40,052 | 40,924 | 40,204 | 1,384 | 1,266 | 1,410 | 3.3 | 3.0 | 3.4 | |||
| Niobrara | 1,230 | 1,276 | 1,279 | 1,198 | 1,244 | 1,251 | 32 | 32 | 28 | 2.6 | 2.5 | 2.2 | |||
| Platte | 4,472 | 4,349 | 4,513 | 4,304 | 4,188 | 4,366 | 168 | 161 | 147 | 3.8 | 3.7 | 3.3 | |||
| CENTRAL | 48,956 | 49,844 | 49,699 | 47,123 | 48,080 | 47,876 | 1,833 | 1,764 | 1,823 | 3.7 | 3.5 | 3.7 | |||
| Carbon | 8,183 | 8,337 | 8,412 | 7,957 | 8,101 | 8,076 | 226 | 236 | 336 | 2.8 | 2.8 | 4.0 | |||
| Converse | 6,584 | 6,551 | 6,569 | 6,343 | 6,329 | 6,334 | 241 | 222 | 235 | 3.7 | 3.4 | 3.6 | |||
| Natrona | 34,189 | 34,956 | 34,718 | 32,823 | 33,650 | 33,466 | 1,366 | 1,306 | 1,252 | 4.0 | 3.7 | 3.6 | |||
| STATEWIDE | 271,947 | 274,736 | 272,692 | 262,913 | 266,065 | 263,246 | 9,034 | 8,671 | 9,446 | 3.3 | 3.2 | 3.5 | |||
| Statewide Seasonally Adjusted .............................................................................................................................................. | 3.9 | 3.6 | 4.1 | ||||||||||||
| U.S.................................................................................................................................................................................................. | 5.4 | 5.7 | 4.7 | ||||||||||||
| U.S. Seasonally Adjusted.......................................................................................................................................................... | 5.6 | 5.7 | 5.0 | ||||||||||||
| Prepared in cooperation with the Bureau of Labor Statistics. Benchmarked 02/02. Run Date 10/02. | |||||||||||||||
| Data are not seasonally adjusted except where otherwise specified. | |||||||||||||||
| (p) Preliminary. (r) Revised. (b) Benchmarked. | |||||||||||||||
| NOTE: The Current Population Survey (CPS) estimated the 2001 annual average Wyoming unemployment rate at 3.9 percent. | |||||||||||||||
| The 90 percent confidence interval for this estimate suggests that in 9 of 10 cases, the interval 3.4 to 4.4 percent would contain the actual rate. | |||||||||||||||
Table of Contents | Labor Market Information | Wyoming Job Network | Send Us Mail
These pages
designed by Julie Barnish.
Last modified on
by Krista R. Shinkle.