These pages look best viewed in Netscape!
© Copyright 1998 by the Wyoming Department of Employment, Research & Planning


Wyoming Unemployment Insurance Statistics:
Normalized Initial Claims

Wyoming Statewide | Laramie County | Natrona County


Statewide, initial unemployment claims decreased 36.3 percent from August 1997 to August 1998. Laramie County showed a greater decline in claims over the same period (-60.7%).


WYOMING STATEWIDE
CLAIMS FILED Percent Change in Claims Filed
AUG 98 JUL 98 AUG 97 JUL-AUG 98 AUG 97-98
TOTAL CLAIMS FILED 575 675 903 -14.8 -36.3
TOTAL GOODS PRODUCING 233 270 287 -13.7 -18.8
--Manufacturing 29 57 41 -49.1 -29.3
--Mining 78 86 36 -9.3 116.7
----Oil & Gas Extraction 55 83 34 -33.7 61.8
--Construction 126 127 210 -0.8 -40.0
TOTAL SERVICE PRODUCING 304 380 559 -20.0 -45.6
--Transportation & Public Utilities 19 15 77 26.7 -75.3
----Transportation 11 12 63 -8.3 -82.5
----Communications & Public Utilities 9 3 14 200.0 -35.7
--Trade 88 124 172 -29.0 -48.8
----Wholesale Trade 18 27 32 -33.3 -43.8
----Retail Trade 69 97 140 -28.9 -50.7
--Finance, Insurance & Real Estate 10 16 18 -37.5 -44.4
--Services 137 162 195 -15.4 -29.7
----Personal & Business Services 41 39 48 5.1 -14.6
----Health Services 29 28 36 3.6 -19.4
--Government 50 63 97 -20.6 -48.5
----Local Government 25 43 43 -41.9 -41.9
------Local Education 15 25 21 -40.0 -28.6
UNCLASSIFIED 38 25 57 52.0 -33.3


LARAMIE COUNTY
CLAIMS FILED Percent Change in Claims Filed
AUG 98 JUL 98 AUG 97 JUL-AUG 98 AUG 97-98
TOTAL CLAIMS FILED 59 62 150 -4.8 -60.7
TOTAL GOODS PRODUCING 19 15 34 26.7 -44.1
--Manufacturing 4 2 5 100.0 -20.0
--Mining 1 0 0 N/A N/A
----Oil & Gas Extraction 1 0 0 N/A N/A
--Construction 14 13 29 7.7 -51.7
TOTAL SERVICE PRODUCING 35 45 110 -22.2 -68.2
--Transportation & Public Utilities 3 3 17 0.0 -82.4
----Transportation 2 3 15 -33.3 -86.7
----Communications & Public Utilities 1 0 2 N/A -50.0
--Trade 10 9 22 11.1 -54.5
----Wholesale Trade 2 2 3 0.0 -33.3
----Retail Trade 8 7 18 14.3 -55.6
--Finance, Insurance & Real Estate 1 3 8 -66.7 -87.5
--Services 12 19 44 -36.8 -72.7
----Personal & Business Services 5 6 13 -16.7 -61.5
----Health Services 4 3 2 33.3 100.0
--Government 9 11 19 -18.2 -52.6
----Local Government 2 5 5 -60.0 -60.0
------Local Education 2 3 3 -33.3 -33.3
UNCLASSIFIED 5 2 6 150.0 -16.7


NATRONA COUNTY
CLAIMS FILED Percent Change in Claims Filed
AUG 98 JUL 98 AUG 97 JUL-AUG 98 AUG 97-98
TOTAL CLAIMS FILED 100 134 120 -25.4 -16.7
TOTAL GOODS PRODUCING 27 63 43 -57.1 -37.2
--Manufacturing 2 37 5 -94.6 -60.0
--Mining 14 12 9 16.7 55.6
----Oil & Gas Extraction 10 11 9 -9.1 11.1
--Construction 11 14 29 -21.4 -62.1
TOTAL SERVICE PRODUCING 65 69 76 -5.8 -14.5
--Transportation & Public Utilities 2 1 9 100.0 -77.8
----Transportation 1 0 8 N/A -87.5
----Communications & Public Utilities 1 1 1 0.0 0.0
--Trade 21 28 32 -25.0 -34.4
----Wholesale Trade 5 6 9 -16.7 -44.4
----Retail Trade 15 22 24 -31.8 -37.5
--Finance, Insurance & Real Estate 4 5 2 -20.0 100.0
--Services 29 29 29 0.0 0.0
----Personal & Business Services 11 10 8 10.0 37.5
----Health Services 9 6 10 50.0 -10.0
--Government 9 6 4 50.0 125.0
----Local Government 5 3 3 66.7 66.7
------Local Education 3 3 1 0.0 0.0
UNCLASSIFIED 8 2 1 300.0 700.0


Button Bar 4
Table of Contents | Labor Market Information | Employment Resources | Send Us Mail



These pages designed by Gayle C. Edlin.
Last modified on December 1, 2000 by Valerie A. Davis.