Labor Force | Employment | Unemployment | Unemployment Rate | |||||||||
1991 | 1992 | 1993 | 1991 | 1992 | 1993 | 1991 | 1992 | 1993 | 1991 | 1992 | 1993 | |
STATEWIDE | 234,000 | 238,000 | 239,000 | 222,000 | 225,000 | 226,000 | 12,000 | 13,000 | 13,000 | 5.1 | 5.6 | 5.4 |
NORTHWEST | 40,223 | 41,307 | 41,430 | 38,094 | 38,877 | 38,987 | 2,129 | 2,430 | 2,443 | 5.3 | 5.9 | 5.9 |
Big Horn | 4,695 | 4,800 | 4,773 | 4,430 | 4,492 | 4,479 | 265 | 308 | 294 | 5.6 | 6.4 | 6.2 |
Fremont | 15,376 | 15,967 | 15,912 | 14,402 | 14,830 | 14,806 | 974 | 1,137 | 1,106 | 6.3 | 7.1 | 7.0 |
Hot Springs | 2,402 | 2,423 | 2,454 | 2,301 | 2,300 | 2,327 | 101 | 123 | 127 | 4.2 | 5.1 | 5.2 |
Park | 13,429 | 13,633 | 13,816 | 12,842 | 13,032 | 13,207 | 587 | 601 | 609 | 4.4 | 4.4 | 4.4 |
Washakie | 4,321 | 4,484 | 4,475 | 4,119 | 4,223 | 4,168 | 202 | 261 | 307 | 4.7 | 5.8 | 6.9 |
NORTHEAST | 37,921 | 38,465 | 38,988 | 35,874 | 36,333 | 36,953 | 2,047 | 2,132 | 2,035 | 5.3 | 5.5 | 5.2 |
Campbell | 16,633 | 16,678 | 16,667 | 15,701 | 15,712 | 15,709 | 932 | 966 | 958 | 5.6 | 5.8 | 5.7 |
Crook | 2,711 | 2,793 | 2,892 | 2,607 | 2,677 | 2,772 | 104 | 116 | 120 | 3.8 | 4.2 | 4.1 |
Johnson | 3,308 | 3,265 | 3,219 | 3,132 | 3,078 | 3,066 | 176 | 187 | 153 | 5.3 | 5.7 | 4.8 |
Sheridan | 12,063 | 12,525 | 13,091 | 11,407 | 11,852 | 12,453 | 656 | 673 | 638 | 5.4 | 5.4 | 4.9 |
Weston | 3,206 | 3,204 | 3,119 | 3,027 | 3,014 | 2,953 | 179 | 190 | 166 | 5.6 | 5.9 | 5.3 |
SOUTHWEST | 47,851 | 49,259 | 49,640 | 45,230 | 46,355 | 46,628 | 2,621 | 2,904 | 3,012 | 5.5 | 5.9 | 6.1 |
Lincoln | 5,985 | 6,288 | 6,117 | 5,587 | 5,833 | 5,664 | 398 | 455 | 453 | 6.6 | 7.2 | 7.4 |
Sublette | 2,742 | 2,802 | 2,741 | 2,655 | 2,693 | 2,631 | 87 | 109 | 110 | 3.2 | 3.9 | 4.0 | Sweetwater | 20,517 | 20,990 | 20,991 | 19,317 | 19,753 | 19,685 | 1,200 | 1,237 | 1,306 | 5.8 | 5.9 | 6.2 | Teton | 8,571 | 8,976 | 9,205 | 8,298 | 8,662 | 8,899 | 273 | 314 | 306 | 3.2 | 3.5 | 3.3 | Uinta | 10,036 | 10,203 | 10,586 | 9,373 | 9,414 | 9,749 | 663 | 789 | 837 | 6.6 | 7.7 | 7.9 | SOUTHEAST | 62,438 | 63,994 | 64,079 | 59,797 | 61,355 | 61,483 | 2,641 | 2,639 | 2,596 | 4.2 | 4.1 | 4.1 | Albany | 15,428 | 16,427 | 15,443 | 14,856 | 15,365 | 14,972 | 572 | 509 | 471 | 3.7 | 3.2 | 3.0 | Goshen | 6,040 | 6,192 | 6,188 | 5,769 | 5,889 | 5,891 | 271 | 303 | 297 | 4.5 | 4.9 | 4.8 | Laramie | 35,985 | 36,852 | 37,252 | 34,457 | 35,316 | 35,698 | 1,528 | 1,536 | 1,554 | 4.2 | 4.2 | 4.2 | Niobrara | 1,163 | 1,151 | 1,103 | 1,109 | 1,088 | 1,058 | 54 | 63 | 45 | 4.6 | 5.5 | 4.1 | Platte | 3,822 | 3,925 | 4,093 | 3,606 | 3,697 | 3,864 | 216 | 228 | 229 | 5.7 | 5.8 | 5.6 | CENTRAL | 45,568 | 44,976 | 44,864 | 43,006 | 42,081 | 41,949 | 2,562 | 2,895 | 2,915 | 5.6 | 6.4 | 6.5 | Carbon | 8,608 | 8,292 | 8,079 | 8,120 | 7,805 | 7,603 | 488 | 487 | 476 | 5.7 | 5.9 | 5.9 | Converse | 5,760 | 5,928 | 5,972 | 5,451 | 5,592 | 5,627 | 309 | 336 | 345 | 5.4 | 5.7 | 5.8 | Natrona | 31,200 | 30,756 | 30,813 | 29,435 | 28,684 | 28,719 | 1,765 | 2,072 | 2,094 | 5.7 | 6.7 | 6.8 |
Prepared in Cooperation with the U.S. Bureau of Labor Statistics
Wyoming Department of Employment, Employment Resources Division, Research & Planning
Benchmark run date 5/94
Back To | Table of | Labor Market | Employment | Send Us |
---|---|---|---|---|
Article | Contents | Information | Resources | |
![]() |
![]() |
![]() |
![]() |
![]() |