These pages look best viewed in
Netscape!
© Copyright 1998 by the Wyoming Department of Employment, Research & Planning
TO: | ||||||||||||||
FROM: | CO | IA | KS | MO | MT | NE | ND | SD | UT | WY | Total Out-Flow to Region | Total Out-Flow to Outside Region | Total Out-Flow (all areas) | Regional Share of Out- Flows |
Colorado | * | 2,017 | 3,915 | 3,447 | 1,693 | 3,367 | 695 | 1,102 | 3,067 | 3,135 | 22,438 | 109,070 | 131,508 | 17% |
Iowa | 1,999 | * | 1,787 | 4,482 | 245 | 6,006 | 352 | 2,113 | 391 | 267 | 17,642 | 42,556 | 60,198 | 29% |
Kansas | 4,485 | 1,580 | * | 16,792 | 337 | 3,044 | 259 | 410 | 469 | 330 | 27,706 | 58,523 | 86,229 | 32% |
Missouri | 3,113 | 3,438 | 14,472 | * | 411 | 1,881 | 357 | 335 | 649 | 414 | 25,070 | 86,274 | 111,344 | 23% |
Montana | 1,418 | 248 | 288 | 369 | * | 343 | 1,129 | 560 | 939 | 1,356 | 6,650 | 20,552 | 27,202 | 24% |
Nebraska | 3,511 | 6,236 | 3,216 | 2,506 | 292 | * | 343 | 1,793 | 470 | 1,041 | 19,408 | 25,050 | 44,458 | 44% |
North Dakota | 843 | 412 | 274 | 312 | 856 | 414 | * | 1,322 | 145 | 277 | 4,855 | 16,157 | 21,012 | 23% |
South Dakota | 987 | 1,895 | 449 | 516 | 517 | 1,926 | 1,398 | * | 233 | 846 | 8,767 | 13,993 | 22,760 | 39% |
Utah | 3,190 | 451 | 525 | 849 | 932 | 476 | 157 | 236 | * | 1,491 | 8,307 | 45,401 | 53,708 | 15% |
Wyoming | 2,982 | 243 | 392 | 446 | 1,522 | 1,026 | 347 | 896 | 1,763 | * | 9,617 | 13,363 | 22,980 | 42% |
Total In-Flow from Region | 22,528 | 16,520 | 25,318 | 29,719 | 6,805 | 18,483 | 5,037 | 8,767 | 8,126 | 9,157 | 430,939 | |||
Total In-Flow from Outside Region | 139,049 | 41,885 | 52,951 | 97,536 | 24,107 | 28,395 | 14,726 | 12,907 | 52,077 | 13,025 | 476,658 | |||
Total In-Flow (from all areas) | 161,577 | 58,405 | 78,269 | 127,255 | 30,912 | 46,878 | 19,763 | 21,674 | 60,203 | 22,182 | ||||
Regional Share of In- Flow | 14% | 28% | 32% | 23% | 22% | 39% | 25% | 40% | 13% | 41% | ||||
Net Internal Regional Migration | 90 | -1,122 | -2,388 | 4,649 | 155 | -925 | 182 | 0 | -181 | -460 | ||||
Total Population (1995) | 3,741,575 | 2,840,571 | 2,569,619 | 5,324,825 | 868,748 | 1,636,275 | 641,344 | 734,932 | 2,017,573 | 478,532 |
*Not Applicable
Sources: Internal Revenue Service,
U.S. Dept. of the Treasury, compiled from
individual income tax returns; flows are understated somewhat because some people are
not required to file tax returns; flows are the count of exemptions related to persons
on tax returns; estimates of total population from the
U.S. Census Bureau.
Compiled by: Office of Research and Analysis,
Montana Department of Labor and
Industry.
Regional Analysis | Table of Contents | Labor Market Information | Employment Resources | Send Us Mail |