| 95% CI for Mean | ||||||||
|---|---|---|---|---|---|---|---|---|
| Valid Cases | Min | Max | Mean | Median | Min | Max | 5% Trim | |
| 96 Summary | 254 | 7.50 | 68.00 | 11.66 | 11.41 | 11.01 | 12.31 | 11.17 |
| Private | 103 | 7.50 | 68.00 | 12.36 | 11.00 | 10.78 | 13.95 | 11.24 |
| Federal | N/P | |||||||
| State | N/P | |||||||
| Local | 119 | 8.85 | 13.50 | 11.05 | 11.41 | 10.83 | 11.28 | 11.09 |
| Alphabetical | Table of | Labor Market | Employment | Send Your Comments | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Occupation List | Contents | Information | Resources | on TRENDS | |||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||