| 95% CI for Mean | ||||||||
|---|---|---|---|---|---|---|---|---|
| Valid Cases | Min | Max | Mean | Median | Min | Max | 5% Trim | |
| 96 Summary | 139 | 8.60 | 300.00 | 57.49 | 54.69 | 51.24 | 63.74 | 53.44 |
| Private | 106 | 8.60 | 300.00 | 55.68 | 49.75 | 47.91 | 63.44 | 50.51 |
| Federal | N/P | |||||||
| State | N/P | |||||||
| Local | 19 | 10.00 | 124.33 | 63.69 | 64.38 | 47.78 | 79.59 | 63.30 |
| Alphabetical | Table of | Labor Market | Employment | Send Your Comments | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Occupation List | Contents | Information | Resources | on TRENDS | |||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||