| 95% CI for Mean | ||||||||
|---|---|---|---|---|---|---|---|---|
| Valid Cases | Min | Max | Mean | Median | Min | Max | 5% Trim | |
| 96 Summary | 174 | 9.00 | 48.08 | 22.10 | 24.27 | 21.07 | 23.14 | 22.22 |
| Private | 53 | 9.00 | 15.00 | 13.33 | 13.66 | 13.02 | 13.65 | 13.42 |
| Federal | ||||||||
| State | ||||||||
| Local | 121 | 13.78 | 48.08 | 25.95 | 28.21 | 25.15 | 26.75 | 26.27 |
| Alphabetical | Table of | Labor Market | Employment | Send Your Comments | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Occupation List | Contents | Information | Resources | on TRENDS | |||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||