| 95% ci for mean | ||||||||
|---|---|---|---|---|---|---|---|---|
| Valid Cases | Min | Max | Mean | Median | Min | Max | 5% Trim | |
| 96 Summary | 266 | 4.46 | 23.88 | 8.39 | 5.91 | 7.73 | 9.05 | 7.75 |
| Private | 266 | 4.46 | 23.88 | 8.39 | 5.91 | 7.27 | 9.05 | 7.75 |
| Federal | ||||||||
| State | ||||||||
| Local | ||||||||
| Alphabetical | Table of | Labor Market | Employment | Send Your Comments | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Occupation List | Contents | Information | Resources | on TRENDS | |||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||