95% CI for Mean | ||||||||
---|---|---|---|---|---|---|---|---|
Valid Cases | Min | Max | Mean | Median | Min | Max | 5% Trim | |
96 Summary | 46 | 6.79 | 13.85 | 8.86 | 8.78 | 8.22 | 9.49 | 8.77 |
Private | 46 | 6.79 | 13.85 | 8.86 | 8.78 | 8.22 | 9.49 | 8.77 |
Federal | ||||||||
State | ||||||||
Local |
Alphabetical | Table of | Labor Market | Employment | Send Your Comments | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Occupation List | Contents | Information | Resources | on TRENDS | |||||||||||||||||||