| 95% CI for Mean | ||||||||
|---|---|---|---|---|---|---|---|---|
| Valid Cases | Min | Max | Mean | Median | Min | Max | 5% Trim | |
| 96 Summary | 128 | 5.80 | 31.68 | 27.92 | 29.89 | 26.99 | 28.84 | 28.72 |
| Private | 14 | 5.80 | 31.25 | 15.66 | 16.57 | 11.58 | 19.74 | 15.34 |
| Federal | ||||||||
| State | ||||||||
| Local | 112 | 23.43 | 31.68 | 29.45 | 30.04 | 29.03 | 29.87 | 29.64 |
| Alphabetical | Table of | Labor Market | Employment | Send Your Comments | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Occupation List | Contents | Information | Resources | on TRENDS | |||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||