| 95% CI for Mean | ||||||||
|---|---|---|---|---|---|---|---|---|
| Valid Cases | Min | Max | Mean | Median | Min | Max | 5% Trim | |
| 96 Summary | 141 | 5.00 | 54.14 | 17.01 | 14.46 | 15.58 | 18.44 | 16.16 |
| Private | 95 | 5.00 | 54.14 | 17.35 | 15.00 | 15.37 | 19.34 | 16.46 |
| Federal | 4 | 20.75 | 28.19 | 22.61 | 20.75 | 16.69 | 28.53 | 22.40 |
| State | 18 | 12.65 | ||||||
| Local | 24 | 6.50 | 29.01 | 17.99 | 18.63 | 15.37 | 20.61 | 18.03 |
| Alphabetical | Table of | Labor Market | Employment | Send Your Comments | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Occupation List | Contents | Information | Resources | on TRENDS | |||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||