© Copyright 2002 by the Wyoming Department of Employment, Research & Planning

Wyoming County Unemployment Rates
by: Brad Payne, Economist

"The decrease in statewide seasonally adjusted unemployment from 4.3 percent in June 2002 to 3.7 percent in July reflects a declining labor force (278,470 to 277,407)."


Labor Force Employed Unemployed Unemployment Rate
_______________________________ ______________________________________ ___________________________________ _______________________
REGION July June July   July June July   July June July   July June July  
County 2002 2002 2001   2002 2002 2001   2002 2002 2001   2002 2002 2001  
(p) (r) (b) (p) (r) (b) (p) (r) (b) (p) (r) (b)
                               
NORTHWEST 49,375 49,576 49,342 47,442 47,255 47,002 1,933 2,321 2,340 3.9 4.7 4.7
Big Horn 5,738 5,997 6,023 5,491 5,710 5,729 247 287 294 4.3 4.8 4.9
Fremont 18,772 18,941 18,576 17,856 17,874 17,460 916 1,067 1,116 4.9 5.6 6.0
Hot Springs 2,421 2,537 2,599 2,345 2,423 2,494 76 114 105 3.1 4.5 4.0
Park 17,961 17,586 17,534 17,458 16,971 16,931 503 615 603 2.8 3.5 3.4
Washakie 4,483 4,515 4,610 4,292 4,277 4,388 191 238 222 4.3 5.3 4.8
                               
NORTHEAST 47,545 48,334 47,696 46,295 46,774 46,300 1,250 1,560 1,396 2.6 3.2 2.9
Campbell 23,039 22,942 22,974 22,378 22,162 22,334 661 780 640 2.9 3.4 2.8
Crook 2,997 3,180 3,169 2,926 3,090 3,079 71 90 90 2.4 2.8 2.8
Johnson 4,234 4,370 4,084 4,161 4,256 3,999 73 114 85 1.7 2.6 2.1
Sheridan 14,008 14,440 14,146 13,645 13,982 13,675 363 458 471 2.6 3.2 3.3
Weston 3,267 3,402 3,323 3,185 3,284 3,213 82 118 110 2.5 3.5 3.3
                               
SOUTHWEST 57,336 57,185 57,397 55,304 54,732 55,397 2,032 2,453 2,000 3.5 4.3 3.5
Lincoln 6,708 6,965 7,093 6,425 6,592 6,799 283 373 294 4.2 5.4 4.1
Sublette 3,752 3,726 3,682 3,681 3,640 3,620 71 86 62 1.9 2.3 1.7
Sweetwater 20,164 20,584 20,187 19,281 19,629 19,243 883 955 944 4.4 4.6 4.7
Teton 15,406 14,435 15,278 15,190 14,129 15,101 216 306 177 1.4 2.1 1.2
Uinta 11,306 11,475 11,157 10,727 10,742 10,634 579 733 523 5.1 6.4 4.7
                               
SOUTHEAST 73,400 73,347 73,495 71,365 70,922 71,294 2,035 2,425 2,201 2.8 3.3 3.0
Albany 18,761 19,109 18,459 18,465 18,736 18,108 296 373 351 1.6 2.0 1.9
Goshen 6,186 6,466 6,351 5,985 6,224 6,147 201 242 204 3.2 3.7 3.2
Laramie 42,802 41,851 42,749 41,462 40,264 41,282 1,340 1,587 1,467 3.1 3.8 3.4
Niobrara 1,226 1,285 1,344 1,192 1,238 1,312 34 47 32 2.8 3.7 2.4
Platte 4,425 4,636 4,592 4,261 4,460 4,445 164 176 147 3.7 3.8 3.2
                               
CENTRAL 49,748 50,031 50,430 47,989 47,876 48,480 1,759 2,155 1,950 3.5 4.3 3.9
Carbon 8,294 8,584 8,599 8,049 8,250 8,313 245 334 286 3.0 3.9 3.3
Converse 6,582 6,581 6,636 6,366 6,328 6,372 216 253 264 3.3 3.8 4.0
Natrona 34,872 34,866 35,195 33,574 33,298 33,795 1,298 1,568 1,400 3.7 4.5 4.0
                               
STATEWIDE 277,407 278,470 278,358 268,397 267,559 268,472 9,010 10,911 9,886 3.2 3.9 3.6
Statewide Seasonally Adjusted .............................................................................................................................................. 3.7 4.3 4.0
U.S.................................................................................................................................................................................................. 6.0 6.0 4.7
U.S. Seasonally Adjusted.......................................................................................................................................................... 5.9 5.9 4.6
Prepared in cooperation with the Bureau of Labor Statistics.  Benchmarked 02/02.  Run Date 08/02.
Data are not seasonally adjusted except where otherwise specified.
(p) Preliminary.     (r) Revised.     (b) Benchmarked.
NOTE:  The Current Population Survey (CPS) estimated the 2001 annual average Wyoming unemployment rate at 3.9 percent.  
The 90 percent confidence interval for this estimate suggests that in 9 of 10 cases, the interval 3.4 to 4.4 percent would contain the actual rate.

 

Table of Contents | Labor Market Information | Wyoming Job Network | Send Us Mail

These pages designed by Julie Barnish.
Last modified on by Susan Murray.