© Copyright 2002
by the Wyoming Department of Employment, Research & Planning
Table 2: Wyoming Industry Annual Average Wage by Industry, 2000 | ||
Industry | Annual Average Wage | |
Agriculture | $15,843 | |
Mining | $54,675 | |
Construction | $29,622 | |
Manufacturing | $34,075 | |
TCPU* | $42,875 | |
Wholesale Trade | $33,035 | |
Retail Trade | $14,767 | |
FIRE** | $31,587 | |
Services | $21,150 | |
Health Services | $32,136 | |
Engineering & Management Services | $37,161 | |
Government | $26,513 | |
Return to Article | Labor Market Information | Wyoming Job Network | Send Us Mail
These pages
designed by Julie Barnish.
Last modified on
by Susan Murray.