© Copyright 2000 by the Wyoming Department of Employment, Research & Planning

Wyoming Normalized Unemployment Insurance Statistics: Continued Claims
Wyoming Statewide | Laramie County | Natrona County
Data produced by: Rich Peters, Economist

"Over-the-year statewide unique continued claimants were down 14.4 percent."

      Percent Change
      Claims Filed
Claims Filed MAY 00 JUN 99
  JUN 00 MAY 00 JUN 99 JUN 00 JUN 00
WYOMING STATEWIDE          
TOTAL WEEKS CLAIMED 8,144 8,770 9,949 -7.1 -18.1
TOTAL UNIQUE CLAIMANTS 2,661 2,932 3,109 -9.2 -14.4
           
TOTAL GOODS PRODUCING 2,850 3,314 3,704 -14.0 -23.1
Manufacturing 630 763 630 -17.4 0.0
Mining 539 732 1,148 -26.4 -53.0
Oil & Gas Extraction 410 583 961 -29.7 -57.3
Construction 1,681 1,819 1,926 -7.6 -12.7
TOTAL SERVICE PRODUCING 4,660 4,752 5,292 -1.9 -11.9
Transportation, Communication & Public Utilities 265 318 381 -16.7 -30.4
Transportation 182 247 276 -26.3 -34.1
Communications & Public Utilities 83 71 105 16.9 -21.0
Trade 1,243 1,308 1,573 -5.0 -21.0
Wholesale Trade 238 206 299 15.5 -20.4
Retail Trade 1,005 1,102 1,274 -8.8 -21.1
Finance, Insurance & Real Estate 142 142 189 0.0 -24.9
Services 2,211 2,279 2,502 -3.0 -11.6
Personal & Business Services 463 462 555 0.2 -16.6
Health Services 222 228 266 -2.6 -16.5
Government 799 705 647 13.3 23.5
Local Government 413 312 395 32.4 4.6
Local Education 267 196 229 36.2 16.6
UNCLASSIFIED 634 704 953 -9.9 -33.5
           
LARAMIE COUNTY          
TOTAL WEEKS CLAIMED 940 966 1,054 -2.7 -10.8
TOTAL UNIQUE CLAIMANTS 307 316 327 -2.8 -6.1
TOTAL GOODS PRODUCING 208 237 255 -12.2 -18.4
Manufacturing 41 38 61 7.9 -32.8
Mining 0 0 12 0.0 0.0
Oil & Gas Extraction 0 0 6 0.0 0.0
Construction 167 199 182 -16.1 -8.2
TOTAL SERVICE PRODUCING 646 646 690 0.0 -6.4
Transportation, Communication & Public Utilities 38 49 73 -22.4 -47.9
Transportation 25 40 51 -37.5 -51.0
Communications & Public Utilities 13 9 22 44.4 -40.9
Trade 183 171 230 7.0 -20.4
Wholesale Trade 24 19 37 26.3 -35.1
Retail Trade 159 152 193 4.6 -17.6
Finance, Insurance & Real Estate 27 23 57 17.4 -52.6
Services 284 274 249 3.6 14.1
Personal & Business Services 71 73 60 -2.7 18.3
Health Services 26 24 36 8.3 -27.8
Government 114 129 81 -11.6 40.7
Local Government 28 24 17 16.7 64.7
Local Education 26 22 15 18.2 73.3
UNCLASSIFIED 86 83 109 3.6 -21.1
           
NATRONA COUNTY          
TOTAL WEEKS CLAIMED 1,154 1,232 1,570 -6.3 -26.5
TOTAL UNIQUE CLAIMANTS 378 419 494 -9.8 -23.5
TOTAL GOODS PRODUCING 361 415 587 -13.0 -38.5
Manufacturing 77 84 89 -8.3 -13.5
Mining 100 110 205 -9.1 -51.2
Oil & Gas Extraction 89 99 182 -10.1 -51.1
Construction 184 221 293 -16.7 -37.2
TOTAL SERVICE PRODUCING 751 740 892 1.5 -15.8
Transportation, Communication & Public Utilities 55 53 52 3.8 5.8
Transportation 27 37 48 -27.0 -43.8
Communications & Public Utilities 28 16 4 75.0 600.0
Trade 235 258 307 -8.9 -23.5
Wholesale Trade 39 40 82 -2.5 -52.4
Retail Trade 196 218 225 -10.1 -12.9
Finance, Insurance & Real Estate 22 28 25 -21.4 -12.0
Services 343 315 443 8.9 -22.6
Personal & Business Services 75 61 144 23.0 -47.9
Health Services 70 64 64 9.4 9.4
Government 96 86 65 11.6 47.7
Local Government 52 45 43 15.6 20.9
Local Education 38 27 27 40.7 40.7
UNCLASSIFIED 42 77 91 -45.5 -53.8


Table of Contents | Labor Market Information | Wyoming Job Network | Send Us Mail

These pages designed by Gayle C. Edlin.
Last modified on by Valerie A. Davis.