© Copyright 2000 by the Wyoming Department of Employment, Research & Planning

Wyoming Normalized Unemployment Insurance Statistics: Continued Claims
Wyoming Statewide | Laramie County | Natrona County
Data produced by: Rich Peters, Economist

"Statewide continued claims remain unchanged from 1999 in the Manufacturing Industry."

WYOMING STATEWIDE
WEEKS CLAIMED Percent Change in Weeks Claimed
JUN 00 MAY 00 JUN 99 MAY 00-JUN 00 JUN 99-JUN 00
TOTAL WEEKS CLAIMED 7,101 8,728 8,746 -18.6 -18.8
TOTAL UNIQUE CLAIMANTS 2,498 2,737 2,572 -8.7 -2.9
TOTAL GOODS PRODUCING 2,872 4,049 3,855 -29.1 -25.5
--Manufacturing 699 1,042 700 -32.9 -0.1
--Mining 582 882 1,278 -34.0 -54.5
----Oil & Gas Extraction 490 720 1,084 -31.9 -54.8
--Construction 1,591 2,125 1,877 -25.1 -15.2
TOTAL SERVICE PRODUCING 4,043 4,429 4,810 -8.7 -15.9
--Transportation, Communication & Public Utilities 273 430 428 -36.5 -36.2
---Transportation 215 349 315 -38.4 -31.7
----Communications & Public Utilities 58 81 113 -28.4 -48.7
--Trade 1,115 1,416 1,603 -21.3 -30.4
----Wholesale Trade 174 171 314 1.8 -44.6
----Retail Trade 941 1,245 1,289 -24.4 -27.0
--Finance, Insurance & Real Estate 130 129 152 0.8 -14.5
--Services 1,970 1,954 2,248 0.8 -12.4
----Personal & Business Services 388 447 449 -13.2 -13.6
----Health Services 198 237 296 -16.5 -33.1
--Government 555 500 379 11.0 46.4
----Local Government 232 166 260 39.8 -10.8
------Local Education 137 66 124 107.6 10.5
UNCLASSIFIED 186 250 81 -25.6 129.6


LARAMIE COUNTY
WEEKS CLAIMED Percent Change Weeks Claimed
JUN 00 MAY 00 JUN 99 MAY 00-JUN 00 JUN 99-JUN 00
TOTAL WEEKS CLAIMED 773 815 791 -5.2 -2.3
TOTAL UNIQUE CLAIMANTS 275 251 229 9.6 20.1
TOTAL GOODS PRODUCING 202 318 232 -36.5 -12.9
--Manufacturing 29 28 44 3.6 -34.1
--Mining 0 10 20 0.0 0.0
----Oil & Gas Extraction 0 7 11 0.0 0.0
--Construction 173 280 168 -38.2 3.0
TOTAL SERVICE PRODUCING 539 439 546 22.8 -1.3
--Transportation, Communication & Public Utilities 45 65 86 -30.8 -47.7
----Transportation 39 48 50 -18.8 -22.0
----Communications & Public Utilities 6 17 36 -64.7 -83.3
--Trade 141 137 183 2.9 -23.0
----Wholesale Trade 13 11 28 18.2 -53.6
----Retail Trade 128 126 155 1.6 -17.4
--Finance, Insurance & Real Estate 22 21 37 4.8 -40.5
--Services 232 151 204 53.6 13.7
----Personal & Business Services 60 81 49 -25.9 22.4
----Health Services 22 24 37 -8.3 -40.5
--Government 99 65 36 52.3 175.0
----Local Government 13 5 13 160.0 0.0
------Local Education 11 2 10 450.0 10.0
UNCLASSIFIED 32 58 13 -44.8 146.2


NATRONA COUNTY
WEEKS CLAIMED Percent Change Weeks Claimed
JUN 00 MAY 00 JUN 99 MAY 00-JUN 00 JUN 99-JUN 00
TOTAL WEEKS CLAIMED 1,063 1,315 1,548 -19.2 -31.3
TOTAL UNIQUE CLAIMANTS 372 404 447 -7.9 -16.8
TOTAL GOODS PRODUCING 371 584 654 -36.5 -43.3
--Manufacturing 82 131 87 -37.4 -5.7
--Mining 89 122 226 -27.0 -60.6
----Oil & Gas Extraction 80 103 193 -22.3 -58.5
--Construction 200 331 341 -39.6 -41.3
TOTAL SERVICE PRODUCING 651 683 880 -4.7 -26.0
--Transportation, Communication & Public Utilities 50 59 72 -15.3 -30.6
----Transportation 34 45 55 -24.4 -38.2
----Communications & Public Utilities 16 14 17 14.3 -5.9
--Trade 235 274 322 -14.2 -27.0
----Wholesale Trade 40 61 87 -34.4 -54.0
----Retail Trade 195 213 235 -8.5 -17.0
--Finance, Insurance & Real Estate 26 26 26 0.0 0.0
--Services 267 282 412 -5.3 -35.2
----Personal & Business Services 45 73 119 -38.4 -62.2
----Health Services 64 87 87 -26.4 -26.4
--Government 73 42 48 73.8 52.1
----Local Government 37 19 29 94.7 27.6
------Local Education 19 7 9 171.4 111.1
UNCLASSIFIED 41 48 14 -14.6 192.9


Table of Contents | Labor Market Information | Wyoming Job Network | Send Us Mail

These pages designed by Gayle C. Edlin.
Last modified on by Valerie A. Davis.