These pages look best viewed in Netscape!
© Copyright 1998 by the Wyoming Department of Employment, Research & Planning


Wyoming Unemployment Insurance Statistics:
Normalized Continued Claims

Wyoming Statewide | Laramie County | Natrona County


Total unique claimants statewide and in Laramie and Natrona Counties are continuing to decline in over-the-year comparisons (-13.5%, -26.8% and -15.7%, respectively).


WYOMING STATEWIDE
WEEKS CLAIMED Percent Change in Weeks Claimed
MAY 98 APR 98 MAY 97 APR-MAY 98 MAY 97-98
TOTAL WEEKS CLAIMED 11,260 16,794 13,007 -33.0 -13.4
TOTAL UNIQUE CLAIMANTS 3,630 4,618 4,197 -21.4 -13.5
TOTAL GOODS PRODUCING 4,003 8,621 5,192 -53.6 -22.9
--Manufacturing 652 1,351 1,237 -51.7 -47.3
--Mining 1,237 1,929 958 -35.9 29.1
----Oil & Gas Extraction 1,150 1,806 805 -36.3 42.9
--Construction 2,114 5,341 2,997 -60.4 -29.5
TOTAL SERVICE PRODUCING 5,148 7,939 7,642 -35.2 -32.6
--Transportation & Public Utilities 425 842 791 -49.5 -46.3
---Transportation 338 693 595 -51.2 -43.2
----Communications & Public Utilities 88 149 196 -40.9 -55.1
--Trade 1,704 2,426 2,823 -29.8 -39.6
----Wholesale Trade 250 355 385 -29.6 -35.1
----Retail Trade 1,454 2,071 2,438 -29.8 -40.4
--Finance, Insurance & Real Estate 144 194 310 -25.8 -53.5
--Services 2,337 3,693 2,878 -36.7 -18.8
----Personal & Business Services 629 940 757 -33.1 -16.9
----Health Services 266 417 358 -36.2 -25.7
--Government 538 784 840 -31.4 -36.0
----Local Government 329 435 574 -24.4 -42.7
------Local Education 88 146 150 -39.7 -41.3
UNCLASSIFIED 2,109 234 173 801.3 1,119.1


LARAMIE COUNTY
WEEKS CLAIMED Percent Change in Weeks Claimed
MAY 98 APR 98 MAY 97 APR-MAY 98 MAY 97-98
TOTAL WEEKS CLAIMED 963 1,591 1,357 -39.5 -29.0
TOTAL UNIQUE CLAIMANTS 314 454 429 -30.8 -26.8
TOTAL GOODS PRODUCING 247 746 411 -66.9 -39.9
--Manufacturing 37 56 51 -33.9 -27.5
--Mining 14 36 11 -61.1 27.3
----Oil & Gas Extraction 14 36 11 -61.1 27.3
--Construction 196 654 349 -70.0 -43.8
TOTAL SERVICE PRODUCING 518 832 921 -37.7 -43.8
--Transportation & Public Utilities 27 80 134 -66.3 -79.9
----Transportation 21 74 100 -71.6 -79.0
----Communications & Public Utilities 6 6 35 0.0 -82.9
--Trade 157 283 343 -44.5 -54.2
----Wholesale Trade 8 27 24 -70.4 -66.7
----Retail Trade 149 256 319 -41.8 -53.3
--Finance, Insurance & Real Estate 22 35 88 -37.1 -75.0
--Services 248 348 264 -28.7 -6.1
----Personal & Business Services 84 136 90 -38.2 -6.7
----Health Services 48 42 36 14.3 33.3
--Government 64 86 92 -25.6 -30.4
----Local Government 23 37 50 -37.8 -54.0
------Local Education 13 23 12 -43.5 8.3
UNCLASSIFIED 198 13 25 1,423.1 692.0


NATRONA COUNTY
WEEKS CLAIMED Percent Change in Weeks Claimed
MAY 98 APR 98 MAY 97 APR-MAY 98 MAY 97-98
TOTAL WEEKS CLAIMED 1,599 2,014 1,859 -20.6 -14.0
TOTAL UNIQUE CLAIMANTS 499 578 592 -13.7 -15.7
TOTAL GOODS PRODUCING 533 1,018 637 -47.6 -16.3
--Manufacturing 68 120 105 -43.3 -35.2
--Mining 210 294 163 -28.6 28.8
----Oil & Gas Extraction 197 261 143 -24.5 37.8
--Construction 255 604 369 -57.8 -30.9
TOTAL SERVICE PRODUCING 757 978 1,200 -22.6 -36.9
--Transportation & Public Utilities 70 71 90 -1.4 -22.2
----Transportation 51 48 56 6.3 -8.9
----Communications & Public Utilities 19 23 34 -17.4 -44.1
--Trade 253 307 441 -17.6 -42.6
----Wholesale Trade 78 87 107 -10.3 -27.1
----Retail Trade 175 221 333 -20.8 -47.4
--Finance, Insurance & Real Estate 31 33 35 -6.1 -11.4
--Services 366 533 544 -31.3 -32.7
----Personal & Business Services 132 167 185 -21.0 -28.6
----Health Services 100 150 100 -33.3 0.0
--Government 37 34 90 8.8 -58.9
----Local Government 32 22 69 45.5 -53.6
------Local Education 9 9 19 0.0 -52.6
UNCLASSIFIED 309 18 22 1,616.7 1,304.5


Button Bar 4
Table of Contents | Labor Market Information | Employment Resources | Send Us Mail |



These pages designed by Gayle C. Edlin.
Last modified on December 1, 2000 by Valerie A. Davis.