Table 29:  Wyoming Private Employing Units, Employment, and Wages by NAICS Industry Group - Accommodation & Food Services - First Quarter 2006
NAICS* Industry Group Units Jan 06 Feb 06 Mar 06 06Q1 Average Monthly Employ-ment 06Q1 Total Wages 06Q1 Average Weekly Wage
Accommodation & Food Services 72 1,791 27,100 27,458 27,711 27,423 $95,842,388 $269
Accommodation  721 559 9,895 10,053 10,151 10,033 $47,665,466 $365
-Traveler accommodation 7211 407 9,451 9,598 9,682 9,577 45,240,138 363
-RV (recreational vehicle) parks & recreational camps 7212 139 326 337 345 336 1,743,258 399
-Rooming & boarding houses 7213 13 118 118 124 120 682,070 437
Food Services & Drinking Places 722 1,232 17,205 17,405 17,560 17,390 $48,176,922 $213
-Full-service restaurants 7221 501 8,408 8,482 8,504 8,465 25,148,683 229
-Limited-service eating places 7222 444 6,734 6,820 6,962 6,839 17,304,158 195
-Special food services 7223 47 269 307 282 286 904,562 243
-Drinking places, alcoholic beverages 7224 240 1,794 1,796 1,812 1,801 4,819,519 206
*  North American Industry Classification System.
Wyoming Department of Employment
Research & Planning
Source:  QCEW Report (Second Run:  October 2006)
Prepared 11/16/2006  Nancy Brennan
Preliminary:  Subject to Revision
Table of Contents Labor Market Information