Wyoming Normalized Unemployment Insurance Statistics: Continued Claims
Wyoming Statewide | Laramie County | Natrona County
Data produced by: Krista R. Shinkle, Senior Statistician
"For the second month in a row, Wyoming statewide continued claims have decreased slightly in over-the-year comparisons (down 4.3% from April 1998 to 1999)."
WYOMING STATEWIDE | |||||
WEEKS CLAIMED | Percent Change in Weeks Claimed | ||||
APR 99 | MAR 99 | APR 98 | MAR-APR 99 | APR 98-99 | |
TOTAL WEEKS CLAIMED | 16,066 | 20,018 | 16,794 | -19.7 | -4.3 |
TOTAL UNIQUE CLAIMANTS | 5,148 | 5,262 | 4,618 | -2.2 | 11.5 |
TOTAL GOODS PRODUCING | 8,403 | 11,386 | 8,621 | -26.2 | -2.5 |
--Manufacturing | 1,324 | 1,538 | 1,351 | -13.9 | -2.0 |
--Mining | 2,883 | 3,248 | 1,929 | -11.2 | 49.5 |
----Oil & Gas Extraction | 2,722 | 3,034 | 1,806 | -10.3 | 50.7 |
--Construction | 4,196 | 6,600 | 5,341 | -36.4 | -21.4 |
TOTAL SERVICE PRODUCING | 7,494 | 8,428 | 7,939 | -11.1 | -5.6 |
--Transportation, Communication & Public Utilities | 855 | 921 | 842 | -7.2 | 1.5 |
---Transportation | 712 | 782 | 693 | -9.0 | 2.7 |
----Communications & Public Utilities | 143 | 139 | 149 | 2.9 | -4.0 |
--Trade | 2,555 | 2,686 | 2,426 | -4.9 | 5.3 |
----Wholesale Trade | 393 | 456 | 355 | -13.8 | 10.7 |
----Retail Trade | 2,162 | 2,231 | 2,071 | -3.1 | 4.4 |
--Finance, Insurance & Real Estate | 224 | 229 | 194 | -2.2 | 15.5 |
--Services | 3,241 | 3,701 | 3,693 | -12.4 | -12.2 |
----Personal & Business Services | 792 | 1,064 | 940 | -25.6 | -15.7 |
----Health Services | 384 | 398 | 417 | -3.5 | -7.9 |
--Government | 619 | 891 | 784 | -30.5 | -21.0 |
----Local Government | 385 | 557 | 435 | -30.9 | -11.5 |
------Local Education | 103 | 113 | 146 | -8.8 | -29.5 |
UNCLASSIFIED | 169 | 204 | 234 | -17.2 | -27.8 |
LARAMIE COUNTY | |||||
WEEKS CLAIMED | Percent Change in Weeks Claimed | ||||
APR 99 | MAR 99 | APR 98 | MAR-APR 99 | APR 98-99 | |
TOTAL WEEKS CLAIMED | 1,236 | 1,700 | 1,591 | -27.3 | -22.3 |
TOTAL UNIQUE CLAIMANTS | 407 | 455 | 454 | -10.5 | -10.4 |
TOTAL GOODS PRODUCING | 520 | 917 | 746 | -43.3 | -30.3 |
--Manufacturing | 57 | 78 | 56 | -26.9 | 1.8 |
--Mining | 28 | 17 | 36 | 64.7 | -22.2 |
----Oil & Gas Extraction | 24 | 14 | 36 | 71.4 | -33.3 |
--Construction | 435 | 822 | 654 | -47.1 | -33.5 |
TOTAL SERVICE PRODUCING | 697 | 759 | 832 | -8.2 | -16.2 |
--Transportation, Communication & Public Utilities | 122 | 120 | 80 | 1.7 | 52.5 |
----Transportation | 91 | 86 | 74 | 5.8 | 23.0 |
----Communications & Public Utilities | 31 | 35 | 6 | -11.4 | 416.7 |
--Trade | 247 | 256 | 283 | -3.5 | -12.7 |
----Wholesale Trade | 36 | 29 | 27 | 24.1 | 33.3 |
----Retail Trade | 211 | 228 | 256 | -7.5 | -17.6 |
--Finance, Insurance & Real Estate | 53 | 42 | 35 | 26.2 | 51.4 |
--Services | 236 | 301 | 348 | -21.6 | -32.2 |
----Personal & Business Services | 105 | 105 | 136 | 0.0 | -22.8 |
----Health Services | 52 | 66 | 42 | -21.2 | 23.8 |
--Government | 39 | 40 | 86 | -2.5 | -54.7 |
----Local Government | 18 | 16 | 37 | 12.5 | -51.4 |
------Local Education | 8 | 14 | 23 | -42.9 | -65.2 |
UNCLASSIFIED | 19 | 24 | 13 | -20.8 | 46.2 |
NATRONA COUNTY | |||||
WEEKS CLAIMED | Percent Change in Weeks Claimed | ||||
APR 99 | MAR 99 | APR 98 | MAR-APR 99 | APR 98-99 | |
TOTAL WEEKS CLAIMED | 2,180 | 2,656 | 2,014 | -17.9 | 8.2 |
TOTAL UNIQUE CLAIMANTS | 698 | 716 | 578 | -2.5 | 20.8 |
TOTAL GOODS PRODUCING | 1,094 | 1,364 | 1,018 | -19.8 | 7.5 |
--Manufacturing | 140 | 222 | 120 | -36.9 | 16.7 |
--Mining | 469 | 448 | 294 | 4.7 | 59.5 |
----Oil & Gas Extraction | 423 | 397 | 261 | 6.5 | 62.1 |
--Construction | 485 | 694 | 604 | -30.1 | -19.7 |
TOTAL SERVICE PRODUCING | 1,065 | 1,264 | 978 | -15.7 | 8.9 |
--Transportation, Communication & Public Utilities | 94 | 126 | 71 | -25.4 | 32.4 |
----Transportation | 80 | 113 | 48 | -29.2 | 66.7 |
----Communications & Public Utilities | 14 | 14 | 23 | 0.0 | -39.1 |
--Trade | 388 | 472 | 307 | -17.8 | 26.4 |
----Wholesale Trade | 108 | 129 | 87 | -16.3 | 24.1 |
----Retail Trade | 279 | 343 | 221 | -18.7 | 26.2 |
--Finance, Insurance & Real Estate | 58 | 52 | 33 | 11.5 | 75.8 |
--Services | 469 | 544 | 533 | -13.8 | -12.0 |
----Personal & Business Services | 155 | 182 | 167 | -14.8 | -7.2 |
----Health Services | 110 | 123 | 150 | -10.6 | -26.7 |
--Government | 56 | 70 | 34 | -20.0 | 64.7 |
----Local Government | 43 | 57 | 22 | -24.6 | 95.5 |
------Local Education | 24 | 23 | 9 | 4.3 | 166.7 |
UNCLASSIFIED | 21 | 28 | 18 | -25.0 | 16.7 |
Table of Contents | Labor Market Information | Employment Resources | Send Us Mail
These pages designed by Gayle C. Edlin.
Last modified on
by
Gayle C. Edlin.