Wyoming Normalized Unemployment Insurance Statistics: Initial Claims
Data produced by: Rich Peters, Labor Market Analyst
Wyoming Statewide |
Laramie County | Natrona County
"Statewide initial claims decreased 6.5 percent in April 2001 compared to April 2000."
Percent Change | |||||||
Claims Filed | |||||||
Claims Filed |
APR 01 | APR 01 | |||||
APR 01 | MAR 01 | APR 00 | MAR 01 | APR 00 | |||
WYOMING STATEWIDE | |||||||
TOTAL CLAIMS FILED | 1458 | 1448 | 1560 | 0.7 | -6.5 | ||
TOTAL GOODS PRODUCING | 482 | 522 | 682 | -7.7 | -29.3 | ||
Mining | 108 | 98 | 190 | 10.2 | -43.2 | ||
Oil & Gas Extraction | 91 | 83 | 155 | 9.6 | -41.3 | ||
Construction | 283 | 307 | 322 | -7.8 | -12.1 | ||
Manufacturing | 91 | 117 | 170 | -22.2 | -46.5 | ||
TOTAL SERVICES PRODUCING | 819 | 752 | 763 | 8.9 | 7.3 | ||
Transportation, Communications & Public Utilities | 87 | 77 | 74 | 13 | 17.6 | ||
Transportation | 75 | 64 | 64 | 17.2 | 17.2 | ||
Communications & Public Utilities | 12 | 13 | 10 | -7.7 | 20 | ||
Trade | 296 | 241 | 226 | 22.8 | 31 | ||
Wholesale Trade | 37 | 30 | 22 | 23.3 | 68.2 | ||
Retail Trade | 259 | 211 | 204 | 22.7 | 27 | ||
Finance, Insurance & Real Estate | 18 | 19 | 16 | -5.3 | 12.5 | ||
Services | 344 | 321 | 366 | 7.2 | -6 | ||
Personal & Business Services | 71 | 75 | 73 | -5.3 | -2.7 | ||
Health Services | 26 | 27 | 39 | -3.7 | -33.3 | ||
Government | 74 | 94 | 81 | -21.3 | -8.6 | ||
Local Government | 33 | 31 | 34 | 6.5 | -2.9 | ||
Local Education | 10 | 9 | 4 | 11.1 | 150 | ||
UNCLASSIFIED | 157 | 174 | 115 | -9.8 | 36.5 | ||
LARAMIE COUNTY | |||||||
TOTAL CLAIMS FILED | 148 | 156 | 108 | -5.1 | 37 | ||
TOTAL GOODS PRODUCING | 63 | 51 | 35 | 23.5 | 80 | ||
Mining | 0 | 0 | 1 | 0 | 0 | ||
Oil & Gas Extraction | 0 | 0 | 1 | 0 | 0 | ||
Construction | 53 | 45 | 28 | 17.8 | 89.3 | ||
Manufacturing | 10 | 6 | 6 | 66.7 | 66.7 | ||
TOTAL SERVICES PRODUCING | 74 | 93 | 55 | -20.4 | 34.5 | ||
Transportation, Communications & Public Utilities | 10 | 15 | 6 | -33.3 | 66.7 | ||
Transportation | 8 | 10 | 6 | -20 | 33.3 | ||
Communications & Public Utilities | 2 | 5 | 0 | -60 | 0 | ||
Trade | 24 | 30 | 14 | -20 | 71.4 | ||
Wholesale Trade | 3 | 2 | 1 | 50 | 200 | ||
Retail Trade | 21 | 28 | 13 | -25 | 61.5 | ||
Finance, Insurance & Real Estate | 2 | 6 | 3 | -66.7 | -33.3 | ||
Services | 29 | 34 | 22 | -14.7 | 31.8 | ||
Personal & Business Services | 15 | 14 | 11 | 7.1 | 36.4 | ||
Health Services | 2 | 4 | 4 | -50 | -50 | ||
Government | 9 | 8 | 10 | 12.5 | -10 | ||
Local Government | 3 | 2 | 2 | 50 | 50 | ||
Local Education | 0 | 1 | 1 | 0 | 0 | ||
UNCLASSIFIED | 11 | 12 | 18 | -8.3 | -38.9 | ||
NATRONA COUNTY | |||||||
TOTAL CLAIMS FILED | 160 | 172 | 186 | -7 | -14 | ||
TOTAL GOODS PRODUCING | 49 | 58 | 111 | -15.5 | -55.9 | ||
Mining | 18 | 13 | 27 | 38.5 | -33.3 | ||
Oil & Gas Extraction | 18 | 13 | 25 | 38.5 | -28 | ||
Construction | 23 | 37 | 47 | -37.8 | -51.1 | ||
Manufacturing | 8 | 8 | 37 | 0 | -78.4 | ||
TOTAL SERVICES PRODUCING | 92 | 100 | 66 | -8 | 39.4 | ||
Transportation, Communications & Public Utilities | 12 | 10 | 6 | 20 | 100 | ||
Transportation | 11 | 9 | 5 | 22.2 | 120 | ||
Communications & Public Utilities | 1 | 1 | 1 | 0 | 0 | ||
Trade | 27 | 46 | 31 | -41.3 | -12.9 | ||
Wholesale Trade | 6 | 12 | 8 | -50 | -25 | ||
Retail Trade | 21 | 34 | 23 | -38.2 | -8.7 | ||
Finance, Insurance & Real Estate | 2 | 3 | 1 | -33.3 | 100 | ||
Services | 46 | 37 | 25 | 24.3 | 84 | ||
Personal & Business Services | 14 | 11 | 10 | 27.3 | 40 | ||
Health Services | 10 | 4 | 4 | 150 | 150 | ||
Government | 5 | 4 | 3 | 25 | 66.7 | ||
Local Government | 4 | 2 | 3 | 100 | 33.3 | ||
Local Education | 0 | 1 | 0 | 0 | 0 | ||
UNCLASSIFIED | 19 | 14 | 9 | 35.7 | 111.1 |
Table of Contents | Labor Market Information | Wyoming Job Network | Send Us Mail
These pages designed by Gayle C. Edlin.
Last modified on
by Julie Barnish.