Wyoming County Unemployment Rates
data produced by: Brad Payne, Senior Statistician
" While the U.S. seasonally adjusted unemployment rate increased 0.2 percent from March to April 2001, Wyoming's seasonally adjusted unemployment rate remained unchanged."
Labor Force | Employed | Unemployed | Unemployment Rates | ||||||||||||
Apr | Mar | Apr | Apr | Mar | Apr | Apr | Mar | Apr | Apr | Mar | Apr | ||||
REGION | 2001 | 2001 | 2000 | 2001 | 2001 | 2000 | 2001 | 2001 | 2000 | 2001 | 2001 | 2000 | |||
County | (p) | (r) | (b) | (p) | (r) | (b) | (p) | (r) | (b) | (p) | (r) | (b) | |||
NORTHWEST | 45,883 | 45,534 | 46,409 | 43,598 | 42,741 | 43,851 | 2,285 | 2,793 | 2,558 | 5.0 | 6.1 | 5.5 | |||
Big Horn | 5,952 | 5,915 | 6,084 | 5,695 | 5,548 | 5,736 | 257 | 367 | 348 | 4.3 | 6.2 | 5.7 | |||
Fremont | 18,234 | 18,227 | 18,525 | 17,095 | 16,870 | 17,332 | 1,139 | 1,357 | 1,193 | 6.2 | 7.4 | 6.4 | |||
Hot Springs | 2,496 | 2,436 | 2,471 | 2,389 | 2,323 | 2,385 | 107 | 113 | 86 | 4.3 | 4.6 | 3.5 | |||
Park | 14,540 | 14,361 | 14,518 | 13,975 | 13,644 | 13,891 | 565 | 717 | 627 | 3.9 | 5.0 | 4.3 | |||
Washakie | 4,661 | 4,595 | 4,811 | 4,444 | 4,356 | 4,507 | 217 | 239 | 304 | 4.7 | 5.2 | 6.3 | |||
NORTHEAST | 45,149 | 44,896 | 45,066 | 43,755 | 43,131 | 43,358 | 1,394 | 1,765 | 1,708 | 3.1 | 3.9 | 3.8 | |||
Campbell | 20,464 | 20,540 | 20,418 | 19,948 | 19,890 | 19,753 | 516 | 650 | 665 | 2.5 | 3.2 | 3.3 | |||
Crook | 3,165 | 3,064 | 3,204 | 3,040 | 2,919 | 3,069 | 125 | 145 | 135 | 3.9 | 4.7 | 4.2 | |||
Johnson | 3,997 | 3,879 | 3,973 | 3,890 | 3,745 | 3,827 | 107 | 134 | 146 | 2.7 | 3.5 | 3.7 | |||
Sheridan | 14,172 | 14,055 | 14,009 | 13,664 | 13,399 | 13,404 | 508 | 656 | 605 | 3.6 | 4.7 | 4.3 | |||
Weston | 3,351 | 3,358 | 3,462 | 3,213 | 3,178 | 3,305 | 138 | 180 | 157 | 4.1 | 5.4 | 4.5 | |||
SOUTHWEST | 50,830 | 51,182 | 50,899 | 48,898 | 49,066 | 48,561 | 1,932 | 2,116 | 2,338 | 3.8 | 4.1 | 4.6 | |||
Lincoln | 6,396 | 6,375 | 6,570 | 6,090 | 5,966 | 6,184 | 306 | 409 | 386 | 4.8 | 6.4 | 5.9 | |||
Sublette | 3,032 | 2,978 | 3,083 | 2,979 | 2,909 | 3,005 | 53 | 69 | 78 | 1.7 | 2.3 | 2.5 | |||
Sweetwater | 19,715 | 19,844 | 20,037 | 18,968 | 18,917 | 19,164 | 747 | 927 | 873 | 3.8 | 4.7 | 4.4 | |||
Teton | 11,506 | 11,746 | 10,801 | 11,117 | 11,545 | 10,398 | 389 | 201 | 403 | 3.4 | 1.7 | 3.7 | |||
Uinta | 10,181 | 10,239 | 10,408 | 9,744 | 9,729 | 9,810 | 437 | 510 | 598 | 4.3 | 5.0 | 5.7 | |||
SOUTHEAST | 73,786 | 73,596 | 73,428 | 71,925 | 71,208 | 71,685 | 1,861 | 2,388 | 1,743 | 2.5 | 3.2 | 2.4 | |||
Albany | 19,289 | 19,387 | 18,975 | 18,979 | 18,972 | 18,689 | 310 | 415 | 286 | 1.6 | 2.1 | 1.5 | |||
Goshen | 6,749 | 6,479 | 6,754 | 6,530 | 6,213 | 6,579 | 219 | 266 | 175 | 3.2 | 4.1 | 2.6 | |||
Laramie | 41,621 | 41,749 | 41,307 | 40,461 | 40,312 | 40,203 | 1,160 | 1,437 | 1,104 | 2.8 | 3.4 | 2.7 | |||
Niobrara | 1,309 | 1,243 | 1,325 | 1,275 | 1,195 | 1,296 | 34 | 48 | 29 | 2.6 | 3.9 | 2.2 | |||
Platte | 4,818 | 4,738 | 5,067 | 4,680 | 4,516 | 4,918 | 138 | 222 | 149 | 2.9 | 4.7 | 2.9 | |||
CENTRAL | 49,742 | 50,159 | 49,423 | 47,988 | 47,997 | 47,260 | 1,754 | 2,162 | 2,163 | 3.5 | 4.3 | 4.4 | |||
Carbon | 8,017 | 7,977 | 8,322 | 7,736 | 7,602 | 7,919 | 281 | 375 | 403 | 3.5 | 4.7 | 4.8 | |||
Converse | 6,870 | 6,840 | 6,930 | 6,609 | 6,515 | 6,635 | 261 | 325 | 295 | 3.8 | 4.8 | 4.3 | |||
Natrona | 34,855 | 35,342 | 34,171 | 33,643 | 33,880 | 32,706 | 1,212 | 1,462 | 1,465 | 3.5 | 4.1 | 4.3 | |||
STATEWIDE | 265,389 | 265,370 | 265,225 | 256,165 | 254,144 | 254,714 | 9,224 | 11,226 | 10,511 | 3.5 | 4.2 | 4.0 | |||
Statewide Seasonally Adjusted .............................................................................................................................................. | 3.4 | 3.4 | 3.9 | ||||||||||||
U.S.................................................................................................................................................................................................. | 4.2 | 4.6 | 3.7 | ||||||||||||
U.S. Seasonally Adjusted.......................................................................................................................................................... | 4.5 | 4.3 | 4.0 |
Prepared in cooperation with the Bureau of Labor Statistics. Benchmarked 02/00. Run Date 10/00.
Data are not seasonally adjusted except where otherwise specified.
(p) Preliminary.
(r) Revised.
(b) Benchmarked.
NOTE: The Current Population Survey (CPS) estimated the 1999 annual average Wyoming unemployment rate at 4.9 percent.
The 90 percent confidence interval for this estimate suggests that in 9 out of 10 cases, the interval 4.3 to 5.5 percent would contain the actual rate.
Table of Contents | Labor Market Information | Wyoming Job Network | Send Us Mail
These pages designed by Gayle C. Edlin.
Last modified on
by Julie Barnish.