Wyoming Normalized Unemployment Insurance Statistics: Continued Claims
Wyoming Statewide | Laramie County | Natrona County
Data produced by: Rich Peters, Economist
"Statewide unique claimants were down 20.7 percent, with weeks claimed up 80.0 percent for the Government industry in Laramie County."
WYOMING STATEWIDE | |||||
WEEKS CLAIMED | Percent Change in Weeks Claimed | ||||
APR 00 | MAR 00 | APR 99 | MAR 00-APR 00 | APR 99-APR 00 | |
TOTAL WEEKS CLAIMED | 11,142 | 15,292 | 16,066 | -27.1 | -30.6 |
TOTAL UNIQUE CLAIMANTS | 4,081 | 4,281 | 5,148 | -4.7 | -20.7 |
TOTAL GOODS PRODUCING | 5,269 | 8,036 | 8,403 | -34.4 | -37.3 |
--Manufacturing | 1,022 | 1,088 | 1,324 | -6.1 | -22.8 |
--Mining | 1,001 | 1,247 | 2,883 | -19.7 | -65.3 |
----Oil & Gas Extraction | 777 | 909 | 2,542 | -14.5 | -69.4 |
--Construction | 3,246 | 5,701 | 4,196 | -43.1 | -22.6 |
TOTAL SERVICE PRODUCING | 5,566 | 6,762 | 7,494 | -17.7 | -25.7 |
--Transportation, Communication & Public Utilities | 521 | 635 | 855 | -18.0 | -39.1 |
---Transportation | 438 | 539 | 712 | -18.7 | -38.5 |
----Communications & Public Utilities | 83 | 96 | 143 | -13.5 | -42.0 |
--Trade | 1,658 | 1,795 | 2,555 | -7.6 | -35.1 |
----Wholesale Trade | 189 | 202 | 393 | -6.4 | -51.9 |
----Retail Trade | 1,469 | 1,593 | 2,162 | -7.8 | -32.1 |
--Finance, Insurance & Real Estate | 188 | 241 | 224 | -22.0 | -16.1 |
--Services | 2,360 | 2,893 | 3,240 | -18.4 | -27.2 |
----Personal & Business Services | 528 | 830 | 792 | -36.4 | -33.3 |
----Health Services | 263 | 254 | 384 | 3.5 | -31.5 |
--Government | 839 | 1,198 | 620 | -30.0 | 35.3 |
----Local Government | 201 | 358 | 386 | -43.9 | -47.9 |
------Local Education | 71 | 104 | 99 | -31.7 | -28.3 |
UNCLASSIFIED | 307 | 494 | 169 | -37.9 | 81.7 |
LARAMIE COUNTY | |||||
WEEKS CLAIMED | Percent Change in Weeks Claimed | ||||
APR 00 | MAR 00 | APR 99 | MAR 00-APR 00 | APR 99-APR 00 | |
TOTAL WEEKS CLAIMED | 1,078 | 1,526 | 1,237 | -29.4 | -12.9 |
TOTAL UNIQUE CLAIMANTS | 398 | 442 | 407 | -10.0 | -2.2 |
TOTAL GOODS PRODUCING | 521 | 821 | 520 | -36.5 | 0.2 |
--Manufacturing | 22 | 36 | 57 | -38.9 | -61.4 |
--Mining | 13 | 32 | 28 | -59.4 | -53.6 |
----Oil & Gas Extraction | 9 | 23 | 22 | -60.9 | -59.1 |
--Construction | 486 | 753 | 435 | -35.5 | 11.7 |
TOTAL SERVICE PRODUCING | 517 | 647 | 698 | -20.1 | -25.9 |
--Transportation, Communication & Public Utilities | 94 | 112 | 122 | -16.1 | -23.0 |
----Transportation | 79 | 93 | 91 | -15.1 | -13.2 |
----Communications & Public Utilities | 15 | 19 | 31 | -21.1 | -51.6 |
--Trade | 149 | 168 | 247 | -11.3 | -39.7 |
----Wholesale Trade | 17 | 23 | 36 | -26.1 | -52.8 |
----Retail Trade | 132 | 145 | 211 | -9.0 | -37.4 |
--Finance, Insurance & Real Estate | 31 | 46 | 53 | -32.6 | -41.5 |
--Services | 171 | 243 | 236 | -29.6 | -27.5 |
----Personal & Business Services | 87 | 123 | 105 | -29.3 | -17.1 |
----Health Services | 34 | 32 | 52 | 6.3 | -34.6 |
--Government | 72 | 78 | 40 | -7.7 | 80.0 |
----Local Government | 15 | 21 | 19 | -28.6 | -21.1 |
------Local Education | 2 | 2 | 8 | 0.0 | -75.0 |
UNCLASSIFIED | 40 | 58 | 19 | -31.0 | 110.5 |
NATRONA COUNTY | |||||
WEEKS CLAIMED | Percent Change in Weeks Claimed | ||||
APR 00 | MAR 00 | APR 99 | MAR 00-APR 00 | APR 99-APR 00 | |
TOTAL WEEKS CLAIMED | 1,523 | 2,100 | 2,178 | -27.5 | -30.1 |
TOTAL UNIQUE CLAIMANTS | 541 | 606 | 699 | -10.7 | -22.6 |
TOTAL GOODS PRODUCING | 770 | 1,192 | 1,094 | -35.4 | -29.6 |
--Manufacturing | 111 | 104 | 140 | 6.7 | -20.7 |
--Mining | 150 | 196 | 469 | -23.5 | -68.0 |
----Oil & Gas Extraction | 113 | 141 | 389 | -19.9 | -71.0 |
--Construction | 509 | 892 | 485 | -42.9 | 4.9 |
TOTAL SERVICE PRODUCING | 709 | 853 | 1,063 | -16.9 | -33.3 |
--Transportation, Communication & Public Utilities | 73 | 95 | 94 | -23.2 | -22.3 |
----Transportation | 64 | 85 | 80 | -24.7 | -20.0 |
----Communications & Public Utilities | 9 | 10 | 14 | -10.0 | -35.7 |
--Trade | 287 | 283 | 387 | 1.4 | -25.8 |
----Wholesale Trade | 60 | 43 | 108 | 39.5 | -44.4 |
----Retail Trade | 227 | 240 | 279 | -5.4 | -18.6 |
--Finance, Insurance & Real Estate | 42 | 55 | 58 | -23.6 | -27.6 |
--Services | 268 | 348 | 468 | -23.0 | -42.7 |
----Personal & Business Services | 71 | 138 | 155 | -48.6 | -54.2 |
----Health Services | 73 | 61 | 110 | 19.7 | -33.6 |
--Government | 39 | 72 | 56 | -45.8 | -30.4 |
----Local Government | 12 | 33 | 43 | -63.6 | -72.1 |
------Local Education | 4 | 17 | 24 | -76.5 | -83.3 |
UNCLASSIFIED | 44 | 55 | 21 | -20.0 | 109.5 |
Table of Contents | Labor Market Information | Employment Resources | Send Us Mail
These pages designed by Gayle C. Edlin.
Last modified on
by
Valerie A. Davis.