Table 42: Wyoming Federal Government Employing Units, Employment, and Wages by NAICS Industry Group, Fourth Quarter 2005
NAICS* Industry Group Units Oct 05 Nov 05 Dec 05 05Q4 Average Monthly Employ-ment 05Q4 Total Wages 05Q4 Average Weekly Wage
Total, Federal Government 11 - 99 383 7,358 7,030 7,025 7,138 $91,271,128 $984
-Power generation & supply 2211 1 13 14 14 14 200,510 1,129
Retail Trade 44-45 3 112 114 118 115 $652,001 $437
-Grocery stores 4451 1 40 39 39 39 370,336 724
-Other general merchandise stores 4529 2 72 75 79 75 281,665 288
Transportation & Warehousing 48-49 117 1,359 1,334 1,365 1,353 $14,304,489 $813
-Support activities for air transportation 4881 1 28 18 18 21 337,758 1,218
-Postal service 4911 116 1,331 1,316 1,347 1,331 13,966,731 807
-Nondepository credit intermediation 5222 8 40 40 41 40 596,410 1,137
Professional & Technical Services 541 5 91 90 90 90 $1,665,411 $1,418
-Architectural & engineering services 5413 2 10 10 10 10 135,906 1,045
-Scientific research & development services 5417 1 36 35 36 36 605,318 1,306
-Other professional & technical services 5419 2 45 45 44 45 924,187 1,592
Hospitals  622  2 910 912 926 916 $15,916,599 $1,337
-General medical & surgical hospitals 6221 1 495 494 509 499 7,909,199 1,218
-Psychiatric & substance abuse hospitals 6222 1 415 418 417 417 8,007,400 1,478
-Museums, historical sites, zoos, & parks 7121 9 816 692 731 746 7,529,729 776
-Limited-service eating places 7222 1 5 4 5 5 24,358 402
-Civic & social organizations 8134 1 205 210 206 207 529,884 197
Public Administration 92 236 3,807 3,620 3,529 3,652 $49,851,737 $1,050
-Executive, legislative, & general government 9211 13 197 163 168 176 2,238,909 979
-Justice, public order, & safety activities 9221 30 226 225 222 224 4,530,194 1,553
-Administration of human resource programs 9231 13 142 141 140 141 2,039,323 1,113
-Administration of environmental programs 9241 82 1,981 1,836 1,719 1,845 23,975,040 999
-Community & housing program administration 9251 1 3 3 3 3 53,379 1,369
-Administration of economic programs 9261 87 372 353 373 366 4,883,407 1,026
-National security & international affairs 9281 10 886 899 904 896 12,131,485 1,041
*  North American Industry Classification System.
Wyoming Department of Employment
Research & Planning
Source:  QCEW Report  (Second run:  July 2006)
Prepared  10/02/2006  Nancy Brennan
Preliminary:  Subject to Revision
Table of Contents Labor Market Information