© Copyright 2002 by the Wyoming Department of Employment, Research & Planning
Wyoming
Normalized Unemployment Insurance Statistics: Initial Claims
Data produced by:
Mark A. Harris, Sociologist, Ph.D.
WYOMING STATEWIDE |
LARAMIE COUNTY | NATRONA COUNTY
"Total statewide initial claims for March show a 28.6 percent increase over the prior year."
Percent Change | |||||||||||
Claims Filed | |||||||||||
Claims Filed | Feb 02 | Mar 01 | |||||||||
Mar 02 | Feb 02 | Mar 02 | Mar 02 | Mar 02 | |||||||
WYOMING STATEWIDE | |||||||||||
TOTAL CLAIMS FILED | 1,862 | 2,184 | 1,448 | -14.7 | 28.6 | ||||||
TOTAL GOODS PRODUCING | 869 | 1,227 | 522 | -29.2 | 66.5 | ||||||
Mining | 316 | 382 | 98 | -17.3 | 222.4 | ||||||
Oil & Gas Extraction | 294 | 360 | 83 | -18.3 | 254.2 | ||||||
Construction | 422 | 670 | 307 | -37.0 | 37.5 | ||||||
Manufacturing | 131 | 175 | 117 | -25.1 | 12.0 | ||||||
TOTAL SERVICES PRODUCING | 839 | 809 | 752 | 3.7 | 11.6 | ||||||
Transportation, Communications & Public Utilities | 96 | 100 | 77 | -4.0 | 24.7 | ||||||
Transportation | 79 | 86 | 64 | -8.1 | 23.4 | ||||||
Communications & Public Utilities | 17 | 14 | 13 | 21.4 | 30.8 | ||||||
Trade | 272 | 302 | 241 | -9.9 | 12.9 | ||||||
Wholesale Trade | 40 | 51 | 30 | -21.6 | 33.3 | ||||||
Retail Trade | 232 | 251 | 211 | -7.6 | 10.0 | ||||||
Finance, Insurance & Real Estate | 21 | 30 | 19 | -30.0 | 10.5 | ||||||
Services | 348 | 286 | 321 | 21.7 | 8.4 | ||||||
Personal & Business Services | 105 | 82 | 75 | 28.0 | 40.0 | ||||||
Health Services | 26 | 32 | 27 | -18.8 | -3.7 | ||||||
Government | 102 | 91 | 94 | 12.1 | 8.5 | ||||||
Local Government | 40 | 36 | 31 | 11.1 | 29.0 | ||||||
Local Education | 14 | 4 | 9 | 250.0 | 55.6 | ||||||
UNCLASSIFIED | 154 | 148 | 174 | 4.1 | -11.5 | ||||||
LARAMIE COUNTY | |||||||||||
TOTAL CLAIMS FILED | 169 | 197 | 156 | -14.2 | 8.3 | ||||||
TOTAL GOODS PRODUCING | 53 | 84 | 51 | -36.9 | 3.9 | ||||||
Mining | 2 | 5 | 0 | -60.0 | 0.0 | ||||||
Oil & Gas Extraction | 2 | 5 | 0 | -60.0 | 0.0 | ||||||
Construction | 42 | 67 | 45 | -37.3 | -6.7 | ||||||
Manufacturing | 9 | 12 | 6 | -25.0 | 50.0 | ||||||
TOTAL SERVICES PRODUCING | 103 | 94 | 93 | 9.6 | 10.8 | ||||||
Transportation, Communications & Public Utilities | 22 | 13 | 15 | 69.2 | 46.7 | ||||||
Transportation | 13 | 10 | 10 | 30.0 | 30.0 | ||||||
Communications & Public Utilities | 9 | 3 | 5 | 200.0 | 80.0 | ||||||
Trade | 34 | 35 | 30 | -2.9 | 13.3 | ||||||
Wholesale Trade | 6 | 6 | 2 | 0.0 | 200.0 | ||||||
Retail Trade | 28 | 29 | 28 | -3.4 | 0.0 | ||||||
Finance, Insurance & Real Estate | 5 | 5 | 6 | 0.0 | -16.7 | ||||||
Services | 31 | 33 | 34 | -6.1 | -8.8 | ||||||
Personal & Business Services | 12 | 16 | 14 | -25.0 | -14.3 | ||||||
Health Services | 2 | 3 | 4 | -33.3 | -50.0 | ||||||
Government | 11 | 8 | 8 | 37.5 | 37.5 | ||||||
Local Government | 5 | 2 | 2 | 150.0 | 150.0 | ||||||
Local Education | 0 | 0 | 1 | 0.0 | 0.0 | ||||||
UNCLASSIFIED | 13 | 19 | 12 | -31.6 | 8.3 | ||||||
NATRONA COUNTY | |||||||||||
TOTAL CLAIMS FILED | 271 | 322 | 172 | -15.8 | 57.6 | ||||||
TOTAL GOODS PRODUCING | 134 | 179 | 58 | -25.1 | 131.0 | ||||||
Mining | 51 | 65 | 13 | -21.5 | 292.3 | ||||||
Oil & Gas Extraction | 51 | 57 | 13 | -10.5 | 292.3 | ||||||
Construction | 66 | 96 | 37 | -31.3 | 78.4 | ||||||
Manufacturing | 17 | 18 | 8 | -5.6 | 112.5 | ||||||
TOTAL SERVICES PRODUCING | 131 | 134 | 100 | -2.2 | 31.0 | ||||||
Transportation, Communications & Public Utilities | 13 | 11 | 10 | 18.2 | 30.0 | ||||||
Transportation | 12 | 8 | 9 | 50.0 | 33.3 | ||||||
Communications & Public Utilities | 1 | 3 | 1 | -66.7 | 0.0 | ||||||
Trade | 48 | 61 | 46 | -21.3 | 4.3 | ||||||
Wholesale Trade | 5 | 17 | 12 | -70.6 | -58.3 | ||||||
Retail Trade | 43 | 44 | 34 | -2.3 | 26.5 | ||||||
Finance, Insurance & Real Estate | 5 | 6 | 3 | -16.7 | 66.7 | ||||||
Services | 63 | 49 | 37 | 28.6 | 70.3 | ||||||
Personal & Business Services | 30 | 13 | 11 | 130.8 | 172.7 | ||||||
Health Services | 4 | 8 | 4 | -50.0 | 0.0 | ||||||
Government | 2 | 7 | 4 | -71.4 | -50.0 | ||||||
Local Government | 1 | 4 | 2 | -75.0 | -50.0 | ||||||
Local Education | 0 | 0 | 1 | 0.0 | 0.0 | ||||||
UNCLASSIFIED | 6 | 9 | 14 | -33.3 | -57.1 |
Table of Contents | Labor Market Information | Wyoming Job Network | Send Us Mail
These pages
designed by Julie Barnish.
Last modified on
by Krista R. Shinkle.