Wyoming Unemployment Insurance Statistics:
Continued Claims--Natrona County, by Industry


WEEKS CLAIMED % CHANGE IN WEEKS CLAIMED
FEB 96 JAN 96 FEB 95 JAN 96-FEB 96 FEB 95-96
TOTAL WEEKS CLAIMED 3,720 4,478 3,041 -16.9 22.3
TOTAL UNIQUE CLAIMANTS 1,141 1,214 938 -6.0 21.6
TOTAL GOODS PRODUCING 1,810 2,186 1,523 -17.2 18.8
--Manufacturing 271 363 241 -25.3 12.4
--Mining 364 438 349 -16.9 4.3
----Oil & Gas Extraction 312 384 310 -18.8 0.6
--Construction 1,175 1,385 933 -15.2 25.9
WEEKS CLAIMED % CHANGE IN WEEKS CLAIMED
FEB 96 JAN 96 FEB 95 JAN 96-FEB 96 FEB 95-96
TOTAL SERVICE PRODUCING 1,826 2,205 1,456 -17.2 25.4
--Transportation & Public Utilities 197 263 223 -25.1 -11.7
----Transportation 133 167 163 -20.4 -18.4
----Communications & Public Utilities 64 96 60 -33.3 6.7
--Trade 695 732 470 -5.1 47.9
----Wholesale Trade 177 173 157 2.3 12.7
----Retail Trade 518 559 313 -7.3 65.5
--Finance, Insurance & Real Estate 67 80 50 -16.3 34.0
--Services 711 848 607 -16.2 17.1
----Personal & Business Services 186 256 154 -27.3 20.8
----Health Services 157 131 91 19.8 72.5
--Government 156 282 106 -44.7 47.2
----Local Government 125 174 82 -28.2 52.4
------Local Education 51 71 16 -28.2 218.8
UNCLASSIFIED 84 87 62 -3.4 35.5



Statewide UI Table of Labor Market Employment Comments on
Continued Claims Contents Information Resources TRENDS