Table 107:  Employing Units, Employment, & Wages by NAICS Subsectors for Laramie County, Southeast Region - Third Quarter 2003
NAICS* Sub Sectors Units Jul 03 Aug 03 Sep 03 03Q3 Average Monthly Employment 03Q3 Total Wages 03Q3 Average Weekly Wage
Total, Laramie County   2,780 39,860 39,556 39,492 39,636 $295,135,240 $573
Total, Private 11 - 99 2,645 27,939 27,850 27,488 27,759 $182,480,136 $506
Agriculture, Forestry, Fishing, & Hunting 11 21 171 168 167 169 $947,668 $432
-Crop production 111-ND
-Animal production 112 17 144 141 144 143 779,492 419
-Agriculture & forestry support activities 115-ND
Mining 21 14 36 37 34 36 $354,147 $764
-Oil & gas extraction 211-ND
-Mining, except oil & gas 212-ND
-Support activities for mining 213-ND
-Utilities 221 7 117 114 112 114 1,617,756 1,088
Construction 23 387 2,817 2,781 2,707 2,768 $20,981,276 $583
-Construction of buildings 236 94 487 491 455 478 3,409,976 549
-Heavy & civil engineering construction 237 32 591 527 518 545 5,050,693 712
-Specialty trade contractors 238 261 1,739 1,763 1,734 1,745 12,520,607 552
Manufacturing 31 - 33 64 1,525 1,563 1,548 1,545 $14,730,915 $733
-Food manufacturing 311-ND
-Beverage & tobacco product manufacturing 312-ND
-Textile product mills 314-ND
-Leather & allied product manufacturing 316-ND
-Wood product manufacturing 321-ND
-Printing & related support activities 323 6 62 63 62 62 391,119 483
-Petroleum & coal products manufacturing 324-ND
-Chemical manufacturing 325-ND
-Plastics & rubber products manufacturing 326-ND
-Nonmetallic mineral product manufacturing 327 8 101 105 97 101 804,716 613
-Fabricated metal product manufacturing 332 8 199 200 199 199 1,530,007 590
-Machinery manufacturing 333-ND
-Computer & electronic product manufacturing 334-ND
-Transportation equipment manufacturing 336 4 30 32 34 32 161,259 388
-Furniture & related product manufacturing 337-ND
-Miscellaneous manufacturing 339 8 56 63 56 58 365,324 482
Wholesale Trade 42 148 727 719 709 718 $6,606,480 $707
-Merchant wholesalers, durable goods 423 70 426 416 401 414 3,743,933 695
-Merchant wholesalers, nondurable goods 424 45 260 265 266 264 2,329,386 680
-Electronic markets & agents & brokers 425 33 41 38 42 40 533,161 1,017
Retail Trade 44 - 45 353 5,599 5,605 5,540 5,581 $29,686,030 $409
-Motor vehicle & parts dealers 441 50 684 682 667 678 5,866,697 666
-Furniture & home furnishings stores 442 14 109 115 113 112 689,670 472
-Electronics & appliance stores 443 22 150 148 159 152 920,529 465
-Building material & garden supply stores 444 29 498 498 470 489 2,721,968 428
-Food & beverage stores 445 24 710 719 708 712 3,856,885 416
-Health & personal care stores 446 23 219 226 218 221 1,414,554 492
-Gasoline stations 447 40 654 674 637 655 2,988,876 351
-Clothing & clothing accessories stores 448 45 325 317 309 317 900,673 219
-Sporting goods, hobby, book, & music stores 451 17 220 200 205 208 663,933 245
-General merchandise stores 452 14 977 980 1,007 988 4,027,654 314
-Miscellaneous store retailers 453 61 490 438 408 445 1,863,852 322
-Nonstore retailers 454 14 563 608 639 603 3,770,739 481
-Transportation & Warehousing 48 - 49 101 1,383 1,380 1,353 1,372 $9,520,272 $534
-Air transportation 481-ND
-Truck transportation 484 65 489 488 473 483 3,872,620 616
-Transit & ground passenger transportation 485 9 100 104 107 104 501,691 372
-Pipeline transportation 486-ND
-Support activities for transportation 488 11 91 79 79 83 515,312 478
-Postal service 491-ND
-Couriers & messengers 492 6 107 102 100 103 998,709 746
-Warehousing & storage 493 6 415 420 413 416 2,222,762 411
Information 51 52 1,096 1,088 1,043 1,076 $9,741,707 $697
-Publishing industries, except internet 511-ND
-Motion picture & sound recording industries 512 6 59 56 42 52 110,691 163
-Broadcasting, except internet 515 7 108 113 109 110 722,072 505
-Internet publishing & broadcasting 516-ND
-Telecommunications 517 23 627 617 590 611 6,559,144 825
-Internet service providers, search portals, & data processing  518 6 122 127 130 126 1,033,929 630
-Other information services 519-ND
Finance & Insurance 52 170 1,557 1,564 1,542 1,554 $14,142,600 $700
-Credit intermediation & related activities 522 62 891 897 890 893 8,074,796 696
-Securities, commodity contracts, investments 523 24 81 80 75 79 1,159,739 1,134
-Insurance carriers & related activities 524 80 579 581 571 577 4,868,502 649
-Funds, trusts, & other financial vehicles 525 4 6 6 6 6 39,563 507
Real Estate & Rental & Leasing 53 103 468 469 463 467 $2,956,910 $487
-Real estate 531 80 242 236 237 238 1,403,917 453
-Rental & leasing services 532-ND
-Lessors of nonfinancial intangible assets 533-ND
-Professional & technical services 541 319 1,328 1,344 1,343 1,338 13,790,235 793
-Management of companies & enterprises 551 13 293 156 148 199 1,661,367 642
Administrative & Waste Services 56 206 2,125 2,086 2,059 2,090 $10,572,962 $389
-Administrative & support services 561 196 2,076 2,038 2,013 2,042 10,221,583 385
-Waste management & remediation services 562 10 49 48 46 48 351,379 567
-Educational services 611 25 80 82 102 88 344,832 301
Health Care & Social Assistance 62 218 2,731 2,835 2,870 2,812 $24,304,785 $665
-Ambulatory health care services 621 152 1,537 1,535 1,541 1,538 17,262,178 864
-Nursing & residential care facilities 623 9 622 720 725 689 4,158,923 464
-Social assistance 624 57 572 580 604 585 2,883,684 379
Arts, Entertainment, & Recreation 71 30 296 286 320 301 $803,123 $205
-Performing arts & spectator sports 711-ND
-Museums, historical sites, zoos, & parks 712-ND
-Amusement, gambling, & recreation 713 22 265 257 255 259 646,154 192
Accommodation & Food Services 72 181 4,306 4,294 4,175 4,258 $12,598,210 $228
-Accommodation 721 35 1,005 978 929 971 3,703,118 293
-Food services & drinking places 722 146 3,301 3,316 3,246 3,288 8,895,092 208
Other Services, Except Public Administration 81 233 1,284 1,279 1,253 1,272 $7,118,861 $431
-Repair & maintenance 811 81 415 415 425 418 3,038,264 559
-Personal & laundry services 812 51 290 304 296 297 1,239,500 321
-Membership associations & organizations 813 69 520 498 472 497 2,642,453 409
-Private households 814 32 59 62 60 60 198,644 253
Total Government   135 11,921 11,706 12,004 11,877 $112,655,104 $730
--Federal Government 52 2,639 2,639 2,594 2,624 31,483,958 923
--State Government 58 3,852 3,812 3,824 3,829 37,988,707 763
--Local Government 25 5,430 5,255 5,586 5,424 43,182,439 612
*  North American Industry Classification System
ND - Not Disclosable.
Wyoming Department of Employment
Research & Planning
Source:  QCEW Report (Fourth run date:  May 2004)
Prepared 09/16/2004  Nancy Brennan
Preliminary:  Subject to Revision
Table of Contents Labor Market Information