These pages look best viewed in Netscape!
© Copyright 1998 by the Wyoming Department of Employment, Research & Planning


Wyoming Unemployment Insurance Statistics:
Normalized Initial Claims

Wyoming Statewide | Laramie County | Natrona County


For the thirteenth time in a row, statewide total initial claims filed have decreased in over-the-year comparisons (down 10.6% from January 1997 to 1998). Please see the Article for more on the subject of Unemployment Insurance claims.


WYOMING STATEWIDE
CLAIMS FILED Percent Change in Claims Filed
JAN 98 DEC 97 JAN 97 DEC 97-JAN 98 JAN 97-98
TOTAL CLAIMS FILED 2,618 2,275 2,930 15.1 -10.6
TOTAL GOODS PRODUCING 1,353 1,229 1,500 10.1 -9.8
--Manufacturing 164 173 191 -5.2 -14.1
--Mining 204 146 247 39.7 -17.4
----Oil & Gas Extraction 180 136 186 32.4 -3.2
--Construction 985 910 1,062 8.2 -7.3
TOTAL SERVICE PRODUCING 1,168 943 1,235 23.9 -5.4
--Transportation & Public Utilities 126 62 129 103.2 -2.3
----Transportation 106 55 108 92.7 -1.9
----Communications & Public Utilities 20 6 21 233.3 -4.8
--Trade 377 300 417 25.7 -9.6
----Wholesale Trade 40 29 50 37.9 -20.0
----Retail Trade 337 271 366 24.4 -7.9
--Finance, Insurance & Real Estate 25 27 28 -7.4 -10.7
--Services 456 365 480 24.9 -5.0
----Personal & Business Services 117 97 123 20.6 -4.9
----Health Services 43 27 44 59.3 -2.3
--Government 184 189 181 -2.6 1.7
----Local Government 71 53 74 34.0 -4.1
------Local Education 19 5 17 280.0 11.8
UNCLASSIFIED 97 103 195 -5.8 -50.3


LARAMIE COUNTY
CLAIMS FILED Percent Change in Claims Filed
JAN 98 DEC 97 JAN 97 DEC 97-JAN 98 JAN 97-98
TOTAL CLAIMS FILED 338 276 374 22.5 -9.6
TOTAL GOODS PRODUCING 171 175 214 -2.3 -20.1
--Manufacturing 15 22 18 -31.8 -16.7
--Mining 9 16 11 -43.8 -18.2
----Oil & Gas Extraction 9 16 11 -43.8 -18.2
--Construction 147 137 185 7.3 -20.5
TOTAL SERVICE PRODUCING 154 96 134 60.4 14.9
--Transportation & Public Utilities 19 9 18 111.1 5.6
----Transportation 16 6 16 166.7 0.0
----Communications & Public Utilities 3 2 2 50.0 50.0
--Trade 63 32 50 96.9 26.0
----Wholesale Trade 6 5 3 20.0 100.0
----Retail Trade 57 27 47 111.1 21.3
--Finance, Insurance & Real Estate 3 5 10 -40.0 -70.0
--Services 47 36 42 30.6 11.9
----Personal & Business Services 23 14 13 64.3 76.9
----Health Services 5 3 5 66.7 0.0
--Government 22 14 14 57.1 57.1
----Local Government 9 1 4 800.0 125.0
------Local Education 3 0 1 N/A 200.0
UNCLASSIFIED 13 5 26 160.0 -50.0


NATRONA COUNTY
CLAIMS FILED Percent Change in Claims Filed
JAN 98 DEC 97 JAN 97 DEC 97-JAN 98 JAN 97-98
TOTAL CLAIMS FILED 296 281 343 5.3 -13.7
TOTAL GOODS PRODUCING 153 175 163 -12.6 -6.1
--Manufacturing 31 18 33 72.2 -6.1
--Mining 26 21 24 23.8 8.3
----Oil & Gas Extraction 23 17 18 35.3 27.8
--Construction 96 136 106 -29.4 -9.4
TOTAL SERVICE PRODUCING 139 96 168 44.8 -17.3
--Transportation & Public Utilities 10 10 17 0.0 -41.2
----Transportation 7 8 14 -12.5 -50.0
----Communications & Public Utilities 3 2 3 50.0 0.0
--Trade 41 41 60 0.0 -31.7
----Wholesale Trade 7 8 5 -12.5 40.0
----Retail Trade 34 34 55 0.0 -38.2
--Finance, Insurance & Real Estate 3 2 4 50.0 -25.0
--Services 74 41 76 80.5 -2.6
----Personal & Business Services 20 13 23 53.8 -13.0
----Health Services 17 10 10 70.0 70.0
--Government 11 2 11 450.0 0.0
----Local Government 6 1 7 500.0 -14.3
------Local Education 1 0 2 N/A 0.0
UNCLASSIFIED 4 10 12 -60.0 -66.7


Button Bar 4
Table of Contents | Labor Market Information | Employment Resources | Send Us Mail



These pages designed by Gayle C. Edlin.
Last modified on December 1, 2000 by Valerie A. Davis.