Table 2: UI COVERED AND FEDERAL JOBS WORKED, TOTAL PAYROLL, AND AVERAGE WEEKLY WAGE IN WYOMING, BY COUNTY


1994:2Q AVERAGE EMPLOYMENT 1993:2Q AVERAGE EMPLOYMENT % CHANGE 1994:2Q TOTAL PAYROLL 1993:2Q TOTAL PAYROLL % CHANGE 1994:2Q AVERAGE WKLY WAGE 1993:2Q AVERAGE WEEKLY WAGE % CHANGE AME 94-93 CHANGE PAYROLL 94-93 CHANGE AWW 94-93 CHANGE
TOTAL 211,404 204,425 3.4% $1,156,421,014 $1,099,030,495 5.2% $421 $414 1.7% 6,979 $57,390,519 $7
NORTHWEST 33,333 32,041 4.0% $159,009,474 $151,323,034 5.1% $367 $363 1.0% 1,292 $7,686,440 $4
BIG HORN 3,381 3,269 3.4% 16,049,320 15,559,273 3.1% 365 366 -0.3% 112 490,047 -1
FREMONT 12,831 12,459 3.0% 61,961,027 59,163,599 4.7% 371 365 1.7% 373 2,797,428 6
HOT SPRINGS 2,180 2,097 4.0% 9,966,909 8,924,854 11.7% 352 327 7.4% 83 1,042,055 24
PARK 11,470 10,849 5.7% 53,400,842 50,969,674 4.8% 358 361 -0.9% 621 2,431,168 -3
WASHAKIE 3,470 3,367 3.0% 17,631,376 16,705,634 5.5% 391 382 2.4% 103 925,742 9
NORTHEAST 32,754 31,519 3.9% $183,511,892 $174,180,733 5.4% $431 $425 1.4% 1,236 $9,331,159 $6
CAMPBELL 15,834 14,860 6.6% 103,972,093 98,825,100 5.2% 505 512 -1.3% 974 5,146,993 -6
CROOK 1,866 1,944 -4.0% 8,801,948 9,401,004 -6.4% 363 372 -2.5% -78 -599,056 -9
JOHNSON 2,529 2,263 11.7% 10,741,677 9,258,952 16.0% 327 315 3.8% 266 1,482,725 12
SHERIDAN 10,387 10,400 -0.1% 49,367,251 46,370,562 6.5% 366 343 6.6% -13 2,996,689 23
WESTON 2,138 2,051 4.2% 10,628,923 10,325,115 2.9% 382 387 -1.2% 87 303,808 -5
SOUTHWEST 47,986 46,406 3.4% $286,757,118 $272,337,991 5.3% $460 $451 1.8% 1,580 $14,419,127 $8
LINCOLN 4,843 4,717 2.7% 26,912,628 25,735,399 4.6% 427 420 1.8% 126 1,177,229 8
SUBLETTE 2,046 1,917 6.7% 9,815,556 8,934,980 9.9% 369 359 2.9% 129 880,576 11
SWEETWATER 20,202 19,752 2.3% 144,396,255 139,057,507 3.8% 550 542 1.5% 450 5,338,748 8
TETON 13,097 12,248 6.9% 63,666,556 58,595,408 8.7% 374 368 1.6% 849 5,071,148 6
UINTA 7,798 7,772 0.3% 41,966,123 40,014,697 4.9% 414 396 4.5% 26 1,951,426 18
SOUTHEAST 54,151 52,744 2.7% $283,769,605 $271,671,624 4.5% $403 $396 1.7% 1,408 $12,097,981 $7
ALBANY 12,854 11,962 7.5% 63,125,869 59,689,627 5.8% 378 384 -1.6% 892 3,436,242 -6
GOSHEN 3,970 3,903 1.7% 16,549,738 16,144,885 2.5% 321 318 0.8% 67 404,853 3
LARAMIE 33,508 33,101 1.2% 183,902,350 177,631,706 3.5% 422 413 2.3% 407 6,270,644 9
NIOBRARA 754 746 1.2% 3,181,380 2,991,737 6.3% 324 309 5.1% 9 189,643 16
PLATTE 3,066 3,032 1.1% 17,010,268 15,213,669 11.8% 427 386 10.6% 34 1,796,599 41
CENTRAL 38,911 38,374 1.4% $215,911,123 $208,991,104 3.3% $427 $419 1.9% 536 $6,920,019 $8
CARBON 6,780 6,459 5.0% 35,600,218 34,502,086 3.2% 404 411 -1.7% 322 1,098,132 -7
CONVERSE 3,911 3,984 -1.8% 22,384,267 21,990,721 1.8% 440 425 3.7% -72 393,546 16
NATRONA 28,219 27,932 1.0% 157,926,638 152,498,297 3.6% 430 420 2.5% 287 5,428,341 11
NONCLASSIFIED 4,268 3,341 27.8% $27,461,802 $20,526,009 33.8% $495 $473 4.7% 927 $6,935,793 $22



Back To Table of Labor Market Employment Send Us
Article Contents Information Resources Mail
Back Button Table of Contents Button Labor Market Information Button Employment Resources Button Mail Button